AAAA HomeNorthside Aquatics HomeNISD Home
Fully Certified Coaches Preparing your Children for College Swimming


410 Northside
Aquatics Center

Information
Tryout
Information
Coaches Bios & Contact Info.
Practice
Schedules
Meet Sched.
& Entry Fees
High School
Two
High School
One
Age Group
14-Under 'A'
Age Group
14-Under 'B'
Age Group
14-Under 'C'
Age Group
10-Under 'A'
Age Group
10-Under 'B/C'
Age Group - 8 & U
Piranhas
Northside ISD Aquatics

Northside / AAAA Long Course Records as of 07/15/09
- - -  Highlighted names reflect current NISD swimmers.  - - -

 
G I R L S 10 & Under - Long Course B O Y S
1985 Renee Dupuy 30.81 50 Free 31.65 Brandon Ehlert 1990
1985 Renee Dupuy 1:08.46 100 Free 1:10.19 Aaron M. 2006
1985 Renee Dupuy 2:35.05 200 Free 2:28.90 Aaron M. 2006
2009 Reagan N. 5:41.63 400 Free 5:07.23 Aaron M. 2006
2009 Reagan N. 37.77 50 Back 38.27 Aaron M. 2006
1990 Patricia Mudget 1:20.52 100 Back 1:23.98 Aaron M. 2006
1985 Renee Dupuy 38.95 50 Breast 42.94 David Proft 1984
1985 Renee Dupuy 1:26.73 100 Breast 1:34.74 David Proft 1984
1985 Renee Dupuy 33.48 50 Fly 35.36 Carlos Hernandez 1990
1985 Renee Dupuy 1:16.51 100 Fly 1:21.69 Aaron M. 2006
1985 Renee Dupuy 2:48.49 200 IM 2:52.93 Aaron M. 2006
 
G I R L S 11 – 12   Long Course B O Y S
1987 Renee Dupuy 28.63 50 Free 29.11 Alex V. 2008
1987 Renee Dupuy 1:02.49 100 Free 1:02.24 Alex V. 2008
2001 Susana Helms 2:16.48 200 Free 2:16.11 Alex V. 2008
2001 Susana Helms 4:42.52 400 Free 4:42.16 Alex V. 2008
1987 Renee Dupuy 32.61 50 Back 31.83 Alex V. 2008
1988 Jennifer Banda 1:13.33 100 Back 1:09.06 Alex V. 2008
2002 Paulina Alexander 2:41.43 200 Back 2:26.37 Alex V. 2008
1987 Renee Dupuy 35.95 50 Breast 37.11 Francisco Fano 1997
1987 Renee Dupuy 1:19.54 100 Breast 1:20.75 Cliff Cooper 1985
2008 Courteney L. 3:01.95 200 Breast 3:01.24 David M. 2007
1987 Renee Dupuy 30.69 50 Fly 31.22 Donnie Walker 2004
1987 Renee Dupuy 1:09.70 100 Fly 1:10.75 Cliff Cooper 1985
2002 Kateri Whitley 2:45.26 200 Fly 2:36.04 Aaron M. 2008
1987 Renee Dupuy 2:34.41 200 IM 2:36.57 Cliff Cooper 1985
 
G I R L S 13 – 14   Long Course B O Y S
1995 Monica Nichols 28.33 50 Free 26.32 Joe Vasquez 1987
1990 Jennifer Banda 1:01.03 100 Free 56.99 Joe Vasquez 1987
1991 Heather Branstetter 2:10.19 200 Free 2:01.36 Matt Hooper 1988
1991 Heather Branstetter 4:30.23 400 Free 4:07.58 Matt Hooper 1988
1991 Heather Branstetter 9:07.95 800 Free 8:26.39 Matt Hooper 1988
1991 Heather Branstetter 17.16.51 1500 Free 16:19.02 Matt Hooper 1988
1990 Jennifer Banda 33.85 50 Back 31.69 Eddie Jou 2000
1990 Jennifer Banda 1:09.46 100 Back 1:06.70 Alex V. 2008
1990 Jennifer Banda 2:26.15 200 Back 2:21.97 Michael Proffitt 1990
1998 Phoenix Fribourg 35.41 50 Breast 36.72 David M. 2008
1998 Phoenix Fribourg 1:14.49 100 Breast 1:13.11 Sebastien Ramirez 1985
1998 Phoenix Fribourg 2:47.78 200 Breast 2:39.24 Derek Howorth 1988
2008 Jarmila G. 31.59 50 Fly 30.13 Eddie Jou 2000
2002 Susana Helms 1:08.00 100 Fly 1:03.02 Michael Proffitt 1990
2008 Jarmila G. 2:30.94 200 Fly 2:22.63 Michael Proffitt 1990
1990 Jennifer Banda 2:31.28 200 IM 2:21.16 Cliff Cooper 1987
1990 Jennifer Banda 5:16.26 400 IM 4:54.06 Matt Hooper 1988
 
G I R L S 15 – 16   Long Course B O Y S
1993 Rania Elwani 26.44 50 Free 24.68 Sean Freeman 1990
1993 Rania Elwani 57.08 100 Free 54.57 Sean Freeman 1995
1993 Rania Elwani 2:04.27 200 Free 1:55.93 Matt Hooper 1990
1993 Heather Branstetter 4:20.08 400 Free 3:58.32 Matt Hooper 1990
1996 Megan Ryther 8:49.16 800 Free 8:07.89 Matt Hooper 1990
1993 Heather Branstetter 16:50.01 1500 Free 15:17.69 Matt Hooper 1990
2002 Caitlin Andrew 31.65 50 Back 29.41 Ben Landrum 1998
2002 Caitlin Andrew 1:05.53 100 Back 1:01.19 Ben Landrum 1998
1995 Kathy Barris 2:22.82 200 Back 2:14.23 Eddie Jou 2001
2008 Chelsea M. 35.64 50 Breast 33.77 Derek Howorth 1990
2008 Chelsea M. 1:15.02 100 Breast 1:08.98 Joe Linehan 1990
2008 Chelsea M. 2:40.52 200 Breast 2:29.38 Derek Howorth 1990
2002 Caitlin Andrew 30.93 50 Fly 28.63 Sean Emery 1999
1991 Renee Dupuy 1:04.62 100 Fly 1:00.03 Sean Emery 1999
2008 Chelsea M. 2:26.35 200 Fly 2:10.37 Matt Hooper 1990
1992 Jennifer Banda 2:23.64 200 IM 2:13.02 Eddie Hoff 1985
1992 Jennifer Banda 5:02.95 400 IM 4:38.92 Matt Hooper 1990
 
G I R L S 17 – 18   Long Course B O Y S
2003 Caitlin Andrew 27.57 50 Free 24.30 Sean Emery 2000
2004 Caitlin Andrew 59.00 100 Free 52.12 Matt Hooper 1991
1994 Heather Branstetter 2:07.12 200 Free 1:52.11 Matt Hooper 1991
1994 Heather Branstetter 4:19.35 400 Free 3:53.73 Matt Hooper 1992
1996 Megan Ryther 8:49.97 800 Free 8:03.50 Matt Hooper 1991
1996 Megan Ryther 16:55.05 1500 Free 15:19.10 Matt Hooper 1992
2004 Caitlin Andrew 32.48 50 Back 28.87 Eddie Jou 2004
2004 Caitlin Andrew 1:06.11 100 Back 1:00.18 Eddie Jou 2004
1993 Jennifer Banda 2:23.99 200 Back 2:10.35 Matt Hooper 1992
2008 Anna Drinka 34.97 50 Breast 31.32 Derek Howorth 1992
2008 Anna Drinka 1:15.40 100 Breast 1:05.83 Derek Howorth 1992
1985 Marlene Parchman 2:39.04 200 Breast 2:24.74 Derek Howorth 1992
2004 Caitlin Andrew 29.52 50 Fly 26.65 Joe Vasquez 1991
2004 Caitlin Andrew 1:02.78 100 Fly 57.48 Chris Kanning 1984
1995 Leticia Herrera 2:24.99 200 Fly 2:02.58 Matt Hooper 1992
1993 Jennifer Banda 2:22.37 200 IM 2:07.67 Walter Soza 1991
2007 Casey Hurrell-Zitelman 5:01.20 400 IM 4:22.57 Matt Hooper 1992
 
G I R L S Senior  -  Long Course B O Y S
1993 Rania Elwani 26.44 50 Free 23.76 Shane Milu 2006
1993 Rania Elwani 57.08 100 Free 51.30 Nabil Kebbab 2004
1993 Rania Elwani 2:04.27 200 Free 1:50.89 Matt Hooper 1996
1994 Heather Branstetter 4:19.35 400 Free 3:52.87 Bruce Hays 1984
1996 Megan Ryther 8:49.16 800 Free 8:03.50 Matt Hooper 1991
1993 Heather Branstetter 16:50.01 1500 Free 15:17.69 Matt Hooper 1990
2006 Caitlin Andrew 30.98 50 Back 28.40 Colton Ingraham 2006
2006 Caitlin Andrew 1:05.07 100 Back 59.12 Matt Hooper 1999
2003 Sarah Alwen 2:21.75 200 Back 2:04.79 Matt Hooper 2000
2008 Anna Drinka 34.97 50 Breast 29.46 Sofiane Daid 2004
1998 Phoenix Fribourg 1:14.49 100 Breast 1:03.30 Sofiane Daid 2004
1985 Marlene Parchman 2:39.04 200 Breast 2:15.50 Sofiane Daid 2004
2006 Caitlin Andrew 28.16 50 Fly 25.28 Matt Hooper 1996
2004 Caitlin Andrew 1:00.81 100 Fly 54.00 Matt Hooper 1996
1995 Caitlin Andrew 2:21.82 200 Fly 1:58.54 Matt Hooper 1996
1995 Jennifer Banda 2:21.16 200 IM 2:06.15 Walter Soza 1996
1995 Jennifer Banda 4:59.20 400 IM 4:21.98 Matt Hooper 1993
 
1604 NISD
Natatorium

Information
Tryout
Information
Coaches Bios & Contact Info.
Practice
Schedules
Meet Sched.
& Entry Fees
National/
Sectionals
High School
STAGS
High School
Junior
14-Under Elite
London
14-Under 'B'
Beijing
12-Under STAGS
Athens
12-Under 'B'
Sydney
10-Under STAGS
Atlanta
10-Under 'A'
Los Angeles
10-Under 'B'
Seoul
10-Under 'C'
Barcelona
AAAA-NS
Club Home

|_ NISD Home _|_ NISD Athletics Home _|_ NISD Aquatics Home _|

Copyright (c)   2005 - 2009
Northside Independent School District
All Rights Reserved.