AAAA HomeNorthside Aquatics HomeNISD Home
Fully Certified Coaches Preparing your Children for College Swimming


410 Northside
Aquatics Center

Information
Tryout
Information
Coaches Bios & Contact Info.
Practice
Schedules
Meet Sched.
& Entry Fees
High School
Two
High School
One
Age Group
14-Under 'A'
Age Group
14-Under 'B'
Age Group
14-Under 'C'
Age Group
10-Under 'A'
Age Group
10-Under 'B/C'
Age Group - 8 & U
Piranhas
Northside ISD Aquatics

Northside / AAAA Long Course Records as of October 2009

Girls 10 & U Boys
1985 Renee Dupuy 30.81 50 Free 31.65 Brandon Ehlert 1990
1985 Renee Dupuy 1:08.46 100 Free 1:10.19 Aaron Moran 2006
1985 Renee Dupuy 2:35.05 200 Free 2:28.90 Aaron Moran 2006
2009 Reagan N. Nentwich 5:30.78 400 Free 5:07.23 Aaron Moran 2006
2009 Reagan N. Nentwich 37.77 50 Back 38.27 Aaron Moran 2006
2009 Reagan N. Nentwich 1:20.23 100 Back 1:23.98 Aaron Moran 2006
1985 Renee Dupuy 38.95 50 Breast 42.94 Samuel A. Brettmann 2009
1985 Renee Dupuy 1:26.73 100 Breast 1:32.90 Migs Martin 2009
1985 Renee Dupuy 33.48 50 Fly 35.36 Carlos Hernandez 1990
1985 Renee Dupuy 1:16.51 100 Fly 1:21.69 Aaron Moran 2006
1985 Renee Dupuy 2:48.49 200 IM 2:52.93 Aaron Moran 2006
Girls 11-11 Boys
2000 Susanna Helms 30.44 50 Free 31.59 Donnie Walker 2003
2000 Susanna Helms 1:08.47 100 Free 1:06.70 Aaron Moran 2007
2000 Susanna Helms 2:24.61 200 Free 2:23.43 Aaron Moran 2007
2000 Susanna Helms 5:15.34 400 Free 4:58.39 Aaron Moran 2007
2007 Courteney A. Lerch 11:13.41 800 Free 10:29.44 Aaron Moran 2007
2007 Courteney A. Lerch 21:16.16 1500 Free 19:41.53 Aaron Moran 2007
2007 Courteney Lerch 38.20 50 Back 37.13 Aaron Moran 2007
2000 Susanna Helms 1:21.97 100 Back 1:18.39 Aaron Moran 2007
2007 Courteney Lerch 2:54.13 200 Back 2:44.64 Aaron Moran 2007
2003 Claudia C. Carlson 43.41 50 Breast 41.11 Migs Martin 2009
2007 Courteney Lerch 1:34.69 100 Breast 1:30.02 Migs Martin 2009
2003 Claudia C. Carlson 3:14.78 200 Breast 3:13.25 Austin Morris 2007
2003 Claudia C. Carlson 33.84 50 Fly 32.70 Donnie Walker 2003
2003 Claudia C. Carlson 1:15.54 100 Fly 1:14.25 Donnie Walker 2003
2003 Claudia C. Carlson 2:50.22 200 Fly 2:47.74 Donnie Walker 2003
2003 Claudia C. Carlson 2:46.85 200 IM 2:48.16 Aaron Moran 2007
2003 Claudia C. Carlson 6:00.16 400 IM 5:57.77 Aaron Moran 2007
Girls 11-12 Boys
1987 Renee Dupuy 28.63 50 Free 29.11 Alex Villarreal 2008
1987 Renee Dupuy 1:02.49 100 Free 1:02.24 Alex Villarreal 2008
2001 Susana Helms 2:16.48 200 Free 2:16.11 Alex Villarreal 2008
2001 Susana Helms 4:42.52 400 Free 4:42.16 Alex Villarreal 2008
2007 Genevieve Pena 10:39.69 800 Free 9:51.32 Aaron Moran 2008
2008 Courteney A. Lerch 19:56.93 1500 Free 18:40.60 Aaron Moran 2008
1987 Renee Dupuy 32.61 50 Back 31.83 Alex Villarreal 2008
1988 Jennifer Banda 1:13.33 100 Back 1:09.06 Alex Villarreal 2008
2002 Paulina Alexander 2:41.43 200 Back 2:26.37 Alex Villarreal 2008
1987 Renee Dupuy 35.95 50 Breast 36.29 Ryan E. Barrett 2009
1987 Renee Dupuy 1:19.54 100 Breast 1:19.06 Ryan E. Barrett 2009
2008 Courteney A. Lerch 3:01.95 200 Breast 2:54.40 Ryan E. Barrett 2009
1987 Renee Dupuy 30.69 50 Fly 31.22 Donnie Walker 2004
1987 Renee Dupuy 1:09.70 100 Fly 1:10.75 Cliff Cooper 1985
2009 Lanie A. McAlpin 2:42.25 200 Fly 2:36.04 Aaron Moran 2008
1987 Renee Dupuy 2:34.41 200 IM 2:36.57 Cliff Cooper 1985
2008 Courteney A. Lerch 5:39.74 400 IM 5:29.24 Aaron Moran 2008
Girls 13-13 Boys
2002 Susanna Helms 29.43 50 Free 27.48 David M. Moore 2008
2002 Susanna Helms 1:01.75 100 Free 1:00.92 Alex Villarreal 2009
2002 Susanna Helms 2:14.45 200 Free 2:10.48 Alex Villarreal 2009
2002 Susanna Helms 4:37.17 400 Free 4:34.76 Aaron Moran 2009
2002 Susanna Helms 9:44.04 800 Free 9:25.64 Aaron Moran 2009
2003 Paulina Alexander 19:31.07 1500 Free 17:51.68 Aaron Moran 2009
2008 Gaby Colunga 1:14.34 100 Back 1:05.24 Alex Villarreal 2009
2008 Gaby Colunga 2:33.86 200 Back 2:24.84 Alex Villarreal 2009
2002 Kelley Cooper 1:26.07 100 Breast 1:17.58 David M. Moore 2008
2005 Claudia Carlson 2:58.95 200 Breast 2:47.39 Travis Smith 2008
2002 Susanna Helms 1:08.00 100 Fly 1:06.49 Travis Smith 2008
2008 Gaby Colunga 2:31.97 200 Fly 2:27.89 Donnie Walker 2005
2005 Claudia Carlson 2:33.47 200 IM 2:29.09 Donnie Walker 2005
2002 Susanna Helms 5:28.67 400 IM 5:12.86 Aaron Moran 2009
Girls 13-14 Boys
1995 Monica Nichols 28.33 50 Free 26.30 David M. Moore 2009
1990 Jennifer Banda 1:01.03 100 Free 56.99 Joe Vasquez 1987
1991 Heather Branstetter 2:10.19 200 Free 2:01.36 Matt Hooper 1988
1991 Heather Branstetter 4:30.23 400 Free 4:07.58 Matt Hooper 1988
1991 Heather Branstetter 9:07.95 800 Free 8:26.39 Matt Hooper 1988
1991 Heather Branstetter 17:16.51 1500 Free 16:19.02 Matt Hooper 1988
1990 Jennifer Banda 33.85 50 Back 31.69 Eddie Jou 2000
1990 Jennifer Banda 1:09.46 100 Back 1:05.11 Alex Villarreal 2009
1990 Jennifer Banda 2:26.15 200 Back 2:20.71 Alex Villarreal 2009
1998 Phoenix Fribourg 35.41 50 Breast 34.41 David M. Moore 2009
1998 Phoenix Fribourg 1:14.49 100 Breast 1:12.32 David M. Moore 2009
1998 Phoenix Fribourg 2:47.78 200 Breast 2:38.05 David M. Moore 2009
2008 Jarmilla Gupta 31.59 50 Fly 29.92 David Moore 2009
2002 Susana Helms 1:08.00 100 Fly 1:03.02 Michael Proffitt 1990
2008 Jarmilla Gupta 2:30.94 200 Fly 2:19.80 David M. Moore 2009
1990 Jennifer Banda 2:31.28 200 IM 2:20.63 David M. Moore 2009
1990 Jennifer Banda 5:16.26 400 IM 4:54.06 Matt Hooper 1988
Girls 15-16 Boys
1993 Rania Elwani 26.44 50 Free 24.68 Sean Freeman 1990
1993 Rania Elwani 57.08 100 Free 54.57 Sean Freeman 1995
1993 Rania Elwani 2:04.27 200 Free 1:55.93 Matt Hooper 1990
1993 Heather Branstetter 4:20.08 400 Free 3:58.32 Matt Hooper 1990
1996 Megan Ryther 8:49.16 800 Free 8:07.27 Matt Hooper 1990
1993 Heather Branstetter 16:50.01 1500 Free 15:17.69 Matt Hooper 1990
2002 Caitlin Andrew 31.65 50 Back 29.41 Ben Landrum 1998
2002 Caitlin Andrew 1:05.53 100 Back 1:01.19 Ben Landrum 1998
1995 Kathy Barris 2:22.82 200 Back 2:14.23 Eddie Jou 2001
2008 Chelsea A. Miller 35.64 50 Breast 33.77 Derek Howorth 1990
2008 Chelsea A. Miller 1:15.02 100 Breast 1:08.98 Joe Linehan 1990
2008 Chelsea A. Miller 2:40.52 200 Breast 2:29.38 Derek Howorth 1990
2002 Caitlin Andrew 30.93 50 Fly 28.63 Sean Emery 1999
1991 Renee Dupuy 1:04.62 100 Fly 1:00.03 Sean Emery 1999
2008 Chelsea A. Miller 2:26.35 200 Fly 2:10.37 Matt Hooper 1990
1992 Jennifer Banda 2:23.64 200 IM 2:13.02 Ed Hoff 1985
1992 Jennifer Banda 5:02.95 400 IM 4:38.92 Matt Hooper 1990
Girls 17-18 Boys
2003 Caitlin Andrew 27.57 50 Free 24.30 Sean Emery 2000
2004 Caitlin Andrew 59.00 100 Free 52.12 Matt Hooper 1991
1994 Heather Branstetter 2:07.12 200 Free 1:52.11 Matt Hooper 1991
1994 Heather Branstetter 4:19.35 400 Free 3:53.73 Matt Hooper 1992
1996 Megan Ryther 8:49.97 800 Free 8:03.50 Matt Hooper 1991
1996 Megan Ryther 16:55.05 1500 Free 15:19.10 Matt Hooper 1992
2004 Caitlin Andrew 32.48 50 Back 28.87 Eddie Jou 2004
2004 Caitlin Andrew 1:06.11 100 Back 1:00.18 Eddie Jou 2004
1993 Jennifer Banda 2:23.99 200 Back 2:10.35 Matt Hooper 1992
2009 Chelsea Miller 34.40 50 Breast 31.15 Bryan Snowden 2007
2009 Chelsea A. Miller 1:13.06 100 Breast 1:05.83 Derek Howorth 1992
1985 Marlene Parchman 2:39.04 200 Breast 2:24.74 Derek Howorth 1992
2005 Caitlin Andrew 28.43 50 Fly 26.65 Joe Vasquez 1991
2005 Caitlin Andrew 1:00.81 100 Fly 57.48 Chris Kanning 1984
2005 Caitlin Andrew 2:21.82 200 Fly 2:02.68 Matt Hooper 1992
1993 Jennifer Banda 2:22.37 200 IM 2:07.67 Walter Soza 1991
2007 Casey Hurrell-Zitelman 5:01.20 400 IM 4:22.57 Matt Hooper 1992
Girls Senior Boys
1993 Rania Elwani 26.44 50 Free 24.30 Sean Emery 2000
1993 Rania Elwani 57.08 100 Free 51.30 Nabil Kebbab 2004
1993 Rania Elwani 2:04.27 200 Free 1:50.89 Matt Hooper 1996
1994 Heather Branstetter 4:19.35 400 Free 3:52.87 Bruce Hays 1984
1996 Megan Ryther 8:49.16 800 Free 8:03.50 Matt Hooper 1991
1993 Heather Branstetter 16:50.01 1500 Free 15:17.69 Matt Hooper 1990
2006 Caitlin Andrew 30.98 50 Back 28.40 Colton Ingraham 2006
2006 Caitlin Andrew 1:05.07 100 Back 59.12 Matt Hooper 1999
2003 Sarah Alwen 2:21.75 200 Back 2:04.79 Matt Hooper 2000
2009 Chelsea Miller 34.40 50 Breast 29.46 Sofiane Daid 2004
2009 Chelsea Miller 1:13.06 100 Breast 1:03.30 Sofiane Daid 2004
1985 Marlene Parchman 2:39.04 200 Breast 2:15.50 Sofiane Daid 2004
2006 Caitlin Andrew 28.16 50 Fly 25.28 Matt Hooper 1996
2005 Caitlin Andrew 1:00.81 100 Fly 54.00 Matt Hooper 1996
2005 Caitlin Andrew 2:21.82 200 Fly 1:58.54 Matt Hooper 1996
1995 Jennifer Banda 2:21.16 200 IM 2:06.15 Walter Soza 1996
1995 Jennifer Banda 4:59.20 400 IM 4:21.98 Matt Hooper 1993
 
1604 NISD
Natatorium

Information
Tryout
Information
Coaches Bios & Contact Info.
Practice
Schedules
Meet Sched.
& Entry Fees
National/
Sectionals
High School
STAGS
High School
Junior
14-Under Elite
London
14-Under 'B'
Beijing
12-Under STAGS
Athens
12-Under 'B'
Sydney
10-Under STAGS
Atlanta
10-Under 'A'
Los Angeles
10-Under 'B'
Seoul
10-Under 'C'
Barcelona
AAAA-NS
Club Home

|_ NISD Home _|_ NISD Athletics Home _|_ NISD Aquatics Home _|

Copyright (c)   2005 - 2009
Northside Independent School District
All Rights Reserved.