AAAA HomeNorthside Aquatics HomeNISD Home
Fully Certified Coaches Preparing your Children for College Swimming


410 Northside
Aquatics Center

Information
Tryout
Information
Coaches Bios & Contact Info.
Practice
Schedules
Meet Sched.
& Entry Fees
High School
Two
High School
One
Age Group
14-Under 'A'
Age Group
14-Under 'B'
Age Group
14-Under 'C'
Age Group
10-Under 'A'
Age Group
10-Under 'B/C'
Age Group - 8 & U
Piranhas
Northside ISD Aquatics

Northside / AAAA Short Course Records as of 02/20/08
- - -  Highlighted names reflect current NISD swimmers.  - - -

 
G I R L S 10 & Under - Short Course B O Y S
1984 Renee Dupuy 28.32 50 Free 28.23 Matt Hooper 1984
1999 Brittany Owens 1:03.75 100 Free 1:01.06 Matt Hooper 1984
2008 Marian Y. 2:19.94 200 Free 2:18.00 Aaron M. 2006
2008 Marian Y. 6:15.65 500 Free 6:12.08 Thomas Helms 2002
1984 Renee Dupuy 34.06 50 Back 33.37 Matt Hooper 1984
2008 Monica V. 1:15.93 100 Back 1:13.84 Eddie Jou 1996
1984 Renee Dupuy 35.32 50 Breast 38.54 Jose Hernandez 1984
1984 Renee Dupuy 1:20.09 100 Breast 1:24.92 Gage M. 2002
1999 Susana Helms 32.12 50 Fly 31.87 Sean Emery 1993
1999 Susana Helms 1:15.45 100 Fly 1:12.68 Mauricio G. 2008
1984 Renee Dupuy 1:12.43 100 IM 1:12.70 Sean Emery 1993
1984 Renee Dupuy 2:34.52 200 IM 2:39.82 Donnie Walker 2002
 
G I R L S 11 – 12   Short Course B O Y S
1986 Renee Dupuy 25.47 50 Free 24.81 Mark Caraveo 1990
1986 Renee Dupuy 55.27 100 Free 54.40 Sebastien Ramirez 1985
1987 Suzanne Wingenter 2:01.77 200 Free 1:57.93 Mark Caraveo 1990
1987 Suzanne Wingenter 5:23.21 500 Free 5:15.48 Alex V. 2008
1999 Caitlin Andrew 30.49 50 Back 28.87 Alex V. 2008
1992 Jennifer Blake 1:05.87 100 Back 1:02.18 Alex V. 2008
2001 Susana Helms 2:19.45 200 Back 2:11.57 Alex V. 2008
1986 Renee Dupuy 32.62 50 Breast 32.40 Travis S. 2008
1986 Renee Dupuy 1:09.83 100 Breast 1:09.85 Travis S. 2008
2002 Kelley Cooper 2:37.64 200 Breast 2:33.00 Bryan Snowden 2002
1986 Renee Dupuy 28.48 50 Fly 27.85 Donnie Walker 2004
1986 Renee Dupuy 1:00.96 100 Fly 1:01.05 Travis S. 2008
2001 Susana Helms 2:16.02 200 Fly 2:21.09 Donnie Walker 2004
1986 Renee Dupuy 1:01.67 100 IM 1:04.12 Mark Caraveo 1990
1986 Renee Dupuy 2:15.62 200 IM 2:16.10 Travis S. 2008
 
G I R L S 13 – 14   Short Course B O Y S
2007 Andrea W. 24.67 50 Free 22.38 Joe Vasquez 1988
2003 Brittany Owens 53.09 100 Free 48.35 Eddie Hoff 1984
1990 Heather Branstetter 1:52.92 200 Free 1:43.59 Eddie Hoff 1984
1990 Heather Branstetter 4:56.33 500 Free 4:40.03 Matt Hooper 1987
1990 Heather Branstetter 10:07.14 1000 Free 9:41.24 Matt Hooper 1987
1990 Heather Branstetter 16:50.14 1650 Free 16:11.33 Matt Hooper 1987
2001 Caitlin Andrew 27.24 50 Back 25.28 Ben Landrum 1997
1994 Kathy Barris 58.15 100 Back 53.27 Ben Landrum 1997
1994 Kathy Barris 2:05.20 200 Back 2:04.41 Eddie Jou 2000
1998 Phoenix Fribourg 31.59 50 Breast 30.62 Matt Coppinger 1997
1998 Phoenix Fribourg 1:06.58 100 Breast 1:01.27 Eddie Hoff 1984
1998 Phoenix Fribourg 2:28.59 200 Breast 2:11.96 Eddie Hoff 1984
2003 Brittany Owens 26.85 50 Fly 25.83 Joe Vasquez 1987
1994 Kathy Barris 59.64 100 Fly 53.48 Joe Vasquez 1988
2002 Susana Helms 2:15.94 200 Fly 2:01.99 Michael Proffitt 1993
2002 Brittany Owens 1:04.08 100 IM 58.76 Joe Vasquez 1987
1994 Kathy Barris 2:08.19 200 IM 2:01.01 Derek Howorth 1989
1989 Jennifer Banda 4:39.12 400 IM 4:12.35 Eddie Hoff 1984
 
G I R L S 15 – 16   Short Course B O Y S
2003 Caitlin Andrew 23.72 50 Free 21.43 Joe Vasquez 1990
2003 Caitlin Andrew 50.49 100 Free 45.82 Joe Vasquez 1990
2005 Brittany Owens 1:51.47 200 Free 1:40.82 Matt Hooper 1990
1992 Heather Branstetter 4:52.64 500 Free 4:29.05 Matt Hooper 1990
2006 Casey Hurrell-Zitelman 9:58.76 1000 Free 9:01.43 Matt Hooper 1990
2006 Casey Hurrell-Zitelman 16:32.86 1650 Free 15:05.17 Matt Hooper 1990
2001 Caitlin Andrew 26.55 50 Back 25.18 Ben Landrum 1999
2003 Caitlin Andrew 55.56 100 Back 52.20 Ben Landrum 1999
2002 Caitlin Andrew 2:05.18 200 Back 1:55.55 Ben Landrum 1998
1999 Phoenix Fribourg 30.95 50 Breast 28.00 Derek Howorth 1991
1999 Phoenix Fribourg 1:06.33 100 Breast 58.57 Joe Linehan 1991
2006 Casey Hurrell-Zitelman 2:20.12 200 Breast 2:07.75 Joe Linehan 1991
2004 Brittany Owens 26.00 50 Fly 23.89 Sean Emery 1998
2003 Caitlin Andrew 54.84 100 Fly 52.22 Sean Emery 1999
2003 Caitlin Andrew 2:05.97 200 Fly 1:56.14 Eddie Hoff 1986
2002 Caitlin Andrew 58.84 100 IM 54.47 Chris Lin 1997
2002 Caitlin Andrew 2:03.82 200 IM 1:54.05 Eddie Hoff 1986
1991 Jennifer Banda 4:26.62 400 IM 4:07.75 Derek Howorth 1991
 
G I R L S 17 – 18   Short Course B O Y S
1991 Renee Dupuy 24.06 50 Free 20.76 Brandon Ehlert 1998
2004 Caitlin Andrew 51.59 100 Free 45.15 Matt Hooper 1991
2007 Casey Hurrell-Zitelman 1:50.96 200 Free 1:37.67 Matt Hooper 1991
1994 Heather Branstetter 4:47.97 500 Free 4:21.17 Matt Hooper 1991
2007 Casey Hurrell-Zitelman 9:53.11 1000 Free 9:27.95 Matt Hooper 1990
2007 Casey Hurrell-Zitelman 16:36.13 1650 Free 16:12.24 Brett Weatherbie 1990
2003 Caitlin Andrew 26.56 50 Back 24.38 Eddie Jou 2003
2004 Caitlin Andrew 55.62 100 Back 50.63 Chris Epp 1998
1997 Kathy Barris 2:02.41 200 Back 1:51.45 Chris Epp 1998
2008 Anna D. 30.82 50 Breast 26.72 Bryan Snowden 2007
1987 Laura Grimes 1:04.83 100 Breast 56.89 Derek Howorth 1992
1988 Marlene Parchman 2:20.94 200 Breast 2:02.43 Derek Howorth 1992
2004 Caitlin Andrew 26.60 50 Fly 23.60 Chris Epp 1998
2004 Caitlin Andrew 54.55 100 Fly 50.08 Matt Hooper 1991
2007 Casey Hurrell-Zitelman 2:04.61 200 Fly 1:50.10 Chris Epp 1998
2003 Caitlin Andrew 58.32 100 IM 53.10 Sean Emery 1999
1992 Jennifer Banda 2:03.45 200 IM 1:49.65 Derek Howorth 1992
2007 Casey Hurrell-Zitelman 4:20.10 400 IM 3:55.33 Matt Hooper 1991
 
G I R L S Senior  -  Short Course B O Y S
2003 Caitlin Andrew 23.76 50 Free 20.76 Brandon Ehlert 1998
2003 Caitlin Andrew 50.49 100 Free 45.15 Matt Hooper 1991
2007 Casey Hurrell-Zitelman 1:50.96 200 Free 1:37.67 Matt Hooper 1991
1994 Heather Branstetter 4:47.97 500 Free 4:21.17 Matt Hooper 1991
2007 Casey Hurrell-Zitelman 9:53.11 1000 Free 9:01.43 Matt Hooper 1990
2006 Casey Hurrell-Zitelman 16:32.86 1650 Free 15:05.17 Matt Hooper 1990
2001 Caitlin Andrew 26.55 50 Back 24.38 Eddie Jou 2003
2003 Caitlin Andrew 55.56 100 Back 49.85 Matt Hooper 1999
1997 Kathy Barris 2:02.41 200 Back 1:46.21 Matt Hooper 2000
2008 Anna D. 30.82 50 Breast 26.72 Bryan Snowden 2007
1987 Laura Grimes 1:04.83 100 Breast 56.89 Derek Howorth 1992
2006 Casey Hurrell-Zitelman 2:20.12 200 Breast 2:02.43 Derek Howorth 1992
2004 Brittany Owens 26.00 50 Fly 22.87 Matt Hooper 2000
2004 Caitlin Andrew 54.55 100 Fly 48.32 Matt Hooper 2000
2007 Casey Hurrell-Zitelman 2:04.61 200 Fly 1:47.44 Matt Hooper 2000
2003 Caitlin Andrew 58.32 100 IM 53.10 Sean Emery 1999
1992 Jennifer Banda 2:03.45 200 IM 1:49.63 Walter Soza 1992
2007 Casey Hurrell-Zitelman 4:20.10 400 IM 3:55.33 Matt Hooper 1991
 
1604 NISD
Natatorium

Information
Tryout
Information
Coaches Bios & Contact Info.
Practice
Schedules
Meet Sched.
& Entry Fees
National/
Sectionals
High School
STAGS
High School
Junior
14-Under Elite
London
14-Under 'B'
Beijing
12-Under STAGS
Athens
12-Under 'B'
Sydney
10-Under STAGS
Atlanta
10-Under 'A'
Los Angeles
10-Under 'B'
Seoul
10-Under 'C'
Barcelona
AAAA-NS
Club Home

|_ NISD Home _|_ NISD Athletics Home _|_ NISD Aquatics Home _|

Copyright (c)   2005 - 2008
Northside Independent School District
All Rights Reserved.