|
|
|
AAAA-NS Senior Team
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --> 2005-06 SC Overall Season Plan: | excel | - | ||
| --> 2005-06 SC Time Standards: | excel | - | ||
|
|
||||
| Week 19: | February 27 - March 5: | excel | - | |
| Week 18: | February 20-26: | excel | - | |
| Week 17: | February 13-19: | excel | - | |
| Week 16: | February 6-12: | excel | - | |
| Week 15: | January 30 - February 5: | excel | - | |
| Week 14: | January 23-29: | excel | - | |
| Week 13: | January 16-22: | excel | - | |
| Week 12: | January 9-15: | excel | - | |
| Week 11: | January 2-8: | excel | - | |
| Week 10: | December 26 - January 1: | excel | - | |
| Week 9: | December 19-25: | excel | - | |
| Week 8: | December 12-18: | excel | - | |
| Week 7: | December 5-11: | excel | - | |
| Week 6: | November 28 - December 4: | excel | - | |
| Week 5: | November 21-27: | excel | - | |
| Week 4: | November 14-20: | excel | - | |
| Week 3: | November 7-13: | excel | - | |
| Week 2: | October 31 - November 6: | excel | - | |
| Week 1: | October 23-30: | excel | - | |
| 1604 NISD Natatorium Information |
|
|
|
Tryout Information |
|
|
| Coaches Bios & Contact Info. |
|
Practice Schedules |
|
Meet Sched. & Entry Fees |
|
|
|
National/ Sectionals |
|
High School STAGS |
|
High School Junior |
| 14-Under
Elite London |
| 14-Under
'B' Beijing |
| 12-Under
STAGS Athens |
| 12-Under
'B' Sydney |
| 10-Under
STAGS Atlanta |
| 10-Under
'A' Los Angeles |
| 10-Under
'B' Seoul |
| 10-Under
'C' Barcelona |
|
|
|
AAAA-NS Club Home |
|_ NISD Home _|_ NISD Athletics Home _|_ NISD Aquatics Home _|Copyright (c)
2005 - 2008 |