|
|
|
AAAA-NS Senior Team
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
--> Coaches
--> Boosters
--> Current Team Documents
--> Archives |
Short Course Broken Records from our team this past season:
| 2005-06 SHORT COURSE RECORDS | |||||
|
- - - G I R L S - - - |
|||||
| NS 15-16 | Casey H. | 1000 Free | 9:58.76 | 02-Mar-06 | Sectionals |
| NS 15-16 | Casey H. | 1650 Free | 16:32.86 | 02-Mar-06 | Sectionals |
| NS 15-16 | Casey H. | 200 Brst | 2:20.12 | 02-Mar-06 | Sectionals |
| Senior | Casey H. | 1000 Free | 9:58.76 | 02-Mar-06 | Sectionals |
| Senior | Casey H. | 1650 Free | 16:32.86 | 02-Mar-06 | Sectionals |
| Senior | Casey H. | 200 Brst | 2:20.12 | 02-Mar-06 | Sectionals |
| Taft | Casey H. | 500 Free | 4:53.74 | 24-Feb-06 | HS State |
| Taft | Casey H. | 1000 Free | 9:58.76 | 02-Mar-06 | Sectionals |
| Taft | Casey H. | 1650 Free | 16:32.86 | 02-Mar-06 | Sectionals |
| Taft | Casey H. | 200 Brst | 2:20.12 | 02-Mar-06 | Sectionals |
| Taft | Casey H. | 200 Fly | 2:09.10 | 02-Mar-06 | Sectionals |
| Taft | Kelley C. | 800 Free R | 7:56.12 | 29-Jan-06 | District TT |
| Taft | Paulina A. | 800 Free R | 7:56.12 | 29-Jan-06 | District TT |
| Taft | Shantal A. | 800 Free R | 7:56.12 | 29-Jan-06 | District TT |
| Taft | Casey H. | 800 Free R | 7:56.12 | 29-Jan-06 | District TT |
| Taft | Paulina A. | 400 Med R | 4:06.77 | 2-Dec-05 | TISCA |
| Taft | Kelley C. | 400 Med R | 4:06.77 | 2-Dec-05 | TISCA |
| Taft | Shantal A. | 400 Med R | 4:06.77 | 2-Dec-05 | TISCA |
| Taft | Casey H. | 400 Med R | 4:06.77 | 2-Dec-05 | TISCA |
|
- - - B O Y S - - - |
|||||
| No | new | ones | yet | this | season |
| 1604 NISD Natatorium Information |
|
|
|
Tryout Information |
|
|
| Coaches Bios & Contact Info. |
|
Practice Schedules |
|
Meet Sched. & Entry Fees |
|
|
|
National/ Sectionals |
|
High School STAGS |
|
High School Junior |
| 14-Under
'A' London |
| 14-Under
'B' Beijing |
| 12-Under
'A' Athens |
| 12-Under
'B' Sydney |
| 10-Under
'A' Atlanta |
| 10-Under
'B' Seoul |
| 10-Under
'C' Los Angeles |
| 8-Under Barcelona |
|
|
|
AAAA-NS Club Home |
|_ NISD Home _|_ NISD Athletics Home _|_ NISD Aquatics Home _|Copyright (c)
2005 - 2008 |