2012-2013
| Adopted Tax Rate (per $100 valuation) | ||
|---|---|---|
| General Operations (M&O) | $1.0400 | 75.6% |
| Debt Service | $0.3355 | 24.4% |
| Total Rate | $1.3755 | 100.0% |
| Taxable Assessed Valuation | ||
| Residential | $21,989,011,668 | 66.1% |
| Non-residential | $11,295,158,491 | 33.9% |
| Total Taxable AV | $33,284,170,159 | 100.0% |
| Estimated Tax Collection Rate | 99.5% | |
Fund Balance
| Undesignated Fund Balance as of August, 31, 2012 | $157,424,786 |
| % of Total 2012-2013 Budgeted Expenditures | 22.8% |
Unlimited Tax Debt Information
| Authorized | Issued | |
|---|---|---|
| 1988 Program | $115,000,000 | $115,000,000 |
| 1995 Program | $98,000,000 | $98,000,000 |
| 1998 Program | $224,000,000 | $224,000,000 |
| 2001 Program | $495,000,000 | $495,000,000 |
| 2004 Program | $439,000,000 | $439,000,000 |
| 2007 Program | $692,670,000 | $692,670,000 |
| 2010 Program | $535,142,000 | $205,000,000 |
On May 8, 2010, District taxpayers approved a $535 million bond program to finance the construction of 2 middle schools, 4 elementary schools and sites for future schools. The program will also finance major improvements to existing facilities and major technology initiatives.
| Outstanding Unlimited Tax Debt | $1,830,055,000 |
| % Debt to Assessed Valuation | 5.5% |
| 2011-2012 Debt Service (actual)* | $106,480,287 |
| Per student | $1,066 |
| 2012-2013 Debt Service (budgeted)* | $114,430,590 |
| Per student | $1,146 |
Budgeted Revenue Information (As adopted)
General Operating Fund Budgeted
Revenue $689,329,668

Budgeted Expenditures Information
(As adopted) By Object Area
Total Budgeted Expenditures $691,630,399

By Functional Area
Total Budgeted Expenditures $691,630,399


