| CAREER INVESTIGATION AND BUDGET PLANNING BASED ON SALARY INFORMATION | ||||||||
| CLICK ON TECHNOLOGY | ||||||||
| CLICK ON LESSONS | ||||||||
| CLICK ON CAREER INVESTIGATION | ||||||||
| CLICK ON FACTS ON FILE LINK http://www.fofweb.com | ||||||||
| CLICK ON THE LOGIN BOX | ||||||||
| TYPE THE USERNAME | ||||||||
| TYPE THE PASSWORD | ||||||||
| CLICK ON CAREER GUIDANCE | ||||||||
| SELECT CAREER GUIDANCE CENTER | ||||||||
| SELECT EMPLOYABILITY SKILLS | ||||||||
| SELECT JOB DESCRIPTIONS | ||||||||
| TYPE IN A JOB SEARCH | ||||||||
| PICK SPECIFIC JOB | ||||||||
|
|
||||||||
| FILL IN THE FOLLOWING INFO ON THE WORKSHEET: | ||||||||
| JOB NUMBER 1 | ||||||||
| JOB DESCRIPTION | ||||||||
| BEGINNING PAY | ||||||||
| FIGURE OUT MONTHLY PAY | ||||||||
| JOB PROSPECTS | ||||||||
| EDUCATION/TRAINING NEEDED | ||||||||
| TIPS FOR GETTING THE JOB | ||||||||
| JOB NUMBER 2 | ||||||||
| JOB DESCRIPTION | ||||||||
| BEGINNING PAY | ||||||||
| FIGURE OUT MONTHLY PAY | ||||||||
| JOB PROSPECTS | ||||||||
| EDUCATION/TRAINING NEEDED | ||||||||
| TIPS FOR GETTING THE JOB | ||||||||
| 1. Average % of Gross Income | ||||||||
| Housing + Utilities | 25 to 40% | |||||||
| Taxes (actual percent) | 20% | |||||||
| Transportation + Upkeep | 15% | |||||||
| Food | 10% | |||||||
| Clothing | 05% | |||||||
| Savings | 10% and up | |||||||
| Entertainment + Vacations | 05% | |||||||
| Debt (credit cards, personal loans) | 05% | |||||||
| Other Expenses | 05% and up | |||||||
|
Information taken from the following website: http://ourworld.compuserve.com/homepages/Bonehead_Finance/bone4c_b.htm |
||||||||
| CLICK ON THIS LINK AND FILL IN A SAMPLE BUDGET | ||||||||