Accelerated Reader Quiz List - Reading Practice A-E | ||||
|---|---|---|---|---|
Quiz No. | Title | Author | Book Level | Points |
| 83128 EN | Aaaarrgghh! Spider! | Monks, Lydia | 0.8 | 0.5 |
| 21536 EN | Aani and the Tree Huggers | Atkins, Jeannine | 3.3 | 0.5 |
| 29959 EN | Aaron's Awful Allergies | Harrison, Troon | 3.1 | 0.5 |
| 19378 EN | Abby and the Mystery Baby | Martin, Ann M. | 4.6 | 4.0 |
| 19346 EN | Abby's Lucky Thirteen | Martin, Ann M. | 4.9 | 4.0 |
| 101 EN | Abel's Island | Steig, William | 5.9 | 3.0 |
| 9751 EN | Abiyoyo | Seeger, Pete | 2.2 | 0.5 |
| 86479 EN | Abner & Me: A Baseball Card Adventure | Gutman, Dan | 4.2 | 5.0 |
| 4181 EN | About 100 Years Ago | Trumbauer, Lisa | 2.0 | 0.5 |
| 18652 EN | Abraham Lincoln | D'Aulaire, Ingri/Edgar Parin | 5.2 | 1.0 |
| 866 EN | Abraham Lincoln (Encyclopedia of Presidents) | Hargrove, Jim | 7.9 | 2.0 |
| 55505 EN | Abraham Lincoln (First Biographies) | Devillier, Christy | 3.0 | 0.5 |
| 52447 EN | Abraham Lincoln (People Who Made a Difference) | Armentrout, David/Patricia | 3.7 | 0.5 |
| 83361 EN | Abraham Lincoln (Real People) | Walker, Pamela | 1.5 | 0.5 |
| 17651 EN | Absent Author, The | Roy, Ron | 3.4 | 1.0 |
| 21662 EN | Absent-Minded Toad, The | Rondón, Javier | 2.0 | 0.5 |
| 39788 EN | Absolutely Lucy | Cooper, Ilene | 2.7 | 1.0 |
| 17501 EN | Abuela | Dorros, Arthur | 2.5 | 0.5 |
| 24909 EN | Achingly Alice | Naylor, Phyllis Reynolds | 4.9 | 4.0 |
| 102 EN | Across Five Aprils | Hunt, Irene | 6.6 | 10.0 |
| 7201 EN | Across the Stream | Ginsburg, Mirra | 1.7 | 0.5 |
| 17602 EN | Across the Wide and Lonesome Prairie: The Oregon Trail Diary... | Gregory, Kristiana | 5.5 | 4.0 |
| 65164 EN | Action Jackson | Greenberg/Jordan | 5.2 | 0.5 |
| 76892 EN | Actual Size | Jenkins, Steve | 2.8 | 0.5 |
| 1 EN | Adam of the Road | Gray, Elizabeth Janet | 6.5 | 9.0 |
| 301 EN | Addie Across the Prairie | Lawlor, Laurie | 4.9 | 4.0 |
| 9301 EN | Addition Annie | Gisler, David | 1.1 | 0.5 |
| 7651 EN | Addy Learns a Lesson | Porter, Connie | 3.9 | 1.0 |
| 7653 EN | Addy's Surprise | Porter, Connie | 4.4 | 1.0 |
| 7652 EN | Addy Saves the Day | Porter, Connie | 4.0 | 1.0 |
| 32147 EN | Adopted by the Eagles | Goble, Paul | 3.9 | 0.5 |
| 451 EN | Adventures of Ali Baba Bernstein, The | Hurwitz, Johanna | 4.6 | 2.0 |
| 20251 EN | Adventures of Captain Underpants, The | Pilkey, Dav | 4.3 | 1.0 |
| 18327 EN | Adventures of Connie and Diego, The | Garcia, Maria | 3.1 | 0.5 |
| 17991 EN | Adventures of Hershel of Ostropol, The | Kimmel, Eric A. | 4.8 | 2.0 |
| 401 EN | Adventures of Ratman, The | Weiss, Ellen | 3.3 | 1.0 |
| 30506 EN | Adventures of Robinson Crusoe, The | Defoe/Vogel | 5.9 | 3.0 |
| 13602 EN | Adventures of Sherlock Holmes (Claremont), The | Doyle, Arthur Conan | 8.8 | 16.0 |
| 29524 EN | Adventures of Sojourner, The | Wunsch, Susi Trautmann | 7.8 | 1.0 |
| 2493 EN | Adventures of Stuart Little, The | Skinner, Daphne | 3.5 | 1.0 |
| 64111 EN | Adventures of Super Diaper Baby, The | Pilkey, Dav | 2.5 | 0.5 |
| 502 EN | Adventures of Tom Sawyer (Unabridged), The | Twain, Mark | 8.1 | 12.0 |
| 29777 EN | Aekyung's Dream | Paek, Min | 3.6 | 0.5 |
| 5201 EN | After the Goat Man | Byars, Betsy | 4.5 | 3.0 |
| 74433 EN | After the Last Dog Died | Bredeson, Carmen | 6.7 | 2.0 |
| 353 EN | Afternoon of the Elves | Lisle, Janet Taylor | 5.0 | 4.0 |
| 14651 EN | Afternoon on the Amazon | Osborne, Mary Pope | 2.6 | 1.0 |
| 19963 EN | Agatha's Feather Bed: Not Just Another Wild Goose Story | Deedy, Carmen Agra | 3.5 | 0.5 |
| 201 EN | Agony of Alice, The | Naylor, Phyllis Reynolds | 5.3 | 5.0 |
| 70052 EN | Ah, Music! | Aliki | 5.6 | 0.5 |
| 5901 EN | Aida | Price, Leontyne | 5.1 | 0.5 |
| 26821 EN | Aikido (The Kid's Library of Martial Arts) | Randall, Pamela | 4.4 | 0.5 |
| 41737 EN | Air Is All Around You | Branley, Franklyn M. | 2.6 | 0.5 |
| 69080 EN | Airborne: A Photobiography of Wilbur and Orville Wright | Collins, Mary | 7.2 | 2.0 |
| 49074 EN | Aircraft (Built for Speed) | Graham, Ian | 5.9 | 1.0 |
| 84785 EN | Aircraft Carriers (Capstone) | Doeden, Matt | 2.7 | 0.5 |
| 56030 EN | Aircraft Carriers (High-Tech Vehicles) | Amato, William | 3.6 | 0.5 |
| 12063 EN | Airplanes | Lantier-Sampon, Patricia | 2.5 | 0.5 |
| 13291 EN | Airplanes (Traveling Machines) | Cooper, Jason | 4.5 | 0.5 |
| 71646 EN | Airport (Field Trips), An | Gish, Melissa | 4.4 | 0.5 |
| 27701 EN | Akiak: A Tale from the Iditarod | Blake, Robert J. | 3.3 | 0.5 |
| 5801 EN | Alamo Cat, The | Kerr, Rita | 4.4 | 1.0 |
| 5051 EN | Alan and Naomi | Levoy, Myron | 3.3 | 5.0 |
| 53154 EN | Albatrosses (Nature's Children) | Kite, Lorien | 5.6 | 0.5 |
| 42917 EN | Albert's Thanksgiving | Tryon, Leslie | 3.3 | 0.5 |
| 651 EN | Aldo Applesauce | Hurwitz, Johanna | 4.7 | 2.0 |
| 5401 EN | Aldo Ice Cream | Hurwitz, Johanna | 4.8 | 2.0 |
| 5202 EN | Alex Fitzgerald, TV Star | Krull, Kathleen | 3.5 | 1.0 |
| 71956 EN | Alex Rodriguez (Discover the Life of a Sports Star) | Armentrout, David/Patricia | 4.4 | 0.5 |
| 5451 EN | Alexander and the Terrible, Horrible, No Good, Very Bad Day | Viorst, Judith | 3.7 | 0.5 |
| 17503 EN | Alexander and the Wind-Up Mouse | Lionni, Leo | 3.0 | 0.5 |
| 48477 EN | Alexander Graham Bell | Shuter, Jane | 3.7 | 0.5 |
| 68101 EN | Alexander Graham Bell | Schaefer, Lola M. | 2.1 | 0.5 |
| 64039 EN | Alexander Graham Bell: Inventor of the Telephone | Ford, Carin T. | 4.3 | 0.5 |
| 30949 EN | Alexander Graham Bell (Photo-Illustrated Biographies) | Linder, Greg | 3.9 | 0.5 |
| 12751 EN | Alexander, Who's Not (Do You Hear Me ? I Mean It!) Going To Move | Viorst, Judith | 3.5 | 0.5 |
| 7301 EN | Alexander, Who Used to Be Rich Last Sunday | Viorst, Judith | 3.4 | 0.5 |
| 49815 EN | Alice Alone | Naylor, Phyllis Reynolds | 5.1 | 7.0 |
| 5052 EN | Alice in Rapture, Sort Of | Naylor, Phyllis Reynolds | 4.9 | 6.0 |
| 29359 EN | Alice Rose & Sam | Lasky, Kathryn | 5.3 | 7.0 |
| 52290 EN | Alice's Adventures in Wonderland (Unabridged) | Carroll, Lewis | 7.4 | 5.0 |
| 34990 EN | Alicia's Treasure | Bertrand, Diane Gonzales | 3.9 | 3.0 |
| 7870 EN | Alien Secrets | Klause, Annette Curtis | 6.6 | 8.0 |
| 10651 EN | Aliens Don't Wear Braces | Dadey/Jones | 3.7 | 1.0 |
| 402 EN | Aliens for Breakfast | Etra, Jonathan | 3.2 | 1.0 |
| 41755 EN | Aliens in Woodford | Labatt, Mary | 3.3 | 2.0 |
| 9752 EN | Alistair's Time Machine | Sadler, Marilyn | 3.3 | 0.5 |
| 71511 EN | All About Money (Economics) | Rosinsky, Natalie M. | 3.4 | 0.5 |
| 36579 EN | All About Rattlesnakes | Arnosky, Jim | 5.5 | 0.5 |
| 302 EN | All About Sam | Lowry, Lois | 4.0 | 3.0 |
| 52205 EN | All About the Moon | Lipschultz, Wes | 4.7 | 0.5 |
| 7202 EN | All by Myself | Mayer, Mercer | 1.3 | 0.5 |
| 45232 EN | All by Myself! | Aliki | 1.1 | 0.5 |
| 13853 EN | All Dads on Deck | Delton, Judy | 3.8 | 1.0 |
| 70106 EN | All in One Hour | Crummel, Susan Stevens | 1.6 | 0.5 |
| 251 EN | All New Jonah Twist, The | Honeycutt, Natalie | 3.8 | 3.0 |
| 2 EN | All-of-a-Kind Family | Taylor, Sydney | 4.9 | 5.0 |
| 53782 EN | All the Way Home | Giff, Patricia Reilly | 4.5 | 5.0 |
| 76949 EN | All Year Long | Deady, Kathleen W. | 2.8 | 0.5 |
| 4671 EN | Allen Iverson (Basketball Legends) | Schmidt, Charles E. | 7.0 | 2.0 |
| 63878 EN | Allen Iverson (Real-Life Reader Biography) | Wilson, Wayne | 7.2 | 1.0 |
| 1679 EN | Allergies (My Health) | Silverstein/Nunn | 6.5 | 1.0 |
| 63609 EN | Allie, the Christmas Spider | Menendez, Shirley | 3.8 | 0.5 |
| 36245 EN | Alligator Tails and Crocodile Cakes | Moon, Nicola | 2.8 | 0.5 |
| 14301 EN | Alligators (Nature's Children) | Zola/Grier | 5.8 | 1.0 |
| 7134 EN | Almost Famous | Getz, David | 3.9 | 5.0 |
| 453 EN | Almost Starring Skinnybones | Park, Barbara | 4.0 | 3.0 |
| 18656 EN | Always My Dad | Wyeth, Sharon Dennis | 3.1 | 0.5 |
| 49475 EN | Amanda Bean's Amazing Dream: A Mathematical Story | Neuschwander, Cindy | 2.7 | 0.5 |
| 88443 EN | Amanda Pig and the Really Hot Day | Van Leeuwen, Jean | 2.2 | 0.5 |
| 6204 EN | Amazing Bone, The | Steig, William | 3.9 | 0.5 |
| 68868 EN | Amazing Flights: The Golden Age | Hansen, Ole Steen | 6.7 | 1.0 |
| 5452 EN | Amazing Grace | Hoffman, Mary | 3.5 | 0.5 |
| 72069 EN | Amazing Journeys: Following in History's Footsteps | Young, Ian | 4.6 | 0.5 |
| 8401 EN | Amazing Lizards | Smith, Trevor | 5.4 | 0.5 |
| 16728 EN | Amber Brown Goes Fourth | Danziger, Paula | 3.7 | 1.0 |
| 25848 EN | Amber Brown Is Feeling Blue | Danziger, Paula | 4.0 | 2.0 |
| 11145 EN | Amber Brown Is Not a Crayon | Danziger, Paula | 3.7 | 1.0 |
| 20253 EN | Amber Brown Sees Red | Danziger, Paula | 3.7 | 2.0 |
| 12760 EN | Amber Brown Wants Extra Credit | Danziger, Paula | 3.7 | 2.0 |
| 17753 EN | Amber Cat, The | McKay, Hilary | 4.6 | 4.0 |
| 12472 EN | Amber on the Mountain | Johnston, Tony | 3.0 | 0.5 |
| 53446 EN | Amber Was Brave, Essie Was Smart | Williams, Vera B. | 4.2 | 0.5 |
| 5453 EN | Amelia Bedelia | Parish, Peggy | 2.5 | 0.5 |
| 10501 EN | Amelia Bedelia and the Baby | Parish, Peggy | 2.0 | 0.5 |
| 10503 EN | Amelia Bedelia Goes Camping | Parish, Peggy | 1.8 | 0.5 |
| 30950 EN | Amelia Earhart | Rosenthal/Freeman | 3.8 | 0.5 |
| 55507 EN | Amelia Earhart (Breaking Barriers) | Wheeler, Jill C. | 5.5 | 1.0 |
| 17605 EN | Amelia Earhart: Courage in the Sky | Kerby, Mona | 4.6 | 1.0 |
| 68977 EN | Amelia Earhart Free in the Skies | Burleigh, Robert | 3.9 | 0.5 |
| 67185 EN | Amelia Earhart (History Maker Bios) | Sutcliffe, Jane | 3.8 | 0.5 |
| 40129 EN | Amelia's War | Rinaldi, Ann | 4.0 | 7.0 |
| 58871 EN | America Is... | Borden, Louise | 3.7 | 0.5 |
| 70184 EN | America's Great Disasters | Sandler, Martin W. | 8.3 | 3.0 |
| 72802 EN | America's Military (War in Iraq) | Hamilton, John | 8.1 | 1.0 |
| 44140 EN | America's Paul Revere | Forbes, Esther | 6.6 | 2.0 |
| 75783 EN | America the Beautiful: The Story Behind Our National Hymn | Sonneborn, Liz | 6.1 | 1.0 |
| 63831 EN | America Under Attack: September 11, 2001 | Stewart, Gail B. | 8.3 | 4.0 |
| 52260 EN | American Flag (Symbols of Freedom), The | Binns, Tristan Boyer | 3.5 | 0.5 |
| 14708 EN | American Heroes of Exploration and Flight | Schraff, Anne | 7.4 | 3.0 |
| 69054 EN | American Plague...Yellow Fever Epidemic of 1793, An | Murphy, Jim | 9.0 | 6.0 |
| 17607 EN | American Revolution, The | Bliven, Bruce | 7.6 | 5.0 |
| 39848 EN | American Revolution: War for Independence (First Book), The | Carter, Alden R. | 7.7 | 1.0 |
| 15352 EN | American Saddlebred Horse, The | Wilcox, Charlotte | 4.5 | 0.5 |
| 60477 EN | American Shorthair Cat (Learning About Cats), The | Mattern, Joanne | 5.3 | 1.0 |
| 68275 EN | American Women of Flight: Pilots and Pioneers | Holden, Henry M. | 6.4 | 3.0 |
| 5454 EN | Amigo | Baylor, Byrd | 3.6 | 0.5 |
| 43533 EN | Amish Christmas, An | Ammon, Richard | 4.3 | 0.5 |
| 69053 EN | Among the Barons | Haddix, Margaret Peterson | 4.8 | 6.0 |
| 59349 EN | Among the Betrayed | Haddix, Margaret Peterson | 4.9 | 5.0 |
| 78248 EN | Among the Brave | Haddix, Margaret Peterson | 5.1 | 7.0 |
| 87624 EN | Among the Enemy | Haddix, Margaret Peterson | 5.3 | 7.0 |
| 106210 EN | Among the Free | Haddix, Margaret Peterson | 5.6 | 7.0 |
| 29501 EN | Among the Hidden | Haddix, Margaret Peterson | 4.8 | 5.0 |
| 50379 EN | Among the Impostors | Haddix, Margaret Peterson | 4.9 | 5.0 |
| 5501 EN | Amos & Boris | Steig, William | 4.7 | 0.5 |
| 3 EN | Amos Fortune, Free Man | Yates, Elizabeth | 6.5 | 5.0 |
| 6701 EN | Amos Gets Famous | Paulsen, Gary | 3.9 | 2.0 |
| 15199 EN | Anacondas (Snakes) | Gerholdt, James E. | 3.8 | 0.5 |
| 53902 EN | Anansi and the Magic Stick | Kimmel, Eric A. | 2.4 | 0.5 |
| 20676 EN | Anansi and the Moss-Covered Rock | Kimmel, Eric A. | 2.4 | 0.5 |
| 13943 EN | Anansi and the Talking Melon | Kimmel, Eric A. | 2.6 | 0.5 |
| 10216 EN | Anansi Goes Fishing | Kimmel, Eric A. | 2.3 | 0.5 |
| 32896 EN | Anansi the Spider | McDermott, Gerald | 2.8 | 0.5 |
| 5053 EN | Anastasia Again! | Lowry, Lois | 4.5 | 5.0 |
| 5001 EN | Anastasia, Ask Your Analyst | Lowry, Lois | 4.2 | 3.0 |
| 454 EN | Anastasia at Your Service | Lowry, Lois | 4.3 | 5.0 |
| 6603 EN | Anastasia Has the Answers | Lowry, Lois | 4.9 | 4.0 |
| 202 EN | Anastasia Krupnik | Lowry, Lois | 4.5 | 3.0 |
| 6302 EN | Anastasia on Her Own | Lowry, Lois | 4.4 | 4.0 |
| 6702 EN | Ancient Cliff Dwellers of Mesa Verde, The | Arnold, Caroline | 7.5 | 1.0 |
| 80071 EN | Ancient Greece and the Olympics...Nonfiction Companion..Olympics | Osborne/Boyce | 4.4 | 1.0 |
| 17204 EN | Ancient Greece (Eyewitness) | Pearson, Anne | 7.8 | 1.0 |
| 5054 EN | And Condors Danced | Snyder, Zilpha Keatley | 6.1 | 9.0 |
| 77504 EN | And Here's to You! | Elliott, David | 1.9 | 0.5 |
| 7203 EN | And I Mean It, Stanley | Bonsall, Crosby | 0.9 | 0.5 |
| 4 EN | And Now Miguel | Krumgold, Joseph | 4.8 | 8.0 |
| 9753 EN | And Still the Turtle Watched | MacGill-Callahan, Sheila | 3.3 | 0.5 |
| 43508 EN | And the Dish Ran Away with the Spoon | Stevens/Crummel | 2.6 | 0.5 |
| 5928 EN | And Then There Was One | Facklam, Margery | 7.2 | 2.0 |
| 5402 EN | And Then What Happened, Paul Revere? | Fritz, Jean | 5.3 | 1.0 |
| 9002 EN | And to Think That I...Mulberry Street | Seuss, Dr. | 3.6 | 0.5 |
| 53420 EN | Andy Russell, Not Wanted by the Police | Adler, David A. | 3.5 | 2.0 |
| 5455 EN | Angel Child, Dragon Child | Surat, Michele Maria | 2.8 | 0.5 |
| 403 EN | Angel in Charge | Delton, Judy | 4.7 | 3.0 |
| 18335 EN | Angel's Kite | Blanco/Bellm | 4.7 | 0.5 |
| 31158 EN | Angel Spreads Her Wings | Delton, Judy | 4.6 | 3.0 |
| 47319 EN | Angelina's Halloween | Holabird, Katharine | 3.6 | 0.5 |
| 61131 EN | Angelo | Macaulay, David | 4.4 | 0.5 |
| 14841 EN | Angels Don't Know Karate | Dadey/Jones | 3.6 | 1.0 |
| 50147 EN | Angels Ride Bikes and Other Fall Poems | Alarcón, Francisco X. | 4.7 | 0.5 |
| 28437 EN | Angels Turn Their Backs | Buffie, Margaret | 4.0 | 7.0 |
| 10504 EN | Animal Cafe | Stadler, John | 3.1 | 0.5 |
| 43602 EN | Animal Dads | Collard III, Sneed B. | 3.9 | 0.5 |
| 20302 EN | Animal Family, The | Jarrell, Randall | 5.4 | 3.0 |
| 727 EN | Animal Farm | Orwell, George | 7.3 | 5.0 |
| 35839 EN | Animal Habitats | Sloan, Peter/Sheryl | 0.4 | 0.5 |
| 32077 EN | Animals in the Fall (Preparing for Winter) | Saunders-Smith, Gail | 1.1 | 0.5 |
| 56948 EN | Animals in the Zoo (Rookie Read-About Science) | Fowler, Allan | 2.7 | 0.5 |
| 18851 EN | Animals in Winter | Bancroft/VanGelder | 2.5 | 0.5 |
| 51248 EN | Animals Nobody Loves | Simon, Seymour | 5.0 | 0.5 |
| 56734 EN | Animals on the Trail with Lewis and Clark | Patent, Dorothy Hinshaw | 7.4 | 2.0 |
| 27109 EN | Animals Should Definitely Not Wear Clothing | Barrett, Judi | 2.0 | 0.5 |
| 46264 EN | Animals' Song, The | Harrison, David L. | 3.5 | 0.5 |
| 1420 EN | Animals (Working) | Stickland, Paul | 2.1 | 0.5 |
| 49770 EN | Anna on the Farm | Hahn, Mary Downing | 4.0 | 3.0 |
| 30897 EN | Annabelle Swift, Kindergartner | Schwartz, Amy | 2.8 | 0.5 |
| 101360 EN | Anne Frank | Poole, Josephine | 5.1 | 0.5 |
| 29711 EN | Anne Frank (Jr. World Biographies) | Katz, Sandor | 6.2 | 1.0 |
| 6652 EN | Anne of Ingleside | Montgomery, L.M. | 6.0 | 16.0 |
| 6653 EN | Anne of Windy Poplars | Montgomery, L.M. | 5.9 | 14.0 |
| 6654 EN | Anne's House of Dreams | Montgomery, L.M. | 6.1 | 13.0 |
| 9104 EN | Annie and the Wild Animals | Brett, Jan | 2.7 | 0.5 |
| 82151 EN | Annie, Between the States | Elliott, L.M. | 5.5 | 16.0 |
| 12502 EN | Annie Oakley (First Biographies) | Gleiter/Thompson | 2.9 | 0.5 |
| 48319 EN | Annie Pitts, Artichoke | Groat, Diane De | 4.6 | 1.0 |
| 45289 EN | Annie Pitts, Burger Kid | Groat, Diane De | 4.5 | 2.0 |
| 48320 EN | Annie Pitts, Swamp Monster | Groat, Diane De | 4.3 | 2.0 |
| 65083 EN | Another Perfect Day | MacDonald, Ross | 1.5 | 0.5 |
| 69957 EN | Ant or the Grasshopper?, The | Morrison, Toni/Slade | 3.0 | 0.5 |
| 19203 EN | Antarctica | Cowcher, Helen | 3.2 | 0.5 |
| 80437 EN | Antarctica | Donaldson, Madeline | 2.0 | 0.5 |
| 89960 EN | Antarctica | Aspen-Baxter, Linda | 6.5 | 1.0 |
| 60983 EN | Antarctica | Fowler, Allan | 2.4 | 0.5 |
| 61094 EN | Antarctica | Bagley, Katie | 2.9 | 0.5 |
| 46025 EN | Antarctica (Continents) | Foster, Leila Merrell | 3.7 | 0.5 |
| 29986 EN | Anteaters (Nature's Children) | Kite, Lorien | 6.3 | 0.5 |
| 9904 EN | Antonia Novello: U.S. Surgeon General | Hawxhurst, Joan | 6.1 | 1.0 |
| 67435 EN | Ants Go Marching (Traditional Songs), The | Owen, Ann | 4.2 | 0.5 |
| 14302 EN | Ants (Nature's Children) | Greenland, Caroline | 5.5 | 1.0 |
| 53557 EN | Any Small Goodness: A Novel of the Barrio | Johnston, Tony | 4.1 | 2.0 |
| 74418 EN | Any Way You Slice It | Krulik, Nancy | 3.6 | 1.0 |
| 59779 EN | Anyone but Me | Krulik, Nancy | 3.5 | 1.0 |
| 9754 EN | Appelemando's Dreams | Polacco, Patricia | 3.8 | 0.5 |
| 57715 EN | Apple Pie 4th of July | Wong, Janet S. | 3.0 | 0.5 |
| 28563 EN | Apple Pie Tree, The | Hall, Zoe | 1.9 | 0.5 |
| 1441 EN | Apple Tree, The | Dodd, Lynley | 2.0 | 0.5 |
| 48046 EN | Apples | Gibbons, Gail | 4.0 | 0.5 |
| 24399 EN | Apples (Farm to Market) | Cooper, Jason | 3.6 | 0.5 |
| 48209 EN | Apples (Wonder Books) | Klingel/Noyed | 1.0 | 0.5 |
| 56916 EN | April Fool! | Ruelle, Karen Gray | 2.2 | 0.5 |
| 728 EN | April Morning | Fast, Howard | 6.1 | 9.0 |
| 59864 EN | Arabian Horses (Animal Kingdom) | Murray, Julie | 2.8 | 0.5 |
| 13801 EN | Archaeologists Dig for Clues | Duke, Kate | 4.6 | 0.5 |
| 68978 EN | Arctic Lights, Arctic Nights | Miller, Debbie S. | 4.9 | 0.5 |
| 79343 EN | Are We Alone? Scientists Search for Life in Space | Skurzynski, Gloria | 8.6 | 3.0 |
| 52383 EN | Are You a Butterfly? | Allen, Judy | 2.7 | 0.5 |
| 5456 EN | Are You My Mother? | Eastman, P.D. | 1.6 | 0.5 |
| 5055 EN | Are You There God? It's Me, Margaret. | Blume, Judy | 3.6 | 4.0 |
| 40208 EN | Armadillo from Amarillo, The | Cherry, Lynne | 4.2 | 0.5 |
| 11155 EN | Armadillo Rodeo | Brett, Jan | 3.4 | 0.5 |
| 41941 EN | Armadillo Tattletale | Ketteman, Helen | 4.1 | 0.5 |
| 69186 EN | Army Rangers: Surveillance and Reconnaissance for the U.S. Army | Poolos, J. | 8.5 | 2.0 |
| 504 EN | Around the World in Eighty Days | Verne, Jules | 9.6 | 12.0 |
| 5341 EN | Arrow to the Sun | McDermott, Gerald | 2.7 | 0.5 |
| 77372 EN | Arrowhawk | Schaefer, Lola M. | 4.2 | 0.5 |
| 21342 EN | Art Dog | Hurd, Thacher | 3.1 | 0.5 |
| 47730 EN | Art Lesson, The | Paola, Tomie De | 3.6 | 0.5 |
| 20002 EN | Arthur Accused! | Brown/Krensky | 3.1 | 1.0 |
| 34560 EN | Arthur and the Cootie-Catcher | Brown/Krensky | 3.1 | 1.0 |
| 20003 EN | Arthur and the Crunch Cereal Contest | Brown/Krensky | 3.0 | 1.0 |
| 34563 EN | Arthur and the Poetry Contest | Brown/Krensky | 3.4 | 1.0 |
| 32919 EN | Arthur and the Popularity Test | Brown/Krensky | 3.5 | 1.0 |
| 49397 EN | Arthur and the Race to Read | Brown/Krensky | 3.4 | 1.0 |
| 20004 EN | Arthur and the Scare-Your-Pants-Off Club | Brown, Marc | 3.1 | 1.0 |
| 16965 EN | Arthur and the True Francine | Brown, Marc | 2.3 | 0.5 |
| 6102 EN | Arthur Babysits | Brown, Marc | 2.4 | 0.5 |
| 204 EN | Arthur, for the Very First Time | MacLachlan, Patricia | 4.2 | 3.0 |
| 16966 EN | Arthur Goes to Camp | Brown, Marc | 2.9 | 0.5 |
| 1949 EN | Arthur in a Pickle | Brown, Marc | 2.1 | 0.5 |
| 34903 EN | Arthur Lost and Found | Brown, Marc | 2.6 | 0.5 |
| 6051 EN | Arthur Meets the President | Brown, Marc | 3.2 | 0.5 |
| 32920 EN | Arthur Rocks with BINKY | Brown/Krensky | 3.4 | 1.0 |
| 10451 EN | Arthur's April Fool | Brown, Marc | 2.7 | 0.5 |
| 16967 EN | Arthur's Baby | Brown, Marc | 2.2 | 0.5 |
| 27485 EN | Arthur's Back to School Day | Hoban, Lillian | 2.7 | 0.5 |
| 16968 EN | Arthur's Birthday | Brown, Marc | 2.3 | 0.5 |
| 9106 EN | Arthur's Chicken Pox | Brown, Marc | 2.9 | 0.5 |
| 10452 EN | Arthur's Christmas | Brown, Marc | 3.0 | 0.5 |
| 11156 EN | Arthur's Christmas Cookies | Hoban, Lillian | 2.6 | 0.5 |
| 16973 EN | Arthur's Computer Disaster | Brown, Marc | 2.4 | 0.5 |
| 9755 EN | Arthur's Eyes | Brown, Marc | 2.2 | 0.5 |
| 9051 EN | Arthur's Family Vacation | Brown, Marc | 2.7 | 0.5 |
| 49398 EN | Arthur's First Kiss | Brown, Marc | 2.3 | 0.5 |
| 12759 EN | Arthur's First Sleepover | Brown, Marc | 2.7 | 0.5 |
| 28221 EN | Arthur's Funny Money | Hoban, Lillian | 3.1 | 0.5 |
| 16969 EN | Arthur's Halloween | Brown, Marc | 2.8 | 0.5 |
| 7302 EN | Arthur's Halloween Costume | Hoban, Lillian | 2.6 | 0.5 |
| 7303 EN | Arthur's Honey Bear | Hoban, Lillian | 2.9 | 0.5 |
| 7304 EN | Arthur's Loose Tooth | Hoban, Lillian | 2.9 | 0.5 |
| 11157 EN | Arthur's New Puppy | Brown, Marc | 2.7 | 0.5 |
| 16970 EN | Arthur's Nose | Brown, Marc | 1.6 | 0.5 |
| 44362 EN | Arthur's Perfect Christmas | Brown, Marc | 2.4 | 0.5 |
| 16971 EN | Arthur's Pet Business | Brown, Marc | 2.4 | 0.5 |
| 7305 EN | Arthur's Prize Reader | Hoban, Lillian | 2.9 | 0.5 |
| 44363 EN | Arthur's Teacher Moves In | Brown, Marc | 2.4 | 0.5 |
| 13948 EN | Arthur's Teacher Trouble | Brown, Marc | 2.7 | 0.5 |
| 10453 EN | Arthur's Thanksgiving | Brown, Marc | 3.1 | 0.5 |
| 5502 EN | Arthur's Tooth | Brown, Marc | 2.8 | 0.5 |
| 16972 EN | Arthur's TV Trouble | Brown, Marc | 2.6 | 0.5 |
| 10454 EN | Arthur's Valentine | Brown, Marc | 2.5 | 0.5 |
| 21245 EN | Arthur Tricks the Tooth Fairy | Brown, Marc | 2.3 | 0.5 |
| 16974 EN | Arthur Writes a Story | Brown, Marc | 2.6 | 0.5 |
| 75465 EN | Artificial Intelligence (Science on the Edge) | Margulies, Philip | 8.7 | 1.0 |
| 29780 EN | Ashanti to Zulu | Musgrove, Margaret | 4.9 | 0.5 |
| 36528 EN | Ask the Bones | Olson/Schwartz | 5.6 | 4.0 |
| 24074 EN | Astronauts (Community Helpers) | Deedrick, Tami | 2.7 | 0.5 |
| 24922 EN | Astronauts Today | Hansen, Rosanna | 5.4 | 0.5 |
| 11754 EN | At Home in the Coral Reef | Muzik, Katy | 3.7 | 0.5 |
| 18853 EN | At Home in the Rain Forest | Willow, Diane | 4.9 | 0.5 |
| 5853 EN | At the Battle of San Jacinto with Rip Cavitt | Carter, Kathryn Turner | 4.1 | 2.0 |
| 5457 EN | At the Crossroads | Isadora, Rachel | 1.9 | 0.5 |
| 72947 EN | At the Firehouse | Rockwell, Anne | 3.5 | 0.5 |
| 44098 EN | Atalanta's Race: A Greek Myth | Climo, Shirley | 4.3 | 0.5 |
| 4587 EN | Athena (Greek and Roman Mythology) | Loewen, Nancy | 4.4 | 0.5 |
| 78980 EN | Atomic Ace (He's Just My Dad) | Weigel, Jeff | 3.8 | 0.5 |
| 6655 EN | Attaboy, Sam! | Lowry, Lois | 4.6 | 3.0 |
| 9601 EN | Attack of the Mutant | Stine, R.L. | 3.5 | 3.0 |
