2007-2008 Galm Lunch Schedule
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Kinder |
Third Grade |
|||||
| Sprouse | 10:25-11:00 | Table 1 | York | 11:45-12:20 | Table 1 | |
| Barton | 10:25-11:00 | Table 2 | Damon | 11:45-12:20 | Table 2 | |
Ortiz |
10:30-11:05 | Table 3 | Rehfeld | 11:50-12:25 | Table 3 | |
| Haby | 10:30-11:05 | Table 4 | Wagner | 11:50-12:25 | Table 4 | |
| Ponce | 10:35-11:10 | Table 5 | Deeter | 11:55-12:30 | Table 5 | |
| Thomas | 10:35-11:10 | Table 6 | Scott | 11:55-12:30 | Table 6 | |
| Balzen | 10:40-11:15 | Table 7 | Pre-K: Valadez | 12:50-1:25 | Table 11 | |
| Holzhaus | 10:40-11:15 | Table 8 | Pre-K: Keith | 12:50-1:25 | Table 12 | |
|
First Grade |
Fourth Grade |
|||||
| B. Barnes | 10:45-11:20 | Table 9 | Chambers | 12:00-12:35 | Table 7 | |
| Bell | 10:45-11:20 |
Table 10 |
Compean | 12:00-12:35 | Table 8 | |
| Degenhardt | 10:50-11:25 | Table 11 | Cormier | 12:05-12:40 | Table 9 | |
| Esquivel | 10:50-11:25 | Table 12 | Cortez | 12:05-12:40 | Table 10 | |
| Garcia | 11:05-11:40 | Table 1 | Fuchs | 12:10-12:45 | Table 11 | |
| Kane | 11:05-11:40 | Table 2 | Stephens | 12:10-12:45 | Table 12 | |
| Radochonski | 11:10-11:45 | Table 3 | Mitchell | 12:25-1:00 | Table 1 | |
| Taylor | 11:10-11:45 | Table 4 | Radanovic | 12:25-1:00 | Table 2 | |
| Acosta | 12:30-1:05 | Table 3 | ||||
|
Second Grade |
Fifth Grade |
|||||
| M.Barnes | 11:15-11:50 | Table 5 | Cardiel | 12:30-1:05 | Table 4 |
|
| Bullock | 11:15-11:50 | Table 6 | Libbie | 12:30-1:10 | Table 5 | |
| Gonzales | 11:20-11:55 | Table 7 | Castanon | 12:30-1:10 | Table 6 | |
| Ripps | 11:20-11:55 | Table 8 | Herrera | 12:40-1:15 | Table 7 | |
|
Purkhiser |
11:25-12:00 | Table 9 | Hilsher | 12:40-1:15 | Table 8 | |
| Stark | 11:25-12:00 | Table 10 | Young | 12:45-1:20 | Table 9 | |
| Hanson | 11:30-12:05 | Table 11 | Hering | 12:45-1:20 | Table 10 | |
| Garza | 11:30-12:05 | Table 12 | ||||
|
||||||