| Northside Independent School District | ||||||||||
| 2009-2010 Pay Schedule I | ||||||||||
| Auxiliary - Police | ||||||||||
| Grade | Minimum Rate* |
Midpoint Rate* |
Maximum Rate* |
|||||||
| I5 | $166.95 | $210.36 | $253.77 | |||||||
| I4 | $150.86 | $190.09 | $229.31 | |||||||
| I3 | $141.24 | $177.96 | $214.68 | |||||||
| I2 | $15.18 | $19.13 | $23.07 | |||||||
| I1 | $13.34 | $16.81 | $20.28 | |||||||
| * I1 and I2 are hourly rates; I3, I4 and I5 are daily rates | ||||||||||
| This schedule includes
law enforcement support occupations primarily concerned with protecting
students, staff, volunteers, visitors, and property; maintaining law and
order; detecting and preventing crime; investigating cases; apprehending
offenders; and dispatching officers. Examples: Dispatcher, Patrol Officer, Campus Officer, Police Investigator, Sergeants. |
||||||||||
| Employees: You can determine your correct pay grade by
referring to your annual salary notice or by calling the Compensation
Department at 397-7580. Applicants: All NISD Job Vacancy Announcements and General Employment Notices include the pay grade and hourly wage/annual salary. |
||||||||||