2008-2009 NORTHSIDE SALARY *  
Classroom Teacher, Librarian & Nurse Schedule  
YEARS BACHELOR'S MASTER'S
EXPERIENCE DEGREE DEGREE
  0   45,250   46,350  
1 45,350 46,450
2 45,450   46,550
  3   45,550 46,650  
4 45,650 46,750
5 45,750   46,850
  6   45,936 47,078  
7 46,387 47,529
8 46,920   48,062
  9   47,485 48,627  
10 48,073 49,216
11 48,655   50,074
  12   49,240 50,658  
13 49,828 51,247
14 50,526   51,946
  15   51,087 52,626  
16 51,540 53,474
17 52,197   54,073
  18   52,801 54,716  
19 53,470 55,525
20 54,264   56,378
  21   54,927 57,376  
22 55,592 58,102
23 56,243   58,782
  24   56,869 59,497  
25 57,497 60,186
26 58,130   60,992
  27   58,846 61,806  
28 59,946 62,900
  29 60,829   63,719  
30   61,720 64,915
31 62,460 65,729
32 62,570   67,033
  33   63,460 68,297  
34+ 64,381 69,640
NOTES:    *This schedule is for classroom teachers, librarians, and nurses for the 2008-2009
                     school year.
                  *Scheduled base salaries for teachers, librarians and nurses are for 187 days.
                  *To compute the salary for a existing NISD classroom teacher on the career ladder
                      or the Teacher Initiative Reward Program (TIRP):
                               --Add $1,500 to the scheduled salary for Level II
                               --Add $3,000 to the scheduled salary for Level III
                  *To compute the salary for a librarian employed prior to the 1996-97 school year,
                      add $1,500 to the scheduled salary.
                  *Teachers and librarians with a doctorate degree add $1,500 to the Schedule.