2008-2009 NORTHSIDE SALARY *
Regular Counselor Schedule
Salary Comparison
                       
  2007-2008 2008-2009 2007-2008 2008-2009 2007-2008 2008-2009
  (ES) (ES) (MS) (MS) (HS) (HS)
  Days Days Days Days Days Days
YEARS 190   190 195   195 202   202
     
0 - 48,594 - 49,833 - 51,568
1 46,765 48,695 47,956 49,937 49,624 51,676
2 46,866 48,797 48,060 50,041 49,732 51,784
3 46,968 48,898 48,164 50,146 49,840 51,892
4 47,070 49,000 48,269 50,250 49,948 52,000
5 47,171 49,102 48,373 50,354 50,056 52,108
6 47,493 49,333 48,704 50,592 50,398 52,354
7 47,934 49,791 49,156 51,062 50,867 52,841
8 48,454 50,333 49,690 51,618 51,420 53,417
9 49,007 50,907 50,257 52,207 52,008 54,028
10 49,582 51,506 50,848 52,821 52,619 54,664
11 50,420 52,377 51,708 53,716 53,510 55,591
12 50,991 52,971 52,294 54,325 54,117 56,221
13 51,567 53,569 52,884 54,939 54,729 56,858
14 52,249 54,279 53,585 55,668 55,455 57,613
15 52,914 54,970 54,267 56,377 56,161 58,347
16 53,742 55,832 55,117 57,262 57,041 59,263
17 54,327 56,440 55,717 57,886 57,664 59,910
18 54,956 57,094 56,363 58,557 58,332 60,605
19 55,746 57,916 57,173 59,400 59,172 61,479
20 56,580 58,782 58,029 60,290 60,058 62,400
21 57,554 59,796 59,029 61,331 61,094 63,478
22 58,263 60,534 59,757 62,088 61,848 64,263
23 58,928 61,225 60,439 62,797 62,555 64,997
24 59,627 61,951 61,156 63,542 63,298 65,769
25 60,299 62,652 61,847 64,261 64,013 66,514
26 61,087 63,470 62,655 65,101 64,850 67,384
27 61,882 64,298 63,471 65,950 65,696 68,264
28 62,951 65,409 64,568 67,091 66,832 69,445
29 63,751 66,241 65,389 67,945 67,683 70,330
30 64,919 67,456 66,588 69,192 68,925 71,622
31 65,715 68,283 67,405 70,041 69,771 72,501
32 66,989 69,608 68,712 71,401 71,125 73,910
33 68,224 70,893 69,979 72,719 72,438 75,275
34 69,536 72,257 71,327 74,119 73,833 76,726
35 70,768 73,538 72,591 75,434 75,143 78,088
36 71,960 74,778 73,814 76,706 76,410 79,406
37 73,220   76,090   75,108   78,053   77,750   80,801
**
NOTES: ** Every employee will receive a 4% increase to their 2007-2008 base salary.
* Base salaries for regular counselors are computed on the Master's Degree Schedule with extended days.
* Regular counselors also receive $1,500 (added after base salary is calculated).
* Regular counselors with a doctorate degree add $1,500 to the Regular Counselor
     Schedule.