Northside Independent School District
2009-2010 Pay Schedule A
Professional - Certified
             
             
             
    Grade Minimum
Rate
Daily
Midpoint
Rate
Daily
Maximum
Rate
Daily
 
    A98 $470.67 $593.04 $715.42  
    A96 $409.87 $516.43 $623.00  
    A94 $372.35 $469.16 $565.97  
    A93 $347.98 $438.45 $528.92  
    A92 $334.33 $421.26 $508.18  
    A90 $318.44 $401.24 $484.03  
    A80 $303.22 $382.06 $460.90  
    A72 $296.12 $373.11 $450.11  
    A70 $288.88 $363.99 $439.10  
    A60 $268.85 $338.75 $408.65  
    A50 $256.05 $322.62 $389.19  
    A40 $243.47 $306.77 $370.08  
    A30 $229.06 $288.61 $348.17  
    A20 $218.58 $275.42 $332.25  
    A10 $208.53 $262.75 $316.97  
             
             
  This schedule includes professional occupations that typically require a teaching or administrative certification and/or provide direct educational-related services to students.
 
Examples:  Occupational/Physical Therapist, Psychologist, Hearing Officer, Assistant Principal, Vice Principal, Principal, Athletic Director, Student Services and Instruction Coordinator/Specialist and Director, Assistant Superintendent, Deputy Superintendent.
  Employees:  You can determine your correct pay grade by referring to your annual salary notice or by calling the Compensation Department at 397-8785.
 
Applicants:  All NISD Job Vacancy Announcements and General Employment Notices include the pay grade and hourly wage/annual salary.