| Northside Independent School District | ||||||
| 2009-2010 Pay Schedule B | ||||||
| Professional - Non Certified | ||||||
| Grade | Minimum Rate Daily |
Midpoint Rate Daily |
Maximum Rate Daily |
|||
| B92 | $379.32 | $477.94 | $576.56 | |||
| B90 | $348.38 | $438.96 | $529.54 | |||
| B80 | $315.00 | $396.90 | $478.80 | |||
| B70 | $284.86 | $358.92 | $432.99 | |||
| B60 | $257.66 | $324.65 | $391.64 | |||
| B50 | $233.07 | $293.67 | $354.26 | |||
| B40 | $203.62 | $256.56 | $309.50 | |||
| B30 | $184.28 | $232.20 | $280.11 | |||
| B20 | $166.95 | $210.36 | $253.77 | |||
| B10 | $147.51 | $185.86 | $224.22 | |||
| This schedule
includes professional occupations that typically do not require a teaching
or administrative certification but provide direct services to District
facilities, programs and overall operations. Examples: Accountant; Auditor; Social Worker; Business Facility Coordinator, Supervisor, Manager, Director; Human Resources/Finance/Payroll/Budget Administrator; Campus Based Program Coordinator. | ||||||
| Employees: You can
determine your correct pay grade by referring to your annual salary notice
or by calling the Compensation Department at 397-8785. Applicants: All NISD Job Vacancy Announcements and General Employment Notices include the pay grade and hourly wage/annual salary. | ||||||