| Northside Independent School District | |||||||
| 2009-2010 Pay Schedule C | |||||||
| Professional - Technical & Specialized | |||||||
| Grade | Minimum Rate Daily |
Midpoint Rate Daily |
Maximum Rate Daily |
||||
| C82 | $390.65 | $492.22 | $593.78 | ||||
| C80 | $365.39 | $460.39 | $555.39 | ||||
| C70 | $321.07 | $404.55 | $488.02 | ||||
| C65 | $301.63 | $380.05 | $458.47 | ||||
| C60 | $282.19 | $355.56 | $428.93 | ||||
| C50 | $248.09 | $312.59 | $377.09 | ||||
| C40 | $218.18 | $274.91 | $331.63 | ||||
| C30 | $191.94 | $241.84 | $291.75 | ||||
| C20 | $168.91 | $212.83 | $256.75 | ||||
| C10 | $145.38 | $183.18 | $220.98 | ||||
| This schedule
includes professional occupations that are highly market and skills driven
within the computer-operational arena typically found both in the private
and public industry sectors. Examples: Programmer/System Analyst; Network Administrator; Information Services Coordinator, Supervisor, Manager, Director. |
|||||||
| Employees: You can
determine your correct pay grade by referring to your annual salary notice
or by calling the Compensation Department at 397-8785. Applicants: All NISD Job Vacancy Announcements and General Employment Notices include the pay grade and hourly wage/annual salary. |
|||||||