| Northside Independent School District | ||||||
| 2009-2010 Pay Schedule J | ||||||
| Classified - Technical & Specialized | ||||||
| Grade | Minimum Rate Daily |
Midpoint Rate Daily |
Maximum Rate Daily |
|||
| J9 | $191.95 | $241.86 | $291.76 | |||
| J8 | $177.34 | $223.44 | $269.55 | |||
| J7 | $164.54 | $207.32 | $250.10 | |||
| J6 | $152.69 | $192.39 | $232.09 | |||
| J5 | $142.78 | $179.91 | $217.03 | |||
| J4 | $131.56 | $165.77 | $199.98 | |||
| J3 | $123.20 | $155.23 | $187.26 | |||
| J2 | $113.71 | $143.27 | $172.83 | |||
| J1 | $106.41 | $134.08 | $161.75 | |||
| This schedule
includes highly skilled occupations that perform specialized activities of
a technical nature but usually requires less formal training,
certification and/or experience normally associated with professional type
positions. Examples: Network Support Specialist/Technician, CAD and Computer Operator, Testing/Evaluation Specialist, Licensed Vocational Nurse, Media Specialist/Technician, Print Shop Specialist/Technician, Accounting/Accounts Payable/Purchasing Supervisor. | ||||||
| Employees: You can
determine your correct pay grade by referring to your annual salary notice
or by calling the Compensation Department at 397-8806. Applicants: All NISD Job Vacancy Announcements and General Employment Notices include the pay grade and hourly wage/annual salary. | ||||||