Northside Independent School District  
2005-2006 Step Pay Schedule  
Classroom Teachers, Librarians, and Nurses  
             
  Years
Experience
Bachelor's
Degree
Master's
Degree
Doctoral
Degree
   
  0 36,666 37,748 39,148    
  1 36,771 37,853 39,253    
  2 36,876 37,958 39,358    
  3 36,981 38,063 39,463    
  4 37,086 38,168 39,568    
  5 37,191 38,273 39,673    
Text Box: Important Note:

These pay plans may be subject to additional adjustment if the Texas Legislature passes legislation on educator salaries.
 
6 37,334 38,453 39,853    
  7 37,766 38,886 40,286    
  8 38,275 39,394 40,794    
  9 38,821 39,962 41,362    
  10 39,390 40,531 41,931    
  11 39,962 41,102 42,502    
  12 40,925 42,078 43,478    
  13 41,546 42,654 44,054    
  14 42,131 43,231 44,631    
  15 42,921 44,018 45,418    
  16 43,440 44,598 45,998    
  17 44,018 45,177 46,577    
  18 44,599 45,948 47,348    
  19 45,177 46,799 48,199    
  20 45,976 47,735 49,135    
  21 46,558 48,741 50,141    
  22 47,593 50,194 51,594    
  23 48,277 50,913 52,313    
  24 49,005 51,636 53,036    
  25 49,985 52,613 54,013    
  26 50,774 53,342 54,742    
  27 51,566 54,410 55,810    
  28 52,227 55,134 56,534    
  29 52,227 56,293 57,693    
  30 53,117 57,418 58,818    
  31 53,935 58,612 60,012    
  32 54,792 59,733 61,133    
  33 55,652 60,817 62,217    
    34+ 56,729 62,004 63,404    
             
Notes:            
             
This schedule is based on 187 work days.  
             
To compute salary for a classroom teacher on the the career ladder for the Teacher Incentive Reward Program (TIRP):
     -- Add $1,500 to the scheduled salary for Level II
     -- Add $3,000 to the scheduled salary for Level III
 
             
To compute the salary for a Librarian employed prior to the 1996-1997 school year, add $1,500 to the scheduled salary.  
             
Teachers and Librarians with a Doctoral degree add $1,400 to the Master's Degree schedule (must have a Master's degree).