Northside Independent School District
2007-2008 Pay Schedule A
Professional - Certified
               
               
               
    Grade Minimum
Rate
Daily
Midpoint
Rate
Daily
Maximum
Rate
Daily
   
    A98 $466.01 $560.35 $603.63    
    A96 $405.81 $487.26 $548.75    
    A94 $368.66 $442.16 $497.96    
    A93 $344.53 $415.25 $469.61    
    A92 $331.02 $401.23 $455.76    
    A90 $315.29 $381.76 $433.65    
    A80 $300.22 $363.23 $412.60    
    A72 $293.19 $354.42 $402.60    
    A70 $286.02 $345.61 $392.59    
    A60 $266.19 $328.84 $379.92    
    A50 $253.51 $312.87 $361.48    
    A40 $241.06 $297.70 $343.93    
    A30 $226.79 $283.24 $330.00    
    A20 $216.42 $269.51 $314.00    
    A10 $206.47 $256.43 $298.75    
               
               
  This schedule includes professional occupations that typically require a teaching or administrative certification and/or provide direct educational-related services to students.
 
Examples:  Occupational/Physical Therapist, Psychologist, Hearing Officer, Assistant Principal, Vice Principal, Principal, Athletic Director, Student Services and Instruction Coordinator/Specialist and Director, Assistant Superintendent, Deputy Superintendent.
 
  Employees:  You can determine your correct pay grade by referring to your annual salary notice or by calling the Compensation Department at 397-8885.
 
Applicants:  All NISD Job Vacancy Announcements and General Employment Notices include the pay grade and hourly wage/annual salary.