| Northside Independent School District | |||||||
| 2007-2008 Pay Schedule B | |||||||
| Professional - Non Certified | |||||||
| Grade | Minimum Rate Daily |
Midpoint Rate Daily |
Maximum Rate Daily |
||||
| B92 | $375.56 | $445.23 | $497.10 | ||||
| B90 | $344.93 | $408.47 | $456.05 | ||||
| B80 | $311.88 | $368.81 | $411.79 | ||||
| B70 | $282.04 | $333.03 | $371.82 | ||||
| B60 | $255.11 | $300.70 | $335.73 | ||||
| B50 | $230.76 | $271.51 | $303.15 | ||||
| B40 | $201.60 | $245.16 | $280.86 | ||||
| B30 | $182.46 | $221.37 | $253.59 | ||||
| B20 | $165.30 | $199.88 | $228.99 | ||||
| B10 | $146.05 | $180.48 | $210.25 | ||||
| This schedule
includes professional occupations that typically do not require a teaching or
administrative certification but provide direct services to District
facilities, programs and overall operations. Examples: Accountant; Auditor; Social Worker; Business Facility Coordinator, Supervisor, Manager, Director; Human Resources/Finance/Payroll/Budget Administrator; Campus Based Program Coordinator. |
|||||||
| Employees: You can determine your correct pay grade by
referring to your annual salary notice or by calling the Compensation
Department at 397-8885. Applicants: All NISD Job Vacancy Announcements and General Employment Notices include the pay grade and hourly wage/annual salary. |
|||||||