| Northside Independent School District | |||||||
| 2007-2008 Pay Schedule C | |||||||
| Professional - Technical & Specialized | |||||||
| Grade | Minimum Rate Daily |
Midpoint Rate Daily |
Maximum Rate Daily |
||||
| C82 | $386.78 | $453.34 | $501.76 | ||||
| C80 | $361.77 | $423.69 | $468.93 | ||||
| C70 | $317.89 | $371.65 | $411.36 | ||||
| C65 | $298.64 | $348.84 | $386.10 | ||||
| C60 | $279.40 | $326.02 | $360.83 | ||||
| C50 | $245.63 | $285.98 | $316.52 | ||||
| C40 | $216.02 | $250.86 | $277.65 | ||||
| C30 | $190.04 | $220.05 | $243.55 | ||||
| C20 | $167.24 | $193.02 | $213.64 | ||||
| C10 | $143.94 | $169.32 | $190.70 | ||||
| This schedule
includes professional occupations that are highly market and skills driven
within the computer-operational arena typically found both in the private and
public industry sectors. Examples: Programmer/System Analyst; Network Administrator; Information Services Coordinator, Supervisor, Manager, Director. |
|||||||
| Employees: You can determine your correct pay grade by
referring to your annual salary notice or by calling the Compensation
Department at 397-8885. Applicants: All NISD Job Vacancy Announcements and General Employment Notices include the pay grade and hourly wage/annual salary. |
|||||||