| Northside Independent School District | |||||||
| 2007-2008 Pay Schedule J | |||||||
| Classified - Technical & Specialized | |||||||
| Grade | Minimum Rate Daily |
Midpoint Rate Daily |
Maximum Rate Daily |
||||
| J9 | $190.05 | $235.60 | $274.47 | ||||
| J8 | $175.58 | $218.15 | $254.15 | ||||
| J7 | $162.91 | $201.98 | $235.33 | ||||
| J6 | $151.18 | $187.04 | $217.90 | ||||
| J5 | $141.37 | $173.17 | $201.76 | ||||
| J4 | $130.26 | $160.34 | $186.81 | ||||
| J3 | $121.98 | $148.47 | $172.98 | ||||
| J2 | $112.58 | $137.47 | $160.15 | ||||
| J1 | $105.36 | $127.29 | $148.30 | ||||
| This schedule
includes highly skilled occupations that perform specialized activities of a
technical nature but usually requires less formal training, certification
and/or experience normally associated with professional type positions. Examples: Network Support Specialist/Technician, CAD and Computer Operator, Testing/Evaluation Specialist, Licensed Vocational Nurse, Media Specialist/Technician, Print Shop Specialist/Technician, Accounting/Accounts Payable/Purchasing Supervisor. |
|||||||
| Employees: You can determine your correct pay grade by
referring to your annual salary notice or by calling the Compensation
Department at 397-8913. Applicants: All NISD Job Vacancy Announcements and General Employment Notices include the pay grade and hourly wage/annual salary. |
|||||||