2007-2008 NORTHSIDE SALARY *  
Classroom Teacher, Librarian & Nurse Schedule  
YEARS BACHELOR'S MASTER'S
EXPERIENCE DEGREE DEGREE
  0   43,500   44,550  
1 43,600 44,650
2 43,700   44,750
  3   43,800 44,850  
4 43,900 44,950
5 44,169   45,267
  6   44,603 45,701  
7 45,115 46,213
8 45,659   46,757
  9   46,224 47,323  
10 46,784 48,148
11 47,346   48,710
  12   47,912 49,276  
13 48,583 49,948
14 49,122   50,602
  15   49,558 51,417  
16 50,189 51,993
17 50,770   52,612
  18   51,413 53,389  
19 52,177 54,210
20 52,814   55,169
  21   53,454 55,867  
22 54,080 56,521
23 54,682   57,209
  24   55,286 57,871  
25 55,894 58,646
26 56,583   59,429
  27   57,640 60,481  
28 58,489 61,268
  29 59,346   62,418  
30   60,058 63,201
31 60,163 64,455
32 61,019   65,670
  33   61,905 66,962  
34+ 62,831 68,174
NOTES:    *This schedule is for classroom teachers, librarians, and nurses for the 2007-2008
                     school year.
                  *Scheduled base salaries for teachers, librarians and nurses are for 187 days.
                  *To compute the salary for a existing NISD classroom teacher on the career ladder
                      or the Teacher Initiative Reward Program (TIRP):
                               --Add $1,500 to the scheduled salary for Level II
                               --Add $3,000 to the scheduled salary for Level III
                  *To compute the salary for a librarian employed prior to the 1996-97 school year,
                      add $1,500 to the scheduled salary.
                  *Teachers and librarians with a doctorate degree add $1,500 to the Schedule.