John Marshall High School

subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link
subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link
subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link
subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link
subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

Social Studies Department

John Trumbull's famous painting is usually incorrectly identified as a depiction of the signing of the Declaration. What the painting actually depicts is the five-man drafting committee presenting their work to the Congress. Trumbull's painting can also be found on the back of the U.S. $2 bill

 

 

 

 

 

 

 

 

 

Objectives of the John Marshall High School
Social Studies Department:

Social Studies Classes:

 

 

 

 

 

 

Image:Martin Luther King - March on Washington.jpg

 

 

Jefferson is portrayed on the United States two-dollar bill
The U.S. Capitol Building as seen from Pennsylvania Avenue at night.
Marhall Home | Site Map | | ©2007 JMHS Social Studies Department