Northside Enrollment
| Year |
Enrollment |
Growth |
| 2016 - 2017 | 116,296* | 2,621* |
| 2015 - 2016 | 113,675* | 2,671* |
| 2014 - 2015 | 111,004* | 2,701* |
| 2013 - 2014 | 108,303* | 2,996* |
| 2012 - 2013 | 105,307* | 3,476* |
| 2011 - 2012 | 101,831* | 3,590* |
| 2010 - 2011 | 98,241* | 4,084* |
| 2009 - 2010 | 94,157* | 5,561* |
| 2008 - 2009 | 88,596* | 3,050* |
| 2007 - 2008 | 85,546 | 3,665 |
| 2006 - 2007 | 81,881 | 3,777 |
| 2005 - 2006 | 78,104 | 4,086 |
| 2004 - 2005 | 74,018 | 2,511 |
| 2003 - 2004 | 71,507 | 2,421 |
| 2002 - 2003 | 69,086 | 3,369 |
| 2001 - 2002 | 65,717 | 1,916 |
| 2000 - 2001 | 63,801 | 1,140 |
| 1999 - 2000 | 62,661 | 1,331 |
| 1998 - 1999 | 61,330 | 1,077 |
| 1997 - 1998 | 60,253 | 860 |
| 1996 - 1997 | 59,393 | 1,895 |
| 1995 - 1996 | 57,498 | 1,113 |
| 1994 - 1995 | 56,385 | 1,401 |
| Year | Enrollment | Growth |
|---|
| 1993 - 1994 | 54,984 | 990 |
| 1992 - 1993 | 53,994 | 1,904 |
| 1991 - 1992 | 52,090 | 1,936 |
| 1990 - 1991 | 50,154 | 684 |
| 1989 - 1990 | 49,470 | 906 |
| 1988 - 1989 | 48,564 | 1,675 |
| 1987 - 1988 | 46,889 | 2,187 |
| 1986 - 1987 | 44,702 | 2,535 |
| 1985 - 1986 | 42,167 | 3,016 |
| 1984 - 1985 | 39,151 | 2,546 |
| 1983 - 1984 | 36,605 | 1,508 |
| 1982 - 1983 | 35,097 | 584 |
| 1981 - 1982 | 34,513 | 1,054 |
| 1980 - 1981 | 33,459 | 865 |
| 1979 - 1980 | 32,594 | 749 |
| 1978 - 1979 | 31,845 | 989 |
| 1977 - 1978 | 30,856 | 747 |
| 1976 - 1977 | 30,109 | 763 |
| 1975 - 1976 | 29,346 | 465 |
| 1974 - 1975 | 28,881 | 975 |
| 1973 - 1974 | 27,906 | 2,460 |
| 1972 - 1973 | 25,446 | 1,646 |
| 1971 - 1972 | 23,800 | 2,503 |
| Year | Enrollment | Growth |
|---|
| 1970 - 1971 | 21,297 | 2,205 |
| 1969 - 1970 | 19,092 | 2,244 |
| 1968 - 1969 | 16,848 | 2,071 |
| 1967 - 1968 | 14,777 | 1,835 |
| 1966 - 1967 | 12,942 | 2,132 |
| 1965 - 1966 | 10,810 | 1,477 |
| 1964 - 1965 | 9,333 | 1,327 |
| 1963 - 1964 | 8,006 | 1,359 |
| 1962 - 1963 | 6,647 | 1,102 |
| 1961 - 1962 | 5,545 | 1,192 |
| 1960 - 1961 | 4,353 | 1,044 |
| 1959 - 1960 | 3,309 | 652 |
| 1958 - 1959 | 2,657 | 482 |
| 1957 - 1958 | 2,175 | 276 |
| 1956 - 1957 | 1,899 | 298 |
| 1955 - 1956 | 1,601 | 72 |
| 1954 - 1955 | 1,529 | 180 |
| 1953 - 1954 | 1,349 | 88 |
| 1952 - 1953 | 1,261 | 12 |
| 1951 - 1952 | 1,249 | 170 |
| 1950 - 1951 | 1,079 | 256 |
| 1949 - 1950 | 823 | - |
* Projected Figure