
| Campus | Type | Open Year | Age |
|---|---|---|---|
| Adams Hill | Elementary | 1972 | 37 |
| Alternative ES | Special | 1996 | 13 |
| Alternative HS | Special | 1982 | 27 |
| Alternative MS-North | Special | 1997 | 12 |
| Alternative MS-South | Special | 1996 | 13 |
| Aue | Elementary | 2007 | 2 |
| Beard | Elementary | 2003 | 6 |
| Blattman | Elementary | 2003 | 6 |
| Boone | Elementary | 1974 | 35 |
| Brandeis | High | 2008 | 1 |
| Brauchle | Elementary | 1990 | 19 |
| Braun Station | Elementary | 1982 | 27 |
| Burke | Elementary | 2000 | 9 |
| Business Careers | High | 1991 | 18 |
| Cable | Elementary | 1958 | 51 |
| Carlos Coon | Elementary | 1978 | 31 |
| Carnahan | Elementary | 2008 | 1 |
| Carson | Elementary | 1998 | 11 |
| Clark | High | 1978 | 31 |
| Cody | Elementary | 1982 | 27 |
| Colonies North | Elementary | 1966 | 43 |
| Communications Arts | High | 1995 | 14 |
| Connally | Middle | 1998 | 11 |
| Construction Careers | High | 2009 | 0 |
| Driggers | Elementary | 2007 | 2 |
| Elrod | Elementary | 1988 | 21 |
| Esparza | Elementary | 1972 | 37 |
| Evening HS | Special | 1985 | 24 |
| Evers | Elementary | 1992 | 17 |
| Excel Academy | Special | 2003 | 6 |
| Fernandez | Elementary | 1990 | 19 |
| Fisher | Elementary | 2006 | 3 |
| Forester | Elementary | 2008 | 1 |
| Galm | Elementary | 1987 | 22 |
| Glass | Elementary | 1956 | 53 |
| Glenn | Elementary | 1962 | 47 |
| Glenoaks | Elementary | 1961 | 48 |
| Hatchett | Elementary | 2004 | 5 |
| Health Careers | High | 1984 | 25 |
| Hector Garcia | Middle | 2009 | 0 |
| Helotes | Elementary | 1950 | 59 |
| Hobby | Middle | 1971 | 38 |
| Hoffmann | Elementary | 2009 | 0 |
| Holmes | High | 1964 | 45 |
| Holmgreen Center | Special | 1987 | 22 |
| Howsman | Elementary | 1969 | 40 |
| Jay | High | 1967 | 42 |
| Jay Science & Eng. Academy | High | 1997 | 12 |
| Jefferson | Middle | 2007 | 2 |
| Jones | Middle | 1970 | 39 |
| Jordan | Middle | 1993 | 16 |
| Knowlton | Elementary | 1985 | 24 |
| Krueger | Elementary | 2005 | 4 |
| Kuentz | Elementary | 2009 | 0 |
| Lackland City | Elementary | 1960 | 49 |
| Langley | Elementary | 2009 | 0 |
| Leon Springs | Elementary | 1991 | 18 |
| Leon Valley | Elementary | 1980 | 29 |
| Lewis | Elementary | 2001 | 8 |
| Linton | Elementary | 1980 | 29 |
| Locke Hill | Elementary | 1975 | 34 |
| Luna | Middle | 2004 | 5 |
| Marshall | High | 1950 | 59 |
| Mary Hull | Elementary | 1963 | 46 |
| May | Elementary | 1997 | 12 |
| McDermott | Elementary | 1992 | 17 |
| Mead | Elementary | 2006 | 3 |
| Meadow Village | Elementary | 1968 | 41 |
| Michael | Elementary | 1999 | 10 |
| Murnin | Elementary | 2006 | 3 |
| Myers | Elementary | 1997 | 12 |
| Neff | Middle | 1961 | 48 |
| Nichols | Elementary | 2002 | 7 |
| Northwest Crossing | Elementary | 1982 | 27 |
| O'Connor | High | 1998 | 11 |
| Oak Hills Terrace | Elementary | 1968 | 41 |
| Ott | Elementary | 2004 | 5 |
| Passmore | Elementary | 1970 | 39 |
| Pease | Middle | 1974 | 35 |
| Powell | Elementary | 1962 | 47 |
| Raba | Elementary | 2000 | 9 |
| Rawlinson | Middle | 2003 | 6 |
| Rayburn | Middle | 1962 | 47 |
| Reddix Center | Special | 1993 | 16 |
| Rhodes | Elementary | 2002 | 7 |
| Ross | Middle | 1966 | 43 |
| Rudder | Middle | 1982 | 27 |
| Scarborough | Elementary | 2008 | 1 |
| Scobee | Elementary | 1987 | 22 |
| Steubing | Elementary | 1997 | 12 |
| Stevens | High | 2005 | 4 |
| Stevenson | Middle | 1975 | 34 |
| Stinson | Middle | 1991 | 18 |
| Taft | High | 1985 | 24 |
| Thornton | Elementary | 1989 | 20 |
| Timberwilde | Elementary | 1980 | 29 |
| Vale | Middle | 2008 | 1 |
| Valley Hi | Elementary | 1963 | 46 |
| Villarreal | Elementary | 1968 | 41 |
| Wanke | Elementary | 2006 | 3 |
| Ward | Elementary | 2003 | 6 |
| Warren | High | 2002 | 7 |
| Westwood Terrace | Elementary | 1961 | 48 |
| Zachry | Middle | 1985 | 24 |
The Campus list is provided in alphabetical order, to change the order of the list, click on the table header. The Upcoming School list is provided in chronological order by future opening dates.
| Campus | Type | Open Year |
|---|---|---|
| Brennan | High | 2010 |
| Briscoe | Middle | 2010 |
| Martin | Elementary | 2010 |
| Behlau | Elementary | 2010 |
| Henderson | Elementary | 2010 |
| Lieck | Elementary | 2011 |
| "Westwinds area" | Elementary | 2011 |
| "Bandera Road North area" | Elementary | 2012 |
Many bond funded school names are not finalized and are considered working names only. You may submit a nomination for a school name via our Name A School nomination form.
Show anniversary years for each school