![]() |
Resources - Science and Engineering Projects |
Science and Engineering Fair Official Rules and Forms |
|
| Registration | Register your project |
| Upload Instructions | Instructions on how to register and upload your project |
| Rules | Official International Science and Engineering Fair Rules |
| Forms | Official Approval Forms |
| Categories | Categories of Research |
| Regional | Regional Competition Website |
SEA Science and Engineering Fair |
|
| 12/1 | SEA Science and Engineering Fair Registration CLOSES |
| 12/4 | Set up for the SEA Science and Engineering Fair (3 - 8pm) |
| 12/5 | SEA Science and Engineering Fair (10am - 1pm) |
| 12/7 | Awards Ceremony in the cafeteria (6:30 - 8:30pm) |
Teacher Evaluation Rubrics (to be used for feedback during project planning and implementation) |
||
| Rubric Downloads: | Evaluated by: | Suggested Window of Completion: |
| Introduction & Bibliography | Social Studies Teacher | September 21 - October 32 |
| Research Plan | Science Teacher | October 5 - October 16 |
| Data Analysis | Math Teacher | November 9 - November 20 |
| Research Paper | English Teacher | November 9 - November 20 |
| Abstract | Science Teacher | November 16 - December 4 |
| Project Approval & Completion | SEA Elective Teacher | Ongoing (final review at SEA Science Fair) |
Science Project Help |
||
| Helpful Downloads: | Description: | |
| Approval Procedures | An basic overview of research approval procedures | |
| Board Layout | Science fair presentation board guidelines and hints | |
| Research Paper | Components of a research paper | |
| Research Project Overview | Overview ofacademic research projects at the SEA | |
|
||
Science and Engineering Fair Information |
||
| Helpful Downloads: | Description: | |
| Judges' Agenda | Agenda for the Science and Engineering Fair | |
| Description of criteria used at the school Science and Engineering Fair | ||
| Judges' Questions | Suggested questions for Science and Engineering Fair judges | |
|
||