| Projects | Description | Technology Services Project Manager |
Start Date | Complete Date | Received Floor Plans |
Bag and Tag Required | New IDF and/or MDF |
Facilities Project Manager |
| Portables -- 2009 | Relocate Portable | Tracy Rayburn | Apr-09 | Aug-09 | No | Engineering | ||
| 2009 New Schools | ||||||||
| Garcia MS | New middle school deployment | Tracy Rayburn (8926) | Mar-09 | Aug-09 | Yes | No | Tom Curiel (1218) | |
| Hoffman ES | New elementary school deployment | Martha Smith (7812) | Mar-09 | Aug-09 | Yes | No | Marilyn Sevedge (1235) | |
| Kuentz ES | New elementary school deployment | Martha Smith (7812) | Mar-09 | Aug-09 | Yes | No | Tom Curiel (1218) | |
| Langley ES | New elementary school deployment | Tracy Rayburn (8926) | Mar-09 | Aug-09 | Yes | No | Kathy Weaver (1208) | |
| 2009 Additions and Renovations | ||||||||
| Cable ES | Library Renovation and Addition $1.1M | George Ortiz (7811) | Nov-08 | Jun-09 | No | Jun-09 | ?? | Kathy Weaver (1208) |
| Jay HS | 18 Classroom Addition with LGI Room, Art Rooms, and Computer Labs. Weight Room and Dressing Room Renovations--$13.9M | George Ortiz (7811) | Jun-08 | Fall 2009 | No | Jun-09 | Yes | Kathy Weaver (1208) |
| Neff MS | Library Renovation and Addition $1.8M | George Ortiz (7811) | Nov-08 | Aug-09 | No | Yes | ?? | Tom Curiel (1218) |
| Rayburn MS | 17 Clssroom Addition with 10 Gen Classrooms,Science Labs. Career and Tech Lab, Wood Shop, and Family and Consumer Science Lab and Library renovations in Bldg A. ALE and Special Ed renovations in Bldg D.--$12.6M |
George Ortiz (7811) | Jun-08 | Aug-09 | No | May-09 | Yes | Tom Curiel (1218) |
| Ward ES | Nine Classroom Addition--$3.1M | Martha Smith (7812) | Jun-08 | Jun-09 | No | No | Yes | Victor G. Valdez (1219) |
| Grissom Rd. Testing Warehouse | Warehouse Expansion | George Ortiz (7811) | Jan-09 | Jun-09 | No | No | ?? | Tom Curiel (1218) |
| Portables--2010 | Relocate Portable | Tracy Rayburn | Apr-10 | Aug-10 | No | Engineering | ||
| 2010 New Schools | ||||||||
| Brennan HS | New high school deployment | Tracy Rayburn (8926) | Jan-08 | May-10 | No | No | Victor G. Valdez (1219) | |
| Alamo Ranch MS | New middle school deployment | Martha Smith (7812) | Aug-08 | May-10 | No | No | Marilyn Sevedge (1235) | |
| Laurel Mountain ES |
New elementary school deployment | Martha Smith (7812) | Nov-08 | May-10 | No | No | Marilyn Sevedge (1235) | |
| Canterbury Farm ES |
New elementary school deployment | George Ortiz (7811) | Dec-08 | May-10 | No | No | Victor G. Valdez (1219) | |
| Kallison Ranch ES | New elementary school deployment | George Ortiz (7811) | Jan-09 | May-10 | No | No | Kathy Weaver (1208) | |
| 2010 Additions and Renovations | ||||||||
| Warren HS | New construction of Careers Academy that will include a building , plumbing/pipefitting, HVAC, and electrical trades shops, Director's office, boys and girls locker rooms, 10 classrooms, 1 computer lab, and a large instructional room.--$7.5M | Tracy Rayburn (8926) | Mar-09 | Jul-10 | No | Yes | Yes | Kathy Weaver (1208) |
| Clark HS | 10 Room Science Lab Addition, dressing rooms and infrastructure upgrades--$12M | Tracy Rayburn (8926) | Jun-09 | Aug-10 | No | Yes | Yes | Kathy Weaver (1208) |
| Holmes HS | 14 Room Science Lab Addition, dressing rooms and infrastructure upgrades--$12M | Martha Smith (7812) | Jun-09 | Aug-10 | No | Yes | Yes | Kathy Weaver (1208) |
| Pease MS | 2 story, 19 classroom addition with 9 science labs, 3 computer labs, 2 art labs and 3 classrooms. Admin and Library renovations-- $11M | George Ortiz (7811) | Jun-09 | Aug-10 | No | 4/24/2009 | Yes | Tom Curiel ( 1218) |
| Marshall HS | Demolish Bldg D (remove IDF). New Auditorium with scene shop, drama classroom, choir room, and practice rooms-- $8M | George Ortiz (7811) | Jun-09 | Aug-10 | No | Bldg D on end of May 2009 |
Yes | Victor G. Valdez (1219) |
| John Glenn ES | Classroom replacement of bldgs L, K, G, and C with a new 2 story building that will include 20 clssrooms, 2 computer labs, and 4 small classrooms.--$8.6M | Martha Smith (7812) | Jun-09 | Aug-10 | No | June 2009 and move to new bldg | Yes | Kathy Weaver (1208) |
| Oak Hills ES | Library and New Admin Addition--$3.5M | Tracy Rayburn (8926) | Aug-09 | Aug-10 | No | Yes move to portables June 2009 | Yes | Marilyn Sevedge (1235) |
| Meadow Village ES | 10 classroom addition that will include large classroom and 2 computer labs--$4.5M | George Ortiz (7811) | May-09 | Aug-10 | No | Yes | Yes | Marilyn Sevedge (1235) |
| Portables--2011 | Relocate Portable | Tracy Rayburn | Apr-11 | Aug-11 | No | Engineering | ||
| 2011 New Schools | ||||||||
| Lieck ES | New elementary school deployment | George Ortiz (7811) | Jan-10 | May-11 | No | No | Tom Curiel (1218) | |
| Westwinds ES | New elementary school deployment | Martha Smith (7812) | Dec-09 | May-11 | No | No | Marilyn Sevedge (1235) | |
Home |
Deployments |
Deployment Planning |
Training |
CIT Resources
Technology Services • Northside ISD • 6632 Bandera Rd, Bldg. D • San Antonio, TX 78238
Phone: (210) 397-8666 • Fax: (210) 522-8167
