| W-1 | World Book Online |
| PPT | see the Wetlands Resource folder on the G drive |
| W-8 | Cattail- IWC Wetland Animals |
| W-6 | Cattail - FCPS |
| W-8 | Cypress (Bald Cypress) - IWC Wetland Plants |
| W-16 | Cypress (USDA) |
| W-17 | Mangrove Tree - EPA |
| W-14 | Mangrove Tree - Adaptation |
| W-6 | Pickerelweed (FCPS) |
| W-15 | Pitcher Plant |
| W-6 | Skunk Cabbage (FCPS) |
| W-17 | Skunk Cabbage - EPA |
| W-14 | Sphagnum Moss - Adaptation |
| W-18 | Sphagnum Moss |
| W-15 | Sundew |
| W-2 | Venus Flytrap (Enchanted Learning) |
| W-15 | Venus Flytrap |
| W-14 | Venus Flytrap - National Geographic Kids |
| W-6 | Water Lily (FCPS) |
