![]() |
![]() |
![]() |
|---|---|---|
| Shoreline Erosion | Rock Erosion |
Water Erosion |
| 1. | Provide a description, explanation, or example of weathering in your own words. Use pictures, symbols, or graphics. Click on link below for weathering and erosion video: A. http://videos.howstuffworks.com/hsw/20710-basics-of-geology-erosion-and-weathering-video.htm Click on the link to read about weathering: B. http://www.kidsgeo.com/geology-for-kids/0060-weathering.php C. http://www.nature.nps.gov/geology//usgsnps/misc/gweaero.html D. http://www.uky.edu/AS/Geology/howell/goodies/elearning/module07swf.swf |
|---|---|
| 2. | Provide a description, explanation, or example of erosion in your own words. Use pictures, symbols, or graphics. Click here to see awesome pictures of erosion: E. http://science.nationalgeographic.com/science/photos/weathering-erosion-gallery.html Click on the link to read about erosion: F. http://www.ksre.ksu.edu/fieldday/kids/wind/erosion.htm G. http://teacher.scholastic.com/dirtrep/erosion/invest.htm H. http://ga.water.usgs.gov/edu/urbansed.html Video clips of erosion: I. http://www.weru.ksu.edu/vids/ Spanish Link: J. http://water.usgs.gov/gotita/ Spanish Link: K. http://www.astromia.com/tierraluna/erosion.htm Spanish Link:L. http://www.criecv.org/es/proyectos/pag_agua/erosion.html |
| 3. | Provide a description, explanation, or example of deposition in your own words. Use pictures, symbols, or graphics. Click on the link to see a slide show about water deposition: M. http://www.teachersdomain.org/resource/ess05.sci.ess.earthsys.erosion/ N.http://www.brynmawr.edu/Acads/Geo/Geo101/slides/sed_transport/sld001.htm |
| 4. | What are the effects of weathering, erosion, and deposition on the surface of the Earth? O. http://www.geography4kids.com/files/land_erosion.html P.http://magma.nationalgeographic.com/ngexplorer/0610/articles/mainarticle.html |
| 5. | How does weathering and erosion affect where humans decide to build businesses and homes? |
| 6. | How can humans prevent the negative effects of weathering, erosion, and deposition on the surface of the Earth? Click on the link to read about man made erosion: R.http://drake.marin.k12.ca.us/stuwork/rockwater/Beach%20Erosion%20-%20Water%20Project/Title%20Page.html S. http://www.environment.ualberta.ca/SoilPosters/wind.cfm T. http://www.landscapeplanet.com/maintenance-1-soil-erosion-prevention.htm |
Create a PowerPoint Presentation, a Publisher Newsletter, or a Photostory to demonstrate your understanding of weathering, erosion, and deposition. Be sure to include facts and pictures from items 1-6. Use the links to the templates to help guide you through your project:
|
|
created by: Arlene Jacob, Campus Instructional Technologist Carl Wanke Elementary, December 2008 (modified September 2009) |