This Weeks Events
| Day Of Week | Start Date | Start Time | School Name | Location | Sport | Opponent | Venue Name | Tickets |
|---|---|---|---|---|---|---|---|---|
STUDENT HOLIDAY No Varsity Events |
| Day Of Week | Start Date | Start Time | School Name | Location | Sport | Opponent | Venue Name | Tickets |
|---|---|---|---|---|---|---|---|---|
| Tuesday | 9/8/2026 | 4:30PM | Brennan | Home | Tennis(M) | Marshall | Brennan HS Tennis | |
| Tuesday | 9/8/2026 | 4:30PM | Brennan | Home | Tennis(F) | Marshall | Brennan HS Tennis | |
| Tuesday | 9/8/2026 | 4:45 PM | Brennan | TENNIS | Marshall | NTC | ||
| Tuesday | 9/8/2026 | 4:45 PM | Harlan | TENNIS | Stevens | ATC | ||
| Tuesday | 9/8/2026 | 5:30PM | Warren | Home | Volleyball(F) | O'Connor | Northside Gym - VB | TICKETS |
| Tuesday | 9/8/2026 | 5:30PM | Stevens | Home | Volleyball(F) | Holmes | Paul Taylor - VB | TICKETS |
| Tuesday | 9/8/2026 | 6:00PM | Taft | Home | Volleyball(F) | Harlan | Harlan District Gym - VB | TICKETS |
| Tuesday | 9/8/2026 | 6:30PM | Jay | Away | Volleyball(F) | Champion | Boerne Champion HS | |
| Tuesday | 9/8/2026 | 7:00PM | Marshall | Home | Volleyball(F) | Sotomayor | Paul Taylor - VB | TICKETS |
| Tuesday | 9/8/2026 | 7:00PM | Brandeis | Home | Volleyball(F) | Reagan | Northside Gym - VB | TICKETS |
| Tuesday | 9/8/2026 | 7:30PM | Clark | Away | Volleyball(F) | Churchill | Littleton Gym | |
| Tuesday | 9/8/2026 | 7:30PM | Brennan | Away | Volleyball(F) | Antonian | Antonian |
| Day Of Week | Start Date | Start Time | School Name | Location | Sport | Opponent | Venue Name | Tickets |
|---|---|---|---|---|---|---|---|---|
| No Varsity Events |
| Day Of Week | Start Date | Start Time | School Name | Location | Sport | Opponent | Venue Name | Tickets |
|---|---|---|---|---|---|---|---|---|
| Thursday | 9/10/2026 | 4:45 PM | Brandeis | TENNIS | Clark | NTC | ||
| Thursday | 9/10/2026 | 7:00PM | Brandeis | Home | Football(M) | Canyon | Farris Stadium | TICKETS |
| Thursday | 9/10/2026 | 7:00PM | Stevens | Home | Football(M) | Harlan | Gustafson Stadium | TICKETS |
| Thursday | 9/11/2026 | 4:45 PM | Sotomayor | TENNIS | Stevens | NTC | ||
| Thursday | 9/11/2026 | 4:45 PM | Holmes | TENNIS | Marshall | ATC | ||
| Thursday | 9/10/2026 | TBA | O'Connor | Away | Cross Country(C) | Canyon Cougar XC Invitational | Starcke Park | |
| Thursday | 9/10/2026 | TBA | Jay | Away | Cross Country(C) | Canyon Cougar XC Invitational | Starcke Park | |
| Thursday | 9/10/2026 | TBA | Stevens | Away | Cross Country(C) | Canyon Cougar XC Invitational | Starcke Park |
| Day Of Week | Start Date | Start Time | School Name | Location | Sport | Opponent | Venue Name | Tickets |
|---|---|---|---|---|---|---|---|---|
| Friday | 9/11/2026 | 5:30PM | Clark | Home | Volleyball(F) | Madison | Northside Gym - VB | TICKETS |
| Friday | 9/11/2026 | 5:30PM | O'Connor | Home | Volleyball(F) | Marshall | Harlan District Gym - VB | TICKETS |
| Friday | 9/11/2026 | 5:30PM | Sotomayor | Home | Volleyball(F) | Harlan | Paul Taylor - VB | TICKETS |
| Friday | 9/11/2026 | 7:00PM | Jay | Home | Volleyball(F) | Alamo Heights | Paul Taylor - VB | TICKETS |
| Friday | 9/11/2026 | 7:00PM | Brennan | Home | Volleyball(F) | Stevens | Harlan District Gym - VB | TICKETS |
| Friday | 9/11/2026 | 7:00PM | Holmes | Home | Volleyball(F) | Warren | Northside Gym - VB | TICKETS |
| Friday | 9/11/2026 | 7:00PM | Clark | Home | Football(M) | East Central | Farris Stadium | TICKETS |
| Friday | 9/11/2026 | 7:30PM | Holmes | Home | Football(M) | Sotomayor | Gustafson Stadium | TICKETS |
| Friday | 9/11/2026 | 4:30PM | Brennan | Home | Tennis(M) | Cornerstone Christian High School CCS Warriors | Brennan HS Tennis | |
| Friday | 9/11/2026 | 4:30PM | Brennan | Home | Tennis(F) | Cornerstone Christian High School CCS Warriors | Brennan HS Tennis | |
| Friday | 9/11/2026 | 7:00PM | Brandeis | Away | Volleyball(F) | Johnson | Littleton Gym | |
| Friday | 9/11/2026 | 7:00PM | Jay | Home | Volleyball(F) | Alamo Heights | Paul Taylor - VB | TICKETS |
| Day Of Week | Start Date | Start Time | School Name | Location | Sport | Opponent | Venue Name | Tickets |
|---|---|---|---|---|---|---|---|---|
| Saturday | 9/12/26 | 1:00 PM | HARLAN | G | Water Polo | BRENNAN | Swim Center NORTH | TICKETS |
| Saturday | 9/12/26 | 1:00 PM | O'CONNOR | G | Water Polo | TAFT | Swim Center SOUTH | TICKETS |
| Saturday | 9/12/26 | 1:00 PM | HOLMES | G | Water Polo | STEVENS | DIVE WELL | TICKETS |
| Saturday | 9/12/26 | 10:30 AM | CHAMPION | G | Water Polo | BRANDEIS | Swim Center NORTH | TICKETS |
| Saturday | 9/12/26 | 10:30 AM | CLARK | G | Water Polo | BOERNE | Swim Center SOUTH | TICKETS |
| Saturday | 9/12/26 | 10:30 AM | HC | G | Water Polo | MARSHALL | DIVE WELL | TICKETS |
| Saturday | 9/12/26 | 11:45 AM | BRANDEIS | B | Water Polo | CHAMPION | Swim Center NORTH | TICKETS |
| Saturday | 9/12/26 | 11:45 AM | BOERNE | B | Water Polo | CLARK | Swim Center SOUTH | TICKETS |
| Saturday | 9/12/26 | 11:45 AM | MARSHALL | B | Water Polo | HC | DIVE WELL | TICKETS |
| Saturday | 9/12/26 | 2:15 PM | BRENNAN | B | Water Polo | HARLAN | Swim Center NORTH | TICKETS |
| Saturday | 9/12/26 | 2:15 PM | TAFT | B | Water Polo | O'CONNOR | Swim Center SOUTH | TICKETS |
| Saturday | 9/12/26 | 2:15 PM | STEVENS | B | Water Polo | HOLMES | DIVE WELL | TICKETS |
| Saturday | 9/12/26 | 3:30 PM | SOTOMAYOR | G | Water Polo | HARLAN | Swim Center NORTH | TICKETS |
| Saturday | 9/12/26 | 3:30 PM | BRENNAN | G | Water Polo | TAFT | Swim Center SOUTH | TICKETS |
| Saturday | 9/12/26 | 3:30 PM | JAY | G | Water Polo | WARREN | DIVE WELL | TICKETS |
| Saturday | 9/12/26 | 4:45 PM | HARLAN | B | Water Polo | SOTOMAYOR | Swim Center NORTH | TICKETS |
| Saturday | 9/12/26 | 4:45 PM | TAFT | B | Water Polo | BRENNAN | Swim Center SOUTH | TICKETS |
| Saturday | 9/12/26 | 4:45 PM | WARREN | B | Water Polo | JAY | DIVE WELL | TICKETS |
| Saturday | 9/12/26 | 8:00 AM | BRANDEIS | G | Water Polo | CLARK | Swim Center NORTH | TICKETS |
| Saturday | 9/12/26 | 8:00 AM | HC | G | Water Polo | CHAMPION | Swim Center SOUTH | TICKETS |
| Saturday | 9/12/26 | 8:00 AM | MARSHALL | G | Water Polo | BOERNE | DIVE WELL | TICKETS |
| Saturday | 9/12/26 | 9:15 AM | CLARK | B | Water Polo | BRANDEIS | Swim Center NORTH | TICKETS |
| Saturday | 9/12/26 | 9:15 AM | CHAMPION | B | Water Polo | HC | Swim Center SOUTH | TICKETS |
| Saturday | 9/12/26 | 9:15 AM | BOERNE | B | Water Polo | MARSHALL | DIVE WELL | TICKETS |
| Saturday | 9/12/2026 | 1:00PM | Stevens | Home | Water Polo(C) | Holmes Girls | 1604 Dive Well | TICKETS |
| Saturday | 9/12/2026 | 2:15PM | Stevens | Home | Water Polo(C) | Holmes Boys | 1604 Dive Well | TICKETS |
| Saturday | 9/12/2026 | 3:30PM | Warren | Home | Water Polo(C) | John Jay | 1604 Dive Well | TICKETS |
| Saturday | 9/12/2026 | 4:45PM | Warren | Home | Water Polo(C) | John Jay | 1604 Dive Well | TICKETS |
| Saturday | 9/12/2026 | 7:00PM | Brennan | Home | Football(M) | Taft | Farris Stadium | TICKETS |
| Saturday | 9/12/2026 | 7:00PM | Warren | Home | Football(M) | Marshall | Gustafson Stadium | TICKETS |
| Saturday | 9/12/2026 | 7:00PM | Jay | Away | Football(M) | Roosevelt | Heroes Stadium | |
| Saturday | 9/12/2026 | TBA | Brennan | Away | Cross Country(C) | Texas A&M XC Invitational | Watts Cross Country Course | |
| Saturday | 9/12/2026 | TBA | Clark | Away | Cross Country(C) | Texas A&M XC Invitational | Watts Cross Country Course | |
| Saturday | 9/12/2026 | TBA | Brandeis | Away | Cross Country(C) | Texas A&M XC Invitational | Watts Cross Country Course | |
| Saturday | 9/12/2026 | TBA | Brennan | Away | Cross Country(C) | Texas A&M XC Invitational | Watts Cross Country Course | |
| Saturday | 9/12/2026 | TBA | Harlan | Away | Cross Country(C) | Islander Splash Meet | Dugan Stadium | |
| Saturday | 9/12/2026 | TBA | Marshall | Away | Cross Country(C) | Islander Splash Meet | Dugan Stadium | |
| Saturday | 9/12/2026 | TBA | Taft | Away | Cross Country(C) | Islander Splash Meet | Dugan Stadium | |
| Saturday | 9/12/2026 | TBA | Sotomayor | Away | Cross Country(C) | Islander Splash Meet | Dugan Stadium | |
| Saturday | 9/12/2026 | TBA | Warren | Away | Cross Country(C) | SAISD XC Invitational | Brooks City Base | |
| Saturday | 9/12/2026 | TBA | Marshall | Away | Cross Country(C) | SAISD XC Invitational | Brooks City Base | |
| Saturday | 9/12/2026 | TBA | Health Careers | Away | Cross Country(C) | SAISD XC Invitational | Brooks City Base |
Press/Media
Northside Independent School District is dedicated to providing top-notch media services for our athletic events, spotlighting our schools and athletes. Our collaborative media policy ensures we meet the unique needs of various media outlets covering NISD events at our facilities. For campus interviews, please coordinate through the NISD Communications Department. We appreciate your partnership in sharing our athletic stories.