Accountability
| Campus | School Type | Rating |
|---|---|---|
| Adams Hill | Elementary School | Exemplary |
| Allen | Elementary School | Exemplary |
| Aue | Elementary School | Exemplary |
| Beard | Elementary School | Exemplary |
| Behlau | Elementary School | Academically Acceptable |
| Blattman | Elementary School | Exemplary |
| Boone | Elementary School | Recognized |
| Brandeis | High School | Academically Acceptable |
| Brauchle | Elementary School | Recognized |
| Braun Station | Elementary School | Exemplary |
| Brennan | High School | Academically Acceptable |
| Briscoe | Middle School | Academically Acceptable |
| Burke | Elementary School | Recognized |
| Cable | Elementary School | Academically Acceptable |
| Carlos Coon | Elementary School | Recognized |
| Carnahan | Elementary School | Recognized |
| Carson | Elementary School | Exemplary |
| Clark | High School | Academically Acceptable |
| Cody | Elementary School | Recognized |
| Colonies North | Elementary School | Recognized |
| Connally | Middle School | Academically Acceptable |
| Driggers | Elementary School | Recognized |
| Elrod | Elementary School | Exemplary |
| Esparza | Elementary School | Recognized |
| Evers | Elementary School | Recognized |
| Fernandez | Elementary School | Exemplary |
| Fisher | Elementary School | Exemplary |
| Forester | Elementary School | Exemplary |
| Galm | Elementary School | Recognized |
| Glass | Elementary School | Exemplary |
| Glenn | Elementary School | Recognized |
| Glenoaks | Elementary School | Recognized |
| Hatchett | Elementary School | Exemplary |
| Health Careers | High School | Exemplary |
| Hector Garcia | Middle School | Recognized |
| Helotes | Elementary School | Exemplary |
| Henderson | Elementary School | Recognized |
| Hobby | Middle School | Recognized |
| Hoffmann | Elementary School | Exemplary |
| Holmes | High School | Academically Acceptable |
| Howsman | Elementary School | Academically Acceptable |
| Jefferson | Middle School | Recognized |
| John Jay | High School | Academically Acceptable |
| Jones | Middle School | Academically Acceptable |
| Jordan | Middle School | Recognized |
| Knowlton | Elementary School | Exemplary |
| Krueger | Elementary School | Recognized |
| Kuentz | Elementary School | Exemplary |
| Langley | Elementary School | Exemplary |
| Leon Springs | Elementary School | Exemplary |
| Leon Valley | Elementary School | Academically Unacceptable |
| Lewis | Elementary School | Exemplary |
| Linton | Elementary School | Exemplary |
| Locke Hill | Elementary School | Recognized |
| Luna | Middle School | Academically Acceptable |
| Marshall | High School | Academically Acceptable |
| Martin | Elementary School | Academically Acceptable |
| Mary Hull | Elementary School | Recognized |
| May | Elementary School | Exemplary |
| McDermott | Elementary School | Recognized |
| Mead | Elementary School | Academically Acceptable |
| Meadow Village | Elementary School | Recognized |
| Michael | Elementary School | Recognized |
| Murnin | Elementary School | Recognized |
| Myers | Elementary School | Exemplary |
| Neff | Middle School | Academically Acceptable |
| Nichols | Elementary School | Exemplary |
| Northwest Crossing | Elementary School | Recognized |
| O'Connor | High School | Recognized |
| Oak Hills Terrace | Elementary School | Academically Acceptable |
| Ott | Elementary School | Exemplary |
| Passmore | Elementary School | Exemplary |
| Pease | Middle School | Academically Acceptable |
| Powell | Elementary School | Exemplary |
| Raba | Elementary School | Recognized |
| Rawlinson | Middle School | Recognized |
| Rayburn | Middle School | Academically Acceptable |
| Rhodes | Elementary School | Recognized |
| Ross | Middle School | Academically Acceptable |
| Rudder | Middle School | Academically Acceptable |
| Scarborough | Elementary School | Exemplary |
| Scobee | Elementary School | Exemplary |
| Steubing | Elementary School | Exemplary |
| Stevens | High School | Academically Acceptable |
| Stevenson | Middle School | Academically Acceptable |
| Stinson | Middle School | Academically Acceptable |
| Taft | High School | Recognized |
| Thornton | Elementary School | Recognized |
| Timberwilde | Elementary School | Academically Acceptable |
| Vale | Middle School | Academically Acceptable |
| Valley Hi | Elementary School | Academically Acceptable |
| Villarreal | Elementary School | Recognized |
| Wanke | Elementary School | Exemplary |
| Ward | Elementary School | Recognized |
| Warren | High School | Recognized |
| Westwood Terrace | Elementary School | Academically Acceptable |
| Zachry | Middle School | Academically Acceptable |

