| Campus | Type | Rating |
|---|---|---|
| Adams Hill | Elementary | Recognized |
| Aue | Elementary | Exemplary |
| Beard | Elementary | Exemplary |
| Blattman | Elementary | Exemplary |
| Boone | Elementary | Exemplary |
| Brandeis | High | Exemplary |
| Brauchle | Elementary | Recognized |
| Braun Station | Elementary | Recognized |
| Burke | Elementary | Exemplary |
| Cable | Elementary | Exemplary |
| Carlos Coon | Elementary | Recognized |
| Carnahan | Elementary | Recognized |
| Carson | Elementary | Exemplary |
| Clark | High | Recognized |
| Cody | Elementary | Exemplary |
| Colonies North | Elementary | Recognized |
| Connally | Middle | Academically Acceptable |
| Driggers | Elementary | Recognized |
| Elrod | Elementary | Exemplary |
| Esparza | Elementary | Exemplary |
| Evers | Elementary | Exemplary |
| Excel Academy | Special | Recognized |
| Fernandez | Elementary | Exemplary |
| Fisher | Elementary | Exemplary |
| Forester | Elementary | Exemplary |
| Galm | Elementary | Recognized |
| Glass | Elementary | Exemplary |
| Glenn | Elementary | Recognized |
| Glenoaks | Elementary | Exemplary |
| Hatchett | Elementary | Recognized |
| Health Careers | High | Exemplary |
| Helotes | Elementary | Exemplary |
| Hobby | Middle | Recognized |
| Holmes | High | Recognized |
| Howsman | Elementary | Exemplary |
| Jay | High | Academically Acceptable |
| Jefferson | Middle | Recognized |
| Jones | Middle | Academically Acceptable |
| Jordan | Middle | Recognized |
| Knowlton | Elementary | Exemplary |
| Krueger | Elementary | Exemplary |
| Lackland City | Elementary | Exemplary |
| Leon Springs | Elementary | Exemplary |
| Leon Valley | Elementary | Exemplary |
| Lewis | Elementary | Exemplary |
| Linton | Elementary | Exemplary |
| Locke Hill | Elementary | Recognized |
| Luna | Middle | Recognized |
| Marshall | High | Recognized |
| Mary Hull | Elementary | Exemplary |
| May | Elementary | Recognized |
| McDermott | Elementary | Exemplary |
| Mead | Elementary | Recognized |
| Meadow Village | Elementary | Exemplary |
| Michael | Elementary | Recognized |
| Murnin | Elementary | Exemplary |
| Myers | Elementary | Recognized |
| Neff | Middle | Academically Acceptable |
| Nichols | Elementary | Exemplary |
| Northside ISD | District | Recognized |
| Northwest Crossing | Elementary | Recognized |
| O'Connor | High | Recognized |
| Oak Hills Terrace | Elementary | Recognized |
| Ott | Elementary | Exemplary |
| Passmore | Elementary | Exemplary |
| Pease | Middle | Academically Acceptable |
| Powell | Elementary | Exemplary |
| Raba | Elementary | Exemplary |
| Rawlinson | Middle | Recognized |
| Rayburn | Middle | Academically Acceptable |
| Rhodes | Elementary | Recognized |
| Ross | Middle | Academically Acceptable |
| Rudder | Middle | Academically Acceptable |
| Scarborough | Elementary | Exemplary |
| Scobee | Elementary | Exemplary |
| Steubing | Elementary | Recognized |
| Stevens | High | Recognized |
| Stevenson | Middle | Recognized |
| Stinson | Middle | Recognized |
| Taft | High | Academically Acceptable |
| Thornton | Elementary | Exemplary |
| Timberwilde | Elementary | Recognized |
| Vale | Middle | Recognized |
| Valley Hi | Elementary | Recognized |
| Villarreal | Elementary | Exemplary |
| Wanke | Elementary | Exemplary |
| Ward | Elementary | Exemplary |
| Warren | High | Academically Acceptable |
| Westwood Terrace | Elementary | Recognized |
| Zachry | Middle | Recognized |
Northside Independent School District continues to be one of the premier school districts in Texas. Students continue to score higher than the state average at every grade level and in every subject area.
For the 2009-2010 school year, NISD is the second largest district in the state to earn an overall Recognized rating. In addition, NISD boasts 42 Exemplary schools, 37 Recognized schools and 10 Academically Acceptable schools. The Texas Education Agency has provided an explanation of ratings.
Clicking on a campus name will display full information about the campus including TAKS scores. Please see the District TAKS information web page for all scores. *You may sort items by clicking on the Campus or Rating column heading.