| Class | Monday | Tuesday | Wednesday | Thursday | Friday | ||||||||||
| Animation | Reyes | C204 | 8:20-8:50 | Reyes | C204 | 8:20-8:50 | |||||||||
| Auto Basics/Auto Tech/Prin Trans | Reynolds | E104 | 8:20-8:50 | Vela | P017 | 8:20-8:50 | Reynolds | E104 | 8:20-8:50 | ||||||
| Vela | P017 | 8:20-8:50 | |||||||||||||
| Prin Bus/Account/Money Matters | Parker | C202 | 8:20-8:50 | Arismendez | C101 | 4:20-4:50 | Parker | C202 | 8:20-8:50 | ||||||
| Arismendez | C101 | 4:20-4:50 | |||||||||||||
| Child Development/Guidance | Golden | C223 | 8:20-8:50 | Golden | C223 | 8:20-8:50 | |||||||||
| Comm Photo/Prin of AAVTC | Reyes | C204 | 8:20-8:50 | Green | C229 | 8:20-8:50 | Reyes | C204 | 8:20-8:50 | Green | C229 | 8:20-8:50 | |||
| Computer Science | Mills | C225 | 8:20-8:50 | ||||||||||||
| Mills | C225 | 4:20-4:50 | |||||||||||||
| Construction Science | Jasso | E102 | 8:20-8:50 | Jasso | E102 | 8:20-8:50 | |||||||||
| Culinary Arts | Georgi | C105 | 8:20-8:50 | Mascorro | C222 | 8:20-8:50 | Golden | C223 | 8:20-8:50 | Mascorro | C222 | 8:20-8:50 | Georgi | C105 | 8:20-8:50 |
| Hernandez | C101 | 4:20-4:50 | Hernandez | C101 | 4:20-4:50 | Golden | C223 | 8:20-8:50 | |||||||
| Engineering | Rodriguez, V | C226 | 8:20-8:50 | Rodriguez, V | C226 | 8:20-8:50 | |||||||||
| Health Science | Ramirez | C206 | 8:20-8:50 | De Leon | C228 | 8:20-8:50 | Ramirez | C206 | 8:20-8:50 | Thompson | C224 | 8:20-8:50 | |||
| Thompson | C224 | 8:20-8:50 | Ramirez | C206 | 4:20-4:50 | De Leon | C228 | 8:20-8:50 | Ramirez | C206 | 4:20-4:50 | ||||
| Melonas | C207 | 4:20-4:50 | Melonas | C207 | 4:20-4:50 | ||||||||||
| Medical Terminology | Melonas | C207 | 4:20-4:50 | Melonas | C207 | 4:20-4:50 | |||||||||
| Prin Human Serv | Mascorro | C222 | 8:20-8:50 | Mascorro | C222 | 8:20-8:50 | |||||||||
| Welding | Pullom | P021 | 8:20-8:50 | Rodriguez | E103 | 8:20-8:50 | Rodriguez | E103 | 8:20-8:50 | ||||||
| Pullom | P021 | 4:20-4:50 | |||||||||||||
| Class | Monday | Tuesday | Wednesday | Thursday | Friday | ||||||||||
| Applied English | Bucklin | C205 | 8:20-8:50 | Bucklin | C205 | 4:20-4:50 | |||||||||
| EB/ESL | Bimstein | A231 | 4:20-4:50 | Bimstein | A231 | 4:20-4:50 | Zinn | C212 | 8:20-8:50 | Robbins | A216 | 8:20-8:50 | Vetter | A239 | 8:20-8:50 |
| Robbins | A216 | 4:20-4:50 | Santos | A232 | 4:20-4:50 | Glikas | A233 | 4:20-4:50 | Zinn | C212 | 8:20-8:50 | Range | A230 | 8:20-8:50 | |
| Zambrano | A215 | 4:20-4:50 | McFarland | A227 | 4:20-4:50 | Glikas | A233 | 4:20-4:50 | Zambrano | A215 | 8:20-8:50 | ||||
| Oyervides | A229 | 4:20-4:50 | McFarland | A227 | 4:20-4:50 | ||||||||||
| Range | A230 | 4:20-4:50 | Oyervides | A229 | 4:20-4:50 | ||||||||||
| Santos | A232 | 4:20-4:50 | |||||||||||||
| Vetter | A239 | 4:20-4:50 | |||||||||||||
| English 1 | Nunn | A208 | 8:20-8:50 | Salinas | A202 | 8:20-8:50 | Bosley | A206 | 8:20-8:50 | ||||||
| Knowles | A205 | 4:20-4:50 | Bosley | A206 | 4:20-4:50 | Nunn | A208 | 8:20-8:50 | |||||||
| Salinas | A202 | 8:20-8:50 | |||||||||||||
| Knowles | A205 | 4:20-4:50 | |||||||||||||
| English 1 Adv | Gervais | A201 | 8:20-8:50 | Fisher | A236 | 8:20-8:50 | Bosley | A206 | 4:20-4:50 | Bosley | A206 | 8:20-8:50 | |||
| Fisher | A236 | 4:20-4:50 | Gervais | A201 | 8:20-8:50 | ||||||||||
| English 2 | Allen | A204 | 8:20-8:50 | Shaw | A203 | 4:20-4:50 | Allen | A204 | 8:20-8:50 | ||||||
| Palla | A204 | 8:20-8:50 | Jeffryes | A240 | 8:20-8:50 | ||||||||||
| Jeffryes | A240 | 4:20-4:50 | Palla | A204 | 8:20-8:50 | ||||||||||
| Shaw | A203 | 4:20-4:50 | |||||||||||||
| English 2 Adv | Fisher | A236 | 4:20-4:50 | Fisher | A236 | 8:20-8:50 | Shaw | A203 | 4:20-4:50 | ||||||
| Shaw | A203 | 4:20-4:50 | |||||||||||||
| English 3 | Byrne | A234 | 8:20-8:50 | Palomo | A235 | 8:20-8:50 | Jones | A209 | 4:20-4:50 | Byrne | A234 | 8:20-8:50 | Jones | A209 | 8:20-8:50 |
| Jeffryes | A240 | 4:20-4:50 | Jeffryes | A240 | 8:20-8:50 | ||||||||||
| Yzaguirre | A240 | 4:20-4:50 | Yzaguirre | A240 | 8:20-8:50 | ||||||||||
| Palomo | A235 | 4:20-4:50 | |||||||||||||
| English 3 AP | Dill | A237 | 4:20-4:50 | Palomo | A235 | 8:20-8:50 | Dill | A237 | 8:20-8:50 | ||||||
| Palomo | A235 | 4:20-4:50 | |||||||||||||
| English 4 | Lopez | A208 | 8:20-8:50 | Morgan | P014 | 8:20-8:50 | Lopez | A208 | 4:20-4:50 | Morgan | P014 | 8:20-8:50 | |||
| Nunn | A208 | 8:20-8:50 | Nunn | A208 | 8:20-8:50 | ||||||||||
| Knowles | A205 | 4:20-4:50 | Knowles | A205 | 4:20-4:50 | ||||||||||
| English 4 AP | Yarborough | A238 | 8:20-8:50 | ||||||||||||
| Yarborough | A238 | 4:20-4:50 | |||||||||||||
| English 4 HD | Gervais | A201 | 8:20-8:50 | Gervais | A201 | 8:20-8:50 | |||||||||
| Journalism | Elizondo | A113 | 4:20-4:50 | Elizondo | A113 | 8:20-8:50 | |||||||||
| Reading | Guajardo | A207 | 4:20-4:50 | Guajardo | A207 | 8:20-8:50 | |||||||||
| Speech/Debate | Wilson | A106 | 4:20-4:50 | Wilson | A106 | 8:20-8:50 | |||||||||
| Class | Monday | Tuesday | Wednesday | Thursday | Friday | ||||||||||
| Algebra 1 | Gore | C212 | 8:20-8:50 | Abt | C118 | 4:20-4:50 | Liester | C113 | 8:20-8:50 | Abt | C118 | 8:20-8:50 | |||
| Larson | C108 | 4:20-4:50 | Liester | C113 | 4:20-4:50 | Hernandez | C118 | 4:20-4:50 | Gore | C212 | 8:20-8:50 | ||||
| Larson | C108 | 4:20-4:50 | Hernandez | C118 | 4:20-4:50 | ||||||||||
| Pedroza | C218 | 4:20-4:50 | Pedroza | C218 | 4:20-4:50 | ||||||||||
| Algebra 1 Adv | Kohn | C210 | 8:20-8:50 | Kohn | C210 | 8:20-8:50 | |||||||||
| Algebra 2 | Gore | C212 | 8:20-8:50 | Rubio | C110 | 8:20-8:50 | Gore | C212 | 8:20-8:50 | ||||||
| Nicholson | C217 | 4:20-4:50 | Nicholson | C217 | 8:20-8:50 | ||||||||||
| Rubio | C110 | 4:20-4:50 | |||||||||||||
| Algebra 2 Adv | Adame | C216 | 8:20-8:50 | Pedroza | C218 | 4:20-4:50 | Adame | C216 | 8:20-8:50 | Adame | C216 | 8:20-8:50 | |||
| Algebraic Reasoning | Engel | C116 | 4:20-4:50 | Gossman | C116 | 4:20-4:50 | Engel | C116 | 4:20-4:50 | Gossman | C116 | 4:20-4:50 | |||
| Vasquez | C219 | 4:20-4:50 | Vasquez | C219 | 4:20-4:50 | ||||||||||
| Applied Math | Taylor | C109 | 8:20-8:50 | Taylor | C109 | 8:20-8:50 | |||||||||
| AQR | Rubio | C110 | 8:20-8:50 | Rubio | C110 | 4:20-4:50 | |||||||||
| Calculus AB/BC | DeMario | C220 | 8:20-8:50 | ||||||||||||
| DeMario | C220 | 4:20-4:50 | |||||||||||||
| College Alg | Bennett | C115 | 8:20-8:50 | Bennett | C115 | 4:20-4:50 | |||||||||
| College Prep Math | Halliburton | C112 | 8:20-8:50 | Halliburton | C112 | 8:20-8:50 | |||||||||
| Geometry | Larson | C108 | 4:20-4:50 | Johnson | C215 | 8:20-8:50 | Johnson | C215 | 4:20-4:50 | Gossman | C116 | 4:20-4:50 | Swinney | C114 | 8:20-8:50 |
| Murphy | C114 | 4:20-4:50 | Swinney | C114 | 8:20-8:50 | Larson | C108 | 4:20-4:50 | Murphy | C114 | 4:20-4:50 | ||||
| Gossman | C116 | 4:20-4:50 | |||||||||||||
| Ochoa | C213 | 4:20-4:50 | |||||||||||||
| Geometry Adv | Vasquez | C219 | 4:20-4:50 | Vasquez | C219 | 4:20-4:50 | Kohn | C210 | 8:20-8:50 | Kohn | C210 | 8:20-8:50 | |||
| Math Models | Sensiba | A211 | 8:20-8:50 | Ochoa | C213 | 4:20-4:50 | Sensiba | A211 | 8:20-8:50 | Ochoa | C213 | 4:20-4:50 | |||
| Pre-Calculus AP | Adame | C216 | 8:20-8:50 | DeMario | C220 | 8:20-8:50 | DeMario | C220 | 4:20-4:50 | Adame | C216 | 8:20-8:50 | |||
| Vedantham | C214 | 4:20-4:50 | Vedantham | C214 | 4:20-4:50 | ||||||||||
| Statistics AP | Vedantham | C214 | 4:20-4:50 | Vedantham | C214 | 4:20-4:50 | |||||||||
| Class | Monday | Tuesday | Wednesday | Thursday | Friday | ||||||||||
| Anatomy and Physiology | Sochia | A015 | 8:20-8:50 | Sochia | A015 | 8:20-8:50 | |||||||||
| Aquatic Science | Gomez | A024 | 4:20-4:50 | Gomez | A024 | 4:20-4:50 | |||||||||
| Astronomy | Schnabel | A023 | 8:20-8:50 | Schnabel | A023 | 4:20-4:50 | |||||||||
| Biology | Torres | A033 | 8:20-8:50 | Hawthorn | A038 | 8:20-8:50 | Torres | A033 | 4:20-4:50 | Rendon | A033 | 4:20-4:50 | Garcia | A034 | 8:20-8:50 |
| Garcia | A034 | 4:20-4:50 | Swain | A039 | 4:20-4:50 | Swain | A039 | 8:20-8:50 | |||||||
| Rendon | A034 | 4:20-4:50 | Hawthorn | A038 | 4:20-4:50 | ||||||||||
| Biology Adv | Brown | A037 | 8:20-8:50 | Hawthorn | A038 | 8:20-8:50 | Hawthorn | A038 | 4:20-4:50 | ||||||
| Brown | A037 | 4:20-4:50 | |||||||||||||
| Biology AP | Pierson | A040 | 8:20-8:50 | Pierson | A040 | 8:20-8:50 | |||||||||
| Chemistry | Pierson | A040 | 8:20-8:50 | Clark | A016 | 8:20-8:50 | Clark | A016 | 8:20-8:50 | Shanley | A046 | 4:20-4:50 | |||
| Shanley | A046 | 4:20-4:50 | Tovar | A049 | 4:20-4:50 | Pierson | A040 | 8:20-8:50 | |||||||
| Tovar | A049 | 4:20-4:50 | |||||||||||||
| Chemistry Adv | Phillips | A048 | 8:20-8:50 | Tovar | A049 | 4:20-4:50 | Tovar | A049 | 4:20-4:50 | Phillips | A048 | 8:20-8:50 | |||
| Chemistry On Ramps | Phillips | A048 | 8:20-8:50 | Phillips | A048 | 8:20-8:50 | |||||||||
| Environmental Science AP | Cobb | A017 | 8:20-8:50 | Cobb | A017 | 8:20-8:50 | |||||||||
| Environmental Systems | Denzer | A047 | 4:20-4:50 | Denzer | A047 | 4:20-4:50 | |||||||||
| Sandoval | A047 | 4:20-4:50 | Sandoval | A047 | 4:20-4:50 | ||||||||||
| Exploring Life Science | Torres | A033 | 8:20-8:50 | Torres | A033 | 4:20-4:50 | |||||||||
| Forensic Science | Clark | A016 | 8:20-8:50 | Clark | A016 | 8:20-8:50 | |||||||||
| Anders | A008 | 4:20-4:50 | Anders | A008 | 4:20-4:50 | ||||||||||
| IPC | Harper | A023 | 4:20-4:50 | Schnabel | A023 | 8:20-8:50 | Sandoval | A047 | 4:20-4:50 | Schnabel | A023 | 8:20-8:50 | |||
| Mendoza | A023 | 4:20-4:50 | Sandoval | A047 | 4:20-4:50 | Harper | A023 | 4:20-4:50 | |||||||
| Mendoza | A023 | 4:20-4:50 | |||||||||||||
| Medical Microbiology | Sochia | A015 | 8:20-8:50 | Sochia | A015 | 8:20-8:50 | |||||||||
| Physics | Ratliff | A002 | 8:20-8:50 | Ratliff | A002 | 8:20-8:50 | |||||||||
| Class | Monday | Tuesday | Wednesday | Thursday | Friday | ||||||||||
| Art History AP | Bartell | A225 | 8:20-8:50 | Bartell | A225 | 8:20-8:50 | |||||||||
| Economics | Lowrance | P020 | 8:20-8:50 | Guajardo | A210 | 8:20-8:50 | Nielsen | P020 | 4:20-4:50 | Lowrance | P020 | 8:20-8:50 | Nielsen | P020 | 8:20-8:50 |
| Segrest | A214 | 8:20-8:50 | Guajardo | A210 | 4:20-4:50 | Segrest | A214 | 4:20-4:50 | |||||||
| European History AP | Utterback | A222 | 8:20-8:50 | Utterback | A222 | 8:20-8:50 | |||||||||
| Human Geography AP | Pumphrey | A218 | 8:20-8:50 | Berringer | A224 | 8:20-8:50 | Berringer | A224 | 8:20-8:50 | ||||||
| Pumphrey | A218 | 4:20-4:50 | |||||||||||||
| Micro Economics AP | Woody | A219 | 4:20-4:50 | Player | A217 | 8:20-8:50 | Player | A217 | 8:20-8:50 | ||||||
| Woody | A219 | 4:20-4:50 | |||||||||||||
| Psychology | White | A211 | 4:20-4:50 | White | A211 | 4:20-4:50 | |||||||||
| Psychology AP | Player | A217 | 8:20-8:50 | Player | A217 | 4:20-4:50 | |||||||||
| Sociology | Staggs | P010 | 8:20-8:50 | Staggs | P010 | 8:20-8:50 | |||||||||
| US Government | Lowrance | P020 | 8:20-8:50 | Betts | A220 | 8:20-8:50 | Nielsen | P020 | 4:20-4:50 | Johnson | A228 | 8:20-8:50 | Nielsen | P020 | 8:20-8:50 |
| Johnson | A228 | 4:20-4:50 | Lowrance | P020 | 8:20-8:50 | ||||||||||
| Betts | A220 | 4:20-4:50 | |||||||||||||
| US Government AP | Johnson | A228 | 4:20-4:50 | Johnson | A228 | 8:20-8:50 | |||||||||
| US History | Palacios | A224 | 8:20-8:50 | Berringer | A224 | 8:20-8:50 | Berringer | A224 | 8:20-8:50 | Rost | P007 | 8:20-8:50 | Palacios | A224 | 8:20-8:50 |
| Guajardo | A210 | 8:20-8:50 | Doebbler | A223 | 8:20-8:50 | Doebbler | A223 | 8:20-8:50 | |||||||
| Ibrahim | A221 | 8:20-8:50 | Rost | P007 | 8:20-8:50 | Ibrahim | A221 | 8:20-8:50 | |||||||
| Guajardo | A210 | 4:20-4:50 | Rost | P007 | 8:20-8:50 | ||||||||||
| US History AP | Ibrahim | A221 | 8:20-8:50 | Rios | A212 | 8:20-8:50 | Ibrahim | A221 | 8:20-8:50 | ||||||
| Rios | A212 | 4:20-4:50 | |||||||||||||
| World Geography | Cardona | P015 | 8:20-8:50 | Cardona | P015 | 8:20-8:50 | Nowlin | P013 | 8:20-8:50 | ||||||
| Nowlin | P013 | 8:20-8:50 | Woods | A213 | 4:20-4:50 | Woods | A213 | 4:20-4:50 | Velazquez | A226 | 8:20-8:50 | ||||
| Velazquez | A226 | 8:20-8:50 | |||||||||||||
| World Geography Adv | Woody | A219 | 8:20-8:50 | Woody | A219 | 4:20-4:50 | |||||||||
| World History | Sensiba | A211 | 8:20-8:50 | Betts | A220 | 8:20-8:50 | Sensiba | A211 | 8:20-8:50 | Crawley | P016 | 8:20-8:50 | Rost | P007 | 8:20-8:50 |
| White | A211 | 4:20-4:50 | Crawley | P016 | 8:20-8:50 | Staggs | P010 | 8:20-8:50 | Rost | P007 | 8:20-8:50 | Staggs | P010 | 8:20-8:50 | |
| Nowlin | P013 | 8:20-8:50 | White | A211 | 4:20-4:50 | Nowlin | P013 | 8:20-8:50 | |||||||
| Betts | A220 | 4:20-4:50 | |||||||||||||
| World History AP | Utterback | A222 | 8:20-8:50 | Bartell | A225 | 8:20-8:50 | Utterback | A222 | 8:20-8:50 | Bartell | A225 | 8:20-8:50 | |||
| Class | Monday | Tuesday | Wednesday | Thursday | Friday | ||||||||||
| French | Choury | A102 | 4:20-4:50 | Choury | A102 | 8:20-8:50 | |||||||||
| German | Gold-Davis | A110 | 8:20-8:50 | ||||||||||||
| Gold-Davis | A110 | 4:20-4:50 | |||||||||||||
| Spanish 1 | Day | A111 | 4:20-4:50 | Choury | A102 | 4:20-4:50 | Choury | A102 | 8:20-8:50 | Day | A111 | 8:20-8:50 | |||
| Fernández | A103 | 4:20-4:50 | Fernández | A103 | 8:20-8:50 | ||||||||||
| Spanish 2 | Lopez | A112 | 8:20-8:50 | Fernández | A103 | 4:20-4:50 | Fernández | A103 | 8:20-8:50 | ||||||
| Lopez | A112 | 4:20-4:50 | |||||||||||||
| Spanish 2 Adv | Caballos | A105 | 4:20-4:50 | Caballos | A105 | 8:20-8:50 | |||||||||
| Spanish 3 Adv/D | Reginaldo | A107 | 8:20-8:50 | López | A112 | 8:20-8:50 | Reginaldo | A107 | 8:20-8:50 | ||||||
| Class | Monday | Tuesday | Wednesday | Thursday | Friday | ||||||||||
| Art | González-Kee | A004 | 8:20-8:50 | Valderas | A001 | 8:20-8:50 | González-Kee | A004 | 8:20-8:50 | Valderas | A001 | 8:20-8:50 | |||
| Ortiz | A109 | 8:20-8:50 | Liedtka | A108 | 4:20-4:50 | Ortiz | A109 | 4:20-4:50 | Liedtka | A108 | 4:20-4:50 | ||||
| AVID | Smalls | A104 | 8:20-8:50 | Smalls | A104 | 4:20-4:50 | |||||||||
| Band | Murphy | B105 | 8:20-8:50 | Gostkowski | B105 | 8:20-8:50 | Halbert | B105 | 8:20-8:50 | Murphy | B105 | 4:20-4:50 | |||
| Halbert | B105 | 4:20-4:50 | Gostkowski | B105 | 4:20-4:50 | ||||||||||
| Choir | Paleo | B118 | 4:20-4:50 | Paleo | B118 | 4:20-4:50 | |||||||||
| Dance | Rost | DNC | 4:20-4:50 | Rost | DNC | 8:20-8:50 | |||||||||
| GT & ISM | Beck | C203 | 4:20-4:50 | Beck | C203 | 8:20-8:50 | |||||||||
| Orchestra | Nguyen | B114 | 8:20-8:50 | ||||||||||||
| Nguyen | B114 | 4:20-4:50 | |||||||||||||
| PE/Health | Wagner | GYM | 8:20-8:50 | Martin | GYM | 8:20-8:50 | Woodchick | GYM | 8:20-8:50 | Zaidan | P009 | 8:20-8:50 | Martin | GYM | 8:20-8:50 |
| Woodchick | GYM | 8:20-8:50 | Zaiden | P009 | 8:20-8:50 | Maldonado | GYM | 4:20-4:50 | Maldonado | GYM | 4:20-4:50 | Wagner | GYM | 8:20-8:50 | |
| ROTC | Brown | E101 | 8:20-8:50 | Brown | E101 | 8:20-8:50 | |||||||||
| Madrid | E101 | 8:20-8:50 | Madrid | E101 | 8:20-8:50 | ||||||||||
| Sports Med | Ritter | TRN | 8:20-8:50 | Stone | TRN | 8:20-8:50 | Ritter | TRN | 8:20-8:50 | Stone | TRN | 8:20-8:50 | |||
| Teen Leadership | Gold-Davis | A110 | 8:20-8:50 | ||||||||||||
| Gold-Davis | A110 | 4:20-4:50 | |||||||||||||
| Theater Arts/Tech Theater | Childers | AUD | 8:20-8:50 | Childers | AUD | 8:20-8:50 | |||||||||
| Andrews | B122 | 4:20-4:50 | Andrews | B122 | 4:20-4:50 | ||||||||||
Monday - Thursday
Bus N086 Arrives at approximately 5:30pm
| Bus Stop Location | Time |
|---|---|
| Hobby MS Bus Loop | 5:40pm |
| Howsman ES Bus Loop | 5:45pm |
| Colonies North ES (Front of School) | 5:50pm |
| Mead ES (Front of School) | 6:05pm |
| McDermott ES (Front of School) | 6:15pm |
| Blattman ES Bus Lane | 6:40pm |
| Leon Springs Bus Loop | 7:05pm |
| Aue ES (Front of School) | 7:10pm |
Last updated 9/2/25