Map | |||
---|---|---|---|
Bernal | 14045 Bella Vista Place, San Antonio, TX 78253 | 210-398-1900 | map |
Briscoe | 4265 Lone Star Pkwy, San Antonio, TX 78253 | (210) 398-1100 | map |
Connally | 8661 Silent Sunrise, San Antonio TX, 78250 | 210-397-1000 | map |
Folks | 9855 Swayback Ranch, San Antonio TX, 78254 | 210-398-1600 | map |
Hector Garcia | 14900 Kyle Seale Parkway | San Antonio, TX 78255 | 210.397.8400 | map |
Hobby | 11843 Vance Jackson, San Antonio TX, 78230 | 210-397-6300 | map |
Hobby Magnet | 11843 Vance Jackson, San Antonio TX, 78230 | 210-397-6280 | |
Jefferson | 10900 Shaenfield, San Antonio TX, 78254 | 210-397-3700 | map |
Jones | 1256 Pinn Rd, San Antonio TX, 78227 | 210-397-2100 | map |
Jones Magnet | 1256 Pinn Rd, San Antonio TX, 78227 | 210-397-2230 | |
Jordan | 1725 Richland Hills Dr, San Antonio TX, 78251 | 210-397-6150 | map |
Luna | 200 N Grosenbacher Rd, San Antonio TX, 78253 | 210-397-5300 | map |
Neff | 5227 Evers Rd, San Antonio TX, 78238 | 210-397-4100 | map |
Pease | 201 Hunt Ln, San Antonio TX, 78245 | 210-397-2950 | map |
Rawlinson | 14100 Vance Jackson, San Antonio TX, 78249 | 210-397-4900 | map |
Rayburn | 1400 Cedarhurst Dr, San Antonio TX, 78227 | 210-397-2150 | map |
Ross | 3630 Callaghan Rd, San Antonio TX, 78228 | 210-397-6350 | map |
Rudder | 6558 Horn Blvd, San Antonio TX, 78240 | 210-397-5000 | map |
Stevenson | 8403 Tezel Rd, San Antonio TX, 78254 | 210-397-7300 | map |
Stinson | 13200 Skyhawk Dr, San Antonio TX, 78249 | 210-397-3600 | map |
Straus | 8092 Talley Road, San Antonio, TX 78253-7146 | 210-398-2550 | map |
Vale | 2120 N Ellison Dr, San Antonio TX, 78251 | 210-397-5700 | map |
Zachry | 9410 Timber Path, San Antonio TX, 78250 | 210-397-7400 | map |
Zachry Magnet | 9410 Timber Path, San Antonio TX, 78250 | 210-397-7490 |
Cafeteria Info & Menus
Calendars
Registration
Health Services Information
Buses & Boundaries
District Programs
School Safety
Graduation