🏀 KATHERINE STINSON SKYHAWKS BOYS BASKETBALL SCHEDULE 2025 - 2026
ALL “A” TEAM GAMES BEGIN @ 5:00 PM AND “B” TEAM FOLLOWS
| DATE | VS | 8TH GR | 7TH GR |
|---|---|---|---|
| 11/13 | SUL ROSS | @STINSON | AWAY |
| 11/20 | PEASE | @STEVENS HS | @STINSON |
| 12/4 | STEVENSON | @STINSON | AWAY |
| 12/11 | NEFF | AWAY | @STINSON |
| 12/18 | BYE WEEK | ||
| 1/8 | RAYBURN | @STINSON | AWAY |
| 1/14 | CONNALLY | AWAY | @STINSON |
A Team End of Season Tournament: 1/16 & 1/17
ALL ATHLETES SHOULD BE PICKED UP NO LATER THAN 7:30 PM AT STINSON ON GAME DAYS*
🏀 KATHERINE STINSON SKYHAWKS GIRLS BASKETBALL SCHEDULE 2025 - 2026
ALL “A” TEAM GAMES BEGIN @ 5:00 PM AND “B” TEAM FOLLOWS
| DATE | VS | 8TH GR | 7TH GR |
|---|---|---|---|
| 11/12 | SUL ROSS | @BRANDEIS HS | AWAY |
| 11/19 | PEASE | AWAY | @STINSON |
| 12/03 | STEVENSON | @STINSON | AWAY |
| 12/10 | NEFF | AWAY | @STINSON |
| 12/17 | BYE WEEK | ||
| 01/07 | RAYBURN | @STINSON | AWAY |
| 01/15 | CONNALLY | AWAY | @STINSON |
TOURNAMENT - JAN. 23 @ Middle School Campuses & JAN. 24 @ District sites TBD.