2020-2021
Adopted Tax Rate (per $100 valuation) | ||
---|---|---|
General Operations (M&O) | $0.9502 | 73.9% |
Debt Service | $0.3355 | 26.1% |
Total Rate | $1.2857 | 100.0% |
Taxable Assessed Valuation | ||
Residential | $40,421,967,368 | 66% |
Non-residential | $20,823,437,735 | 34% |
Total Taxable AV | $61,245,405,103 | 100.0% |
Estimated Tax Collection Rate | 99% |
Fund Balance
Projected Undesignated Fund Balance as of August, 31, 2019 | $180,767,218 |
% of Total 2019-2020 Budgeted Expenditures | 18.6% |
Unlimited Tax Debt Information
Authorized | Issued | |
---|---|---|
2001 Program | $495,000,000 | $495,000,000 |
2004 Program | $439,000,000 | $439,000,000 |
2007 Program | $692,670,000 | $692,670,000 |
2010 Program | $535,142,000 | $535,142,000 |
2014 Program | $648,340,000 | $579,240,000 |
2018 Program | $848,910,000 | $84,855,000 |
On May 5, 2018, District taxpayers approved a $849 million bond program to finance the construction of one high school, one middle school, and two elementary schools. The program will also finance major improvements to existing facilities, infrastructure, roofing, safety, major technology initiatives and buses.
Outstanding Unlimited Tax Debt | $2,066,845,000 |
% Debt to Assessed Valuation |
3.37% |
2019-2020 Debt Service Expenditures (estimated) | $192,869,136 |
Per student* | $1,824 |
2020-2021 Debt Service Expenditures (budgeted) | $198,919,100 |
Per student | $1,881 |
BUDGETED REVENUE INFORMATION (AS ADOPTED)
General Operating Fund Budgeted
Revenue $936,935,793
BUDGETED EXPENDITURES INFORMATION
(AS ADOPTED) BY OBJECT AREA
Total Budgeted Expenditures $963,659,612
BY FUNCTIONAL AREA
Total Budgeted Expenditures $963,659,612