2022-2023
Adopted Tax Rate (per $100 valuation) | ||
---|---|---|
General Operations (M&O) | $0.8546 | 71.8% |
Debt Service | $0.3355 | 28.2% |
Total Rate | $1.1901 | 100.0% |
Taxable Assessed Valuation | ||
Residential | $47,987,147,162 | 66% |
Non-residential | $24,720,651,569 | 34% |
Total Taxable AV | $72,707,798,731 | 100.0% |
Estimated Tax Collection Rate | 100% |
Unlimited Tax Debt Information
Authorized | Issued | |
---|---|---|
2004 Program | $439,000,000 | $439,000,000 |
2007 Program | $692,670,000 | $692,670,000 |
2010 Program | $535,142,000 | $535,142,000 |
2014 Program | $648,340,000 | $648,340,000 |
2018 Program | $848,910,000 | $565,755,000 |
2022 Program | $992,000,000 | $0 |
On May 7, 2022, District taxpayers approved a $992 million bond program to finance the construction of one elementary school. The program will also finance major improvements to existing facilities, infrastructure, roofing, safety, major technology initiatives, and buses.
Outstanding Unlimited Tax Debt | $3,582,460,047 |
% Debt to Assessed Valuation |
4.93% |
2021-2022 Debt Service Expenditures (estimated) | $207,897,436 |
Per student* | $2,040 |
2022-2023 Debt Service Expenditures (budgeted) | $245,438,562 |
Per student | $2,408 |
BUDGETED REVENUE INFORMATION (AS ADOPTED)
General Operating Fund Budgeted Revenue $923,955,778

BUDGETED EXPENDITURES INFORMATION (AS ADOPTED) BY OBJECT AREA
Total Budgeted Expenditures $985,622,710

BY FUNCTIONAL AREA
Total Budgeted Expenditures $985,622,710
