Pre-Kindergarten Unit at a Glance
Theme 9: Earth, Moon and Sky Tierra, Luna y cielo
Pre-K Standards
Week 34 | Week 35 | Week 36 | End of 4th Quarter-Week 37 | |
All About Trees Comprehension of Text Skills Concepts of Print Skills Writing as a Process Adding To/Taking Away Skills Physical Science Skills Earth and Space Science Skills Citizenship Skills | The Sky and the Wind Phonological Awareness Skills Writing as a Process Counting Skills Earth and Space Science Skills Citizenship Skills | Phases of the Moon Comprehension of Text Skills Concepts of Print Skills Writing as a Process Counting Skills Measurement Skills Earth and Space Science Skills Geography Skills | Space Exploration Motivation to Read Phonological Awareness Writing as a Process Adding To/Taking Away Classification and Pattern Earth and Space Science People, Past and Present | Teacher Work Day |
THEME 9 | Week 1 | Week 2 | Week 3 | Week 4 |
Phonological Awareness Skill Focus: Individualize instruction to best meet students’ needs.
Concepts of Print Focus: Individualize instruction to best meet students’ needs. Review specific skills needed for pre-readers and emergent readers. | Phonological Awareness Skill Focus: Individualize instruction to best meet students’ needs.
Concepts of Print Focus: Individualize instruction to best meet students’ needs. Review specific skills needed for pre-readers and emergent readers. | Phonological Awareness Skill Focus: Individualize instruction to best meet students’ needs.
Concepts of Print Focus: Individualize instruction to best meet students’ needs. Review specific skills needed for pre-readers and emergent readers. | Phonological Awareness Skill Focus: Individualize instruction to best meet students’ needs.
Concepts of Print Focus: Individualize instruction to best meet students’ needs. Review specific skills needed for pre-readers and emergent readers. |
Week 1: All About Trees | |||||
| Learning Targets and Understandings | Emergent Literacy: Reading
Learning Targets: • I can listen to books. • I can say words with the same beginning. • I can count syllables. • I can blend sounds. • I can re-enact a story. | Emergent Literacy: Writing
Learning Targets: • I can write and draw by myself. • I can talk about writing. • I can end a sentence with a period. • I can make changes to my writing. | Math
Learning Targets: • I can count to 30. • I can show and tell how I solve an addition and subtraction problem. • I can talk about time. • I can talk about information shown on a graph. | Science/ Social Studies
Learning Targets: Science • I can describe what happens in the sky • I can see the earth's properties. • I can see what is in the sky. • I can see where energy comes from. Learning Targets: SS • I can talk about how I’ve grown. • I can connect to the natural environment. | Social Emotional Learning
Learning Targets: • I can be proud of what I do. • I can follow the rules. • I can share an area and materials with other children. • I can talk about my friends. |
Week 1 All About Trees | ★PK4.III.B.7 Child identifies alliterative words with pictorial support. ★PK4.III.D.1 Child retells or re‐enacts a story with a clear beginning, middle, and end. ★PK4.III.E.3 Child can identify some conventional features of print that communicate meaning including end punctuation and case. | ★PK4.V.B.2 Child uses objects, pictorial models, and/or a verbal word problem to represent subtracting objects from a set of 5. | ★PK4.V.B.1 Child uses objects, pictorial models, and/or a verbal word problem to represent adding up to 5 objects. | PK4.VI.A.4 Child observes, investigates, describes, and discusses sources of energy including light, heat, and electricity. ★PK4.VI.C.1 Child observes, investigates, describes, and discusses earth materials, and their properties and uses. ★PK4.VII.C.1 Child identifies and creates common geographic features. | PK4.I.D.1 Child demonstrates an understanding that others have perspectives and feelings that are different from her own. |
Week 2: The Sky and the Wind | |||||
| Learning Targets and Understandings | Emergent Literacy: Reading
Learning Targets: • I can listen to books. • I can say words with the same beginning. • I can count syllables. • I can blend sounds. • I can re-enact a story. | Emergent Literacy: Writing
Learning Targets: • I can write and draw by myself. • I can talk about writing. • I can end a sentence with a period. • I can make changes to my writing. | Math
Learning Targets: • I can count to 30. • I can show and tell how I solve an addition and subtraction problem. • I can talk about time. • I can talk about information shown on a graph. | Science/ Social Studies
Learning Targets: Science • I can describe what happens in the sky • I can see the earth's properties. • I can see what is in the sky. • I can see where energy comes from. Learning Targets: SS • I can talk about how I’ve grown. • I can connect to the natural environment. • | Social Emotional Learning
Learning Targets: • I can be proud of what I do. • I can follow the rules. • I can share an area and materials with other children. • I can talk about my friends. |
Week 2 The Sky and the Wind | PK4.III.A.1 Child engages in story-related pre‐reading activities. PK4.III.B.8 Child identifies a familiar one-syllable word that is segmented by onset and rime (in English only). | PK4.IV.B.1 Child discusses and contributes ideas for drafts composed in whole/small group writing activities. PK4.IV.B.2 Child interacts and provides suggestions for revisions (add, take out, change order) and edits (conventions) in whole/small group writing activities. | PK4.V.A.1 Child rote counts from 1 to 30. PK4.V.A.8 Child compares sets of objects up to 10 using comparative language (e.g., greater/more than, less/fewer than, equal to/same number of). | PK4.VI.A.4 Child observes, investigates, describes, and discusses sources of energy including light, heat, and electricity. ★PK4.VI.C.1 Child observes, investigates, describes, and discusses earth materials, and their properties and uses. ★PK4.VII.C.1 Child identifies and creates common geographic features. | PK4.I.B.1.a Child follows classroom rules and routines with occasional reminders from the teacher. PK4.I.B.2.a Child begins to understand the difference and connection between emotions/feelings and behaviors. |
Week 3: Phases of the Moon | |||||
| Learning Targets and Understandings | Emergent Literacy: Reading
Learning Targets: • I can listen to books. • I can say words with the same beginning. • I can count syllables. • I can blend sounds. • I can re-enact a story. | Emergent Literacy: Writing
Learning Targets: • I can write and draw by myself. • I can talk about writing. • I can end a sentence with a period. • I can make changes to my writing. | Math
Learning Targets: • I can count to 30. • I can show and tell how I solve an addition and subtraction problem. • I can talk about time. • I can talk about information shown on a graph. | Science/ Social Studies
Learning Targets: Science • I can describe what happens in the sky • I can see the earth's properties. • I can see what is in the sky. • I can see where energy comes from. Learning Targets: SS • I can talk about how I’ve grown. • I can connect to the natural environment | Social Emotional Learning
Learning Targets: • I can be proud of what I do. • I can follow the rules. • I can share an area and materials with other children. • I can talk about my friends. |
Week 3 Phases of the Moon | PK4.III.B.9 Child blends and segments one-syllable words by phonemes with visual or gestural support. ★PK4.III.D.1 Child retells or re‐enacts a story with a clear beginning, middle, and end. ★PK4.III.E.3 Child can identify some conventional features of print that communicate meaning including end punctuation and case. | PK4.IV.B.1 Child discusses and contributes ideas for drafts composed in whole/small group writing activities. PK4.IV.B.2 Child interacts and provides suggestions for revisions (add, take out, change order) and edits (conventions) in whole/small group writing activities. | PK4.V.A.1 Child rote counts from 1 to 30. PK4.V.D.4 Child uses language to describe concepts associated with the passing of time within a day. | ★PK4.VI.C.1 Child observes, investigates, describes, and discusses earth materials, and their properties and uses. ★PK4.VII.C.1 Child identifies and creates common geographic features. | PK4.I.B.2.a Child begins to understand the difference and connection between emotions/feelings and behaviors. PK4.I.B.2.c Child is able to increase or decrease intensity of emotions more consistently, although adult guidance is sometimes necessary. |
Week 4: Space Exploration | |||||
| Learning Targets and Understandings | Emergent Literacy: Reading
Learning Targets: • I can listen to books. • I can say words with the same beginning. • I can count syllables. • I can blend sounds. • I can re-enact a story. | Emergent Literacy: Writing
Learning Targets: • I can write and draw by myself. • I can talk about writing. • I can end a sentence with a period. • I can make changes to my writing. | Math
Learning Targets: • I can count to 30. • I can show and tell how I solve an addition and subtraction problem. • I can talk about time. • I can talk about information shown on a graph. | Science/ Social Studies
Learning Targets: Science • I can describe what happens in the sky • I can see the earth's properties. • I can see what is in the sky. • I can see where energy comes from. Learning Targets: SS • I can talk about how I’ve grown. • I can connect to the natural environment. | Social Emotional Learning
Learning Targets: • I can be proud of what I do. • I can follow the rules. • I can share an area and materials with other children. • I can talk about my friends. |
Week 4 Space Exploration | PK4.III.A.1 Child engages in story-related pre‐reading activities. PK4.III.B.5 Child begins to blend and segment syllables in multisyllabic words | PK4.IV.B.1 Child discusses and contributes ideas for drafts composed in whole/small group writing activities. PK4.IV.B.2 Child interacts and provides suggestions for revisions (add, take out, change order) and edits (conventions) in whole/small group writing activities. | ★PK4.V.B.2 Child uses objects, pictorial models, and/or a verbal word problem to represent subtracting objects from a set of 5. PK4.V.E.2 Child collects data and organizes it in a graphic representation. | ★PK4.VI.C.2 Child identifies, observes, and discusses objects in the sky. ★PK4.VI.C.3 Child observes and describes what happens during changes in the earth and sky. ★PK4.VII.A.3 Child connects their life to events, time, and routines. | PK4.I.A.3 Child shows reasonable opinion of his own abilities and limitations. PK4.I.B.2.c Child is able to increase or decrease intensity of emotions more consistently, although adult guidance is sometimes necessary. |
PK 3 Learning Targets and Understandings | Emergent Literacy: Reading | Emergent Literacy: Writing | Math | Science/ Social Studies | Social Emotional Learning |
Week 1 All About Trees | PK3.III.B.7 Child uses alliteration through playful activities such as songs and read alouds.
PK3.III.D.1 Child re-enacts a story after it has been read aloud.
PK3.III.E.3 Child begins to notice the basic features of print (e.g., repeating words, space between words, punctuation vs. letters). | PK3.IV.B.2 Child observes and discusses ideas for revising (add, take out, change) drawings and/or written words in whole/small group writing activities. | PK3.V.B.1 Child uses objects to demonstrate that adding one or more objects to a set will increase the number of objects in the set. | No PK3 outcomes for this domain of learning. | No PK3 outcomes for this domain of learning. |
Week 2 The Sky and the Wind | PK3.III.A.1 Child demonstrates an interest in pictures, text, and stories read aloud.
PK3.III.B.8 Child participates in onset-rime blending activities (in English only). | PK3.IV.B.1 Child discusses and contributes ideas for drafts composed in whole/small group writing activities with adult prompting.
PK3.IV.B.2 Child observes and discusses ideas for revising (add, take out, change) drawings and/or written words in whole/small group writing activities. | PK3.V.A.1 Child rote counts from 1 to 10.
PK3.V.A.8 Child compares sets of objects up to 5 using comparative language (e.g., more than, less than, same number of). | No PK3 outcomes for this domain of learning. | No PK3 outcomes for this domain of learning. |
Week 3 Phases of the Moon | PK3.III.D.1 Child re-enacts a story after it has been read aloud.
PK3.III.B.9 *Three-year olds do not typically develop phonemic awareness, so no outcome is included*
PK3.III.E.3 Child begins to notice the basic features of print (e.g., repeating words, space between words, punctuation vs. letters). | PK3.IV.B.1 Child discusses and contributes ideas for drafts composed in whole/small group writing activities with adult prompting.
PK3.IV.B.2 Child observes and discusses ideas for revising (add, take out, change) drawings and/or written words in whole/small group writing activities. | PK3.V.A.1 Child rote counts from 1 to 10.
PK3.V.D.4 Child shows awareness of the passage of time within a day. | No PK3 outcomes for this domain of learning. | No PK3 outcomes for this domain of learning. |
Week 4 Space Exploration | PK3.III.A.1 Child demonstrates an interest in pictures, text, and stories read aloud.
PK3.III.B.5 Child participates in oral syllabication activities. | PK3.IV.B.1 Child discusses and contributes ideas for drafts composed in whole/small group writing activities with adult prompting.
PK3.IV.B.2 Child observes and discusses ideas for revising (add, take out, change) drawings and/or written words in whole/small group writing activities. | PK3.V.B.2 Child uses objects to demonstrate that taking away one or more objects from a set will decrease the number of objects in the set.
PK3.V.E.2 Child participates in group activities of collecting data and organizing it into graphic representations. | No PK3 outcomes for this domain of learning. | No PK3 outcomes for this domain of learning. |