Grade 3 STEM
Yearly Plan | |||
| Unit Title | STEM Fluency | Digital Citizenship | Keyboarding |
| Time | 2-3 days | 1-2 days | 2 days |
| Understandings | Students understand how to utilize the engineering design process, autonomously collaborating with a student-led group. Students understand how to demonstrate appropriate communication styles when working as a team. Students understand, with or without background knowledge, how to communicate effectively, follow directions, focus on the problem, generate multiple ideas to solve the problem for a specific audience, test their idea, and reflect on feedback to create a useful solution during the design process inside or outside the norm. Students understand how to compromise with group members in the face of frustrations due to constraints and recover from failure. Students understand how to identify resources needed and how to use them effectively by planning out steps while being aware of the time constraints. | Students understand how to recognize and practice responsible, legal, and ethical behavior of collaborative communication using digital tools and resources.
Students understand what the terms digital footprint, digital etiquette, and digital collaboration mean.
Students understand how to keep their accounts safe.
Students understand strategies to protect their digital identity.
Students understand cyberbullying and how to respond to it. | Students understand correct keyboarding techniques including correct hand position, while locating keys on the keyboard or other input device shortcuts for actions such as copy, paste, undo, or closing windows. |
| Technology Applications TEKS | T3.8A, T3.8B, T3.8C, T3.9A, T3.10A, T3.10B, T3.10C | T3.12C, T3.12D | |
| Science TEKS (Supporting) | |||
| Career and Technical Education Programs of Study Alignment | |||
| Alignment to TEA’s STEM Fluency Skills | Communication • Use a variety of communication tools • Body Language Verbal Communication Active Listening Collaboration Critical Thinking Creativity | Etiquette/Netiquette Verbal Communication Active Listening Critical Thinking | Communication - use a variety of communication tools |
Yearly Plan | |||
| Unit Title | Career Explorations: Computer Science | Coding | Robotics |
| Time | 1-3 days | 2-4 days | 2-4 days |
| Understandings | Students understand there are computer science careers.
Students understand how to explore logic like a computer science professional may use. (Computer Science professionals include: computer programmers, software developers, computer systems analysts, video game designers.) | Students understand how to debug simple algorithms by identifying and removing errors. | Students understand how to use variables to store data within a program.
Students understand how to use a design process to create a sequence of code that includes loops to solve a simple problem with or without technology. |
| Technology Applications TEKS | T3.1D | T3.2A, T3.2B | |
| Science TEKS (Supporting) | |||
| Career and Technical Education Programs of Study Alignment | Information Technology | Information Technology | Information Technology |
| Alignment to TEA’s STEM Fluency Skills | Communication • Use a variety of communication tools • Body Language Verbal Communication Active Listening Collaboration Critical Thinking Creativity | Communication • Use a variety of communication tools • Body Language Verbal Communication Active Listening Collaboration Critical Thinking Creativity | Communication • Use a variety of communication tools • Body Language Verbal Communication Active Listening Collaboration Critical Thinking Creativity |
| Yearly Plan | |||
| Unit Title | Career Explorations: Manufacturing Production | Career Explorations: Mechanical Engineering | Career Explorations: Forensics |
| Time | 1-3 days | 3-5 days | 1-2 days |
| Understandings | Students understand there are manufacturing production careers.
Students understand the difference and similarities between individual production (handmade) and mass production.
Students understand how to use a digital caliper that a manufacturing production professional may use.
Students understand how to inspect products to determine if they meet manufacturing standards.
Students understand why manufacturing standards are important.
Students understand the importance of personal skills and behaviors including communication, following directions, mental agility, and metacognition.
Students understand how to use peer and teacher feedback to improve their design.
Students understand how a manufacturing production professional can help the community. | Students understand the types of jobs mechanical engineers have.
Students understand how to construct prototypes of different types of mechanical systems.
Students understand how a mechanical engineer can help the community.
Students understand the importance of personal skills and behaviors including communication, following directions, mental agility, and metacognition.
Students understand how to use peer and teacher feedback to improve their design.
Students understand how technology has changed and affects communities. | Students understand what a forensic scientist does.
Students understand how to analyze tools used by a forensic scientist.
Students understand how to compare the results of a forensic investigation and provide feedback.
Students understand how a forensic scientist can help the community. |
| Technology Applications TEKS | T3.3A, T3.3B, T3.4 | ||
| Science TEKS (Supporting) | SC3.7B | SC2.6C | |
| Career and Technical Education Programs of Study Alignment | Manufacturing | Engineering | Law and Public Service |
| Alignment to TEA’s STEM Fluency Skills | Communication • Use a variety of communication tools • Body Language Verbal Communication Active Listening Collaboration Critical Thinking Creativity | Communication • Use a variety of communication tools • Body Language Verbal Communication Active Listening Collaboration Critical Thinking Creativity | Communication • Use a variety of communication tools • Body Language Verbal Communication Active Listening Collaboration Critical Thinking Creativity |