Club | Sponsor(s) | Location |
---|---|---|
42 Club | Kelling | TBD |
Academic Decathlon | Johnston & Bosnic | 149 |
Art Club | Constanzo | TBD |
Astronomy Club | Parrott | |
Baila Conmigo | Anguiano | GYM |
Band | Fowler | MUS 1 |
Bowling Club | Ron Alonzo | |
BSU | Turner | Gym |
Chemistry Club | Curtis | TBD |
Chess Club | Kurban & Brahm | |
Choir | Bagwell | MUS 2 |
Class of 2023 | Perrin & Merchant | F116 |
Class of 2024 | Johnston & Bosnic | 149/136 |
Class of 2025 | Cervera & Molina | |
Class of 2026 | Galvan & Martinez | |
Debate Club | Denzer | |
Do Something Club | Wagner | 134 |
Drama/Theater Arts Club | Chu | 218 |
ESports Club | Wilbur | 230 |
Fashion Club | Parrott | |
Filipino Culture Club | Gomez | |
Friends of CAMP | Sittre | |
GSA (Gender & Sexuality Alliance) | Wilbur | |
Healing Hearts | Kurzban | |
History Fair/National History Day | Apodaca | 237 |
HOSA (Chapter) | Sittre | |
Latin Club | Chu & Van Eimeren | 218 |
Mu Alpha Theta | Atsalis & Laurel | 156 |
National Honor Society | Snow & Constanzo | 158 |
National Technical Honor Society | Merchant | |
Neuroscience Club | Wilbur | |
Newspaper | Kelling | Library Class |
Orchestra | Clark & Barker | MUS 1 |
Science Fair | Snow | 158 |
Soccer Club | Shaddock | GYM |
South Asian Student Association (SASA) | Huvar & Shaddock | |
Spanish Honor Society | Tejeda & Taboas | |
Stitchery Club | Huvar | |
Student Council | Adames & Torrez | |
Tutoring Club | Molina | |
UIL Current Events | Apodaca | 237 |
UIL Literary Criticism | Apodaca | 237 |
UIL Social Studies | Apodaca | 237 |
Yearbook | Kelling | Library Class |

Clubs
Cafeteria Info & Menus
Calendars
Registration
Health & Vaccination Forms
Buses & Boundaries
District Programs
Safeline
Graduation