MONDAY
TICKETS | STREAM | TICKETS | STREAM | TICKETS | STREAM | TICKETS | STREAM | TICKETS | STREAM |
---|---|---|---|---|---|---|---|---|---|
Monday | 11/27/2023 | 6:00PM | Stevens HS | Home | Basketball(M) | San Antonio LEE | Northside Gym - BB | TICKETS | STREAM |
Monday | 11/27/2023 | 7:30PM | Holmes HS | Home | Basketball(M) | South San Antonio | Northside Gym - BB | TICKETS | STREAM |
Monday | 11/27/2023 | 6:30PM | Jay HS | Away | Basketball(M) | Boerne | Boerne HS | TICKETS | |
Monday | 11/27/2023 | 6:30PM | Harlan HS | Away | Basketball(M) | Corpus Christi Veterans Memorial | CC Veterans Memorial HS | TICKETS |
TUESDAY
TICKETS | STREAM | TICKETS | STREAM | TICKETS | STREAM | TICKETS | STREAM | TICKETS | STREAM |
---|---|---|---|---|---|---|---|---|---|
Tuesday | 11/28/2023 | 6:00PM | O'Connor HS | Home | Basketball(F) | Sotomayor HS | Harlan District Gym - BB | TICKETS | STREAM |
Tuesday | 11/28/2023 | 7:30PM | Warren HS | Home | Basketball(F) | Stevens HS | Harlan District Gym - BB | TICKETS | STREAM |
Tuesday | 11/28/2023 | 6:00PM | Brandeis HS | Home | Basketball(F) | Clark HS | Northside Gym - BB | TICKETS | STREAM |
Tuesday | 11/28/2023 | 7:30PM | Taft HS | Home | Basketball(F) | Jay HS | Northside Gym - BB | TICKETS | STREAM |
Tuesday | 11/28/2023 | 7:30PM | O'Connor HS | Home | Basketball(M) | Clark HS | O'Connor HS Gym | TICKETS | STREAM |
Tuesday | 11/28/2023 | 6:00PM | Marshall HS | Home | Basketball(F) | Churchill HS | Paul Taylor - BB | TICKETS | STREAM |
Tuesday | 11/28/2023 | 7:30PM | Brennan HS | Home | Basketball(F) | Holmes HS | Paul Taylor - BB | TICKETS | STREAM |
Tuesday | 11/28/2023 | 6:30PM | Marshall HS | Away | Basketball(M) | Boerne Champion | Boerne Champion HS | TICKETS | |
Tuesday | 11/28/2023 | 7:00PM | Taft HS | Away | Basketball(M) | San Antonio Churchill | Churchill HS | TICKETS | |
Tuesday | 11/28/2023 | 7:00PM | Sotomayor HS | Away | Basketball(M) | San Antonio East Central | East Central HS | TICKETS | |
Tuesday | 11/28/2023 | 6:00PM | Sotomayor HS | Away | Basketball(F) | O'Connor HS | Harlan District Gym - BB | TICKETS | STREAM |
Tuesday | 11/28/2023 | 7:30PM | Stevens HS | Away | Basketball(F) | Warren HS | Harlan District Gym - BB | TICKETS | STREAM |
Tuesday | 11/28/2023 | 6:00PM | Clark HS | Away | Basketball(F) | Brandeis HS | Northside Gym - BB | TICKETS | STREAM |
Tuesday | 11/28/2023 | 7:30PM | Jay HS | Away | Basketball(F) | Taft HS | Northside Gym - BB | TICKETS | STREAM |
Tuesday | 11/28/2023 | 7:30PM | Clark HS | Away | Basketball(M) | O'Connor HS | O'Connor HS Gym | TICKETS | STREAM |
Tuesday | 11/28/2023 | 7:30PM | Holmes HS | Away | Basketball(F) | Brennan HS | Paul Taylor - BB | TICKETS | STREAM |
Tuesday | 11/28/2023 | 6:30PM | Harlan HS | Away | Basketball(F) | Smithson Valley HS | Smithson Valley | TICKETS | |
Tuesday | 11/28/2023 | 6:45PM | Brandeis HS | Away | Basketball(M) | San Antonio Veterans Memorial | Veterans Memorial HS (Judson) | TICKETS |
WEDNESDAY
THURSDAY
TICKETS | STREAM | TICKETS | STREAM | TICKETS | STREAM | TICKETS | STREAM | TICKETS | STREAM |
---|---|---|---|---|---|---|---|---|---|
Thursday | 11/30/2023 | TBA | Holmes HS | Away | Basketball(M) | Austin Anderson Tournament | Austin Anderson | TICKETS | |
Thursday | 11/30/2023 | TBA | Brennan HS | Away | Basketball(M) | Clear Creek Tournament | Clear Creek HS | TICKETS | |
Thursday | 11/30/2023 | TBA | Sotomayor HS | Away | Basketball(M) | Corpus Christi Tournament | Corpus Christi | TICKETS | |
Thursday | 11/30/2023 | TBA | Brandeis HS | Away | Basketball(F) | Hays Tournament | Hays HS | TICKETS | |
Thursday | 11/30/2023 | TBA | Taft HS | Away | Basketball(M) | San Angelo Tournament | San Angelo Central HS | TICKETS | |
Thursday | 11/30/2023 | TBA | Brandeis HS | Away | Basketball(M) | San Angelo Tournament | San Angelo Central HS | TICKETS | |
Thursday | 11/30/2023 | TBA | Marshall HS | Away | Basketball(M) | Seguin Tournament | Seguin | TICKETS | |
Thursday | 11/30/2023 | TBA | Stevens HS | Away | Basketball(M) | South San Antonio Tournament | South San HS | TICKETS | |
Thursday | 11/30/2023 | TBA | Clark HS | Away | Basketball(M) | South San Antonio Tournament | South San HS | TICKETS | |
Thursday | 11/30/2023 | TBA | Warren HS | Away | Basketball(M) | South San Antonio Tournament | South San HS | TICKETS | |
Thursday | 11/30/2023 | TBA | O'Connor HS | Away | Basketball(M) | South San Antonio Tournament | South San HS | TICKETS | |
Thursday | 11/30/2023 | TBA | Jay HS | Away | Basketball(M) | Southwest Tournament | Southwest HS | TICKETS | |
Thursday | 11/30/2023 | TBA | Harlan HS | Away | Basketball(M) | Southwest Tournament | Southwest HS | TICKETS | |
Thursday | 11/30/2023 | TBA | Taft HS | Away | Basketball(F) | Edgewood Tournament | TBA | TICKETS | |
Thursday | 11/30/2023 | TBA | Harlan HS | Away | Basketball(F) | NISD/NEISD Tournament | TBA | TICKETS | |
Thursday | 11/30/2023 | TBA | Holmes HS | Away | Basketball(F) | NISD/NEISD Tournament | TBA | TICKETS | |
Thursday | 11/30/2023 | TBA | Jay HS | Away | Basketball(F) | NISD/NEISD Tournament | TBA | TICKETS | |
Thursday | 11/30/2023 | TBA | Marshall HS | Away | Basketball(F) | Border Olympics | TBA | TICKETS |
FRIDAY
TICKETS | STREAM | TICKETS | STREAM | TICKETS | STREAM | TICKETS | STREAM | TICKETS | STREAM |
---|---|---|---|---|---|---|---|---|---|
Friday | 12/1/2023 | 6:00PM | Sotomayor HS | Home | Basketball(F) | Jefferson HS | Northside Gym - BB | TICKETS | STREAM |
Friday | 12/1/2023 | 7:30PM | Clark HS | Home | Basketball(F) | Clemens HS | Northside Gym - BB | TICKETS | STREAM |
Friday | 12/1/2023 | TBA | Holmes HS | Away | Basketball(M) | Austin Anderson Tournament | Austin Anderson | TICKETS | |
Friday | 12/1/2023 | TBA | Brennan HS | Away | Basketball(M) | Clear Creek Tournament | Clear Creek HS | TICKETS | |
Friday | 12/1/2023 | TBA | Sotomayor HS | Away | Basketball(M) | Corpus Christi Tournament | Corpus Christi | TICKETS | |
Friday | 12/1/2023 | 7:00PM | Warren HS | Away | Basketball(F) | Fredericksburg HS | Fredericksburg | TICKETS | |
Friday | 12/1/2023 | TBA | Brandeis HS | Away | Basketball(F) | Hays Tournament | Hays HS | TICKETS | |
Friday | 12/1/2023 | TBA | Brandeis HS | Away | Basketball(M) | San Angelo Tournament | San Angelo Central HS | TICKETS | |
Friday | 12/1/2023 | TBA | Taft HS | Away | Basketball(M) | San Angelo Tournament | San Angelo Central HS | TICKETS | |
Friday | 12/1/2023 | TBA | Marshall HS | Away | Basketball(M) | Seguin Tournament | Seguin | TICKETS | |
Friday | 12/1/2023 | TBA | Warren HS | Away | Basketball(M) | South San Antonio Tournament | South San HS | TICKETS | |
Friday | 12/1/2023 | TBA | Stevens HS | Away | Basketball(M) | South San Antonio Tournament | South San HS | TICKETS | |
Friday | 12/1/2023 | TBA | O'Connor HS | Away | Basketball(M) | South San Antonio Tournament | South San HS | TICKETS | |
Friday | 12/1/2023 | TBA | Clark HS | Away | Basketball(M) | South San Antonio Tournament | South San HS | TICKETS | |
Friday | 12/1/2023 | TBA | Jay HS | Away | Basketball(M) | Southwest Tournament | Southwest HS | TICKETS | |
Friday | 12/1/2023 | TBA | Harlan HS | Away | Basketball(M) | Southwest Tournament | Southwest HS | TICKETS | |
Friday | 12/1/2023 | TBA | Taft HS | Away | Basketball(F) | Edgewood Tournament | TBA | TICKETS | |
Friday | 12/1/2023 | TBA | Jay HS | Away | Basketball(F) | NISD/NEISD Tournament | TBA | TICKETS | |
Friday | 12/1/2023 | TBA | Marshall HS | Away | Basketball(F) | Border Olympics | TBA | TICKETS | |
Friday | 12/1/2023 | TBA | Holmes HS | Away | Basketball(F) | NISD/NEISD Tournament | TBA | TICKETS | |
Friday | 12/1/2023 | TBA | Harlan HS | Away | Basketball(F) | NISD/NEISD Tournament | TBA | TICKETS |
SATURDAY
TICKETS | STREAM | TICKETS | STREAM | TICKETS | STREAM | TICKETS | STREAM | TICKETS | STREAM |
---|---|---|---|---|---|---|---|---|---|
Saturday | 12/2/2023 | TBA | Holmes HS | Away | Basketball(M) | Austin Anderson Tournament | Austin Anderson | TICKETS | |
Saturday | 12/2/2023 | TBA | Brennan HS | Away | Basketball(M) | Clear Creek Tournament | Clear Creek HS | TICKETS | |
Saturday | 12/2/2023 | TBA | Sotomayor HS | Away | Basketball(M) | Corpus Christi Tournament | Corpus Christi | TICKETS | |
Saturday | 12/2/2023 | TBA | Brandeis HS | Away | Basketball(F) | Hays Tournament | Hays HS | TICKETS | |
Saturday | 12/2/2023 | TBA | Brandeis HS | Away | Basketball(M) | San Angelo Tournament | San Angelo Central HS | TICKETS | |
Saturday | 12/2/2023 | TBA | Taft HS | Away | Basketball(M) | San Angelo Tournament | San Angelo Central HS | TICKETS | |
Saturday | 12/2/2023 | TBA | Marshall HS | Away | Basketball(M) | Seguin Tournament | Seguin | TICKETS | |
Saturday | 12/2/2023 | TBA | Clark HS | Away | Basketball(M) | South San Antonio Tournament | South San HS | TICKETS | |
Saturday | 12/2/2023 | TBA | O'Connor HS | Away | Basketball(M) | South San Antonio Tournament | South San HS | TICKETS | |
Saturday | 12/2/2023 | TBA | Stevens HS | Away | Basketball(M) | South San Antonio Tournament | South San HS | TICKETS | |
Saturday | 12/2/2023 | TBA | Warren HS | Away | Basketball(M) | South San Antonio Tournament | South San HS | TICKETS | |
Saturday | 12/2/2023 | TBA | Harlan HS | Away | Basketball(M) | Southwest Tournament | Southwest HS | TICKETS | |
Saturday | 12/2/2023 | TBA | Jay HS | Away | Basketball(M) | Southwest Tournament | Southwest HS | TICKETS | |
Saturday | 12/2/2023 | TBA | Marshall HS | Away | Basketball(F) | Border Olympics | TBA | TICKETS | |
Saturday | 12/2/2023 | TBA | Taft HS | Away | Basketball(F) | Edgewood Tournament | TBA | TICKETS | |
Saturday | 12/2/2023 | TBA | Holmes HS | Away | Basketball(F) | NISD/NEISD Tournament | TBA | TICKETS | |
Saturday | 12/2/2023 | TBA | Jay HS | Away | Basketball(F) | NISD/NEISD Tournament | TBA | TICKETS | |
Saturday | 12/2/2023 | TBA | Harlan HS | Away | Basketball(F) | NISD/NEISD Tournament | TBA | TICKETS |
Season Tickets* for 2023 will be purchased online only on the NISD athletics web page, nisd.net/athletics. All tickets are general admission. 1st- 12th Grade need a student ticket.
*SEASON TICKETS NOT AVAILABLE FOR THE FOLLOWING:
1. REGULAR SEASON GAMES AWAY FROM FARRIS AND GUSTAFSON STADIUMS.
2. POST-SEASON PLAYOFF GAMES.
REMINDER: NISD FACILITY TICKETS ARE LISTED FOR PURCHASE UNDER THE "HOME TEAM" SCHOOL NAME.
IF YOU DO NOT SEE YOUR SCHOOL LISTED, PLEASE CHECK YOUR NISD OPPONENTS SCHOOL NAME.
NON-NISD OPPONENT AWAY GAME TICKETS are purchased via their ticket vendors, here are some links:
CIBOLO- SCHERTZ ISD | NEISD TICKETS | MEDINA VALLEY | JUDSON ISD | SOUTH SAN ISD
LAREDO UNITED | JUDSON ISD | ALAMO HEIGHTS | SWISD | STEELE | HAYS
Schedules/ Standings can be found under the SCHEDULES tab at the top of the page.
NISD/NEISD Girls Basketball Tournament: November 30 - December 2
Tickets will go on sale the week of the tournaments.
Thursday, Nov. 30 TICKETS
- Sites: Paul Taylor, Northside sports Gym
Game Times: 4:00 pm, 5:30 pm & 7:00 pm
Friday, Dec 1 TICKETS
Sites: Northside Sports Gym & Paul Taylor
Game Times at Northside Sports Gym: 9:00 am, 10:30 am, 12:00 pm, 1:30 pm, 3:00 pm & 4:30 pmGame Times at Paul Taylor: 3:00 pm & 4:30 pm
Saturday, Dec 2 TICKETS
- Sites: Northside Sports Gym
Game Times: 9:00 am, 10:30 am, 12:00 pm, 1:30 pm
Would you like to work Athletic Events?
** WORKERS SUBJECT TO CHANGE**
Event Date | Day of Week | Last Name | First Name | Position | Venue |
---|---|---|---|---|---|
11/27/2023 | Monday | ALEJANDRO | OLGA | BB Seller | Northside Gym - BB |
11/27/2023 | Monday | HANNER | LAURA | BB Statboard | Northside Gym - BB |
11/27/2023 | Monday | KALUZA | LOU | BB Scorer/Book | Northside Gym - BB |
11/27/2023 | Monday | MURLEY | BETH | BB Timer/Announcer | Northside Gym - BB |
11/27/2023 | Monday | TABOR | BARRY | BB Supervisor | Northside Gym - BB |
11/28/2023 | Tuesday | LOWERY | KIM | BB Seller | Harlan District Gym - BB |
11/28/2023 | Tuesday | MARTIN | GARY | BB Supervisor | Harlan District Gym - BB |
11/28/2023 | Tuesday | MARTIN | TISHA | BB Scorer/Book | Harlan District Gym - BB |
11/28/2023 | Tuesday | MURRAH | ROBERT | BB Timer/Announcer | Harlan District Gym - BB |
11/28/2023 | Tuesday | TRUMAN | KIMBERLY | BB Statboard | Harlan District Gym - BB |
11/28/2023 | Tuesday | BENDELE | KIM | BB Seller | Northside Gym - BB |
11/28/2023 | Tuesday | CAVAZOS | KYM | BB Statboard | Northside Gym - BB |
11/28/2023 | Tuesday | GONZALEZ | ROGER | BB Timer/Announcer | Northside Gym - BB |
11/28/2023 | Tuesday | SKINNER | PAT | BB Scorer/Book | Northside Gym - BB |
11/28/2023 | Tuesday | SMETZER | JOHN | BB Supervisor | Northside Gym - BB |
11/28/2023 | Tuesday | LYNCH | KRISTEN | BB Scorer/Book | Paul Taylor - BB |
11/28/2023 | Tuesday | TATUM | RUSSELL | BB Supervisor | Paul Taylor - BB |
11/28/2023 | Tuesday | VASQUEZ | MARY | BB Seller | Paul Taylor - BB |
11/28/2023 | Tuesday | YORK | AARON | BB Timer/Announcer | Paul Taylor - BB |
11/28/2023 | Tuesday | YORK | NIKKI | BB Statboard | Paul Taylor - BB |
11/30/2023 | Thursday | ALEJANDRO | OLGA | BB Seller | Northside Gym - BB |
11/30/2023 | Thursday | HANNER | LAURA | BB Statboard | Northside Gym - BB |
11/30/2023 | Thursday | LOWERY | JOHNNIE | BB Timer/Announcer | Northside Gym - BB |
11/30/2023 | Thursday | MARTIN | GARY | BB Supervisor | Northside Gym - BB |
11/30/2023 | Thursday | MARTIN | TISHA | BB Scorer/Book | Northside Gym - BB |
11/30/2023 | Thursday | GONZALEZ | ROGER | BB Timer/Announcer | Paul Taylor - BB |
11/30/2023 | Thursday | VASQUEZ | MARY | BB Seller | Paul Taylor - BB |
11/30/2023 | Thursday | YORK | J.B. | BB Supervisor | Paul Taylor - BB |
11/30/2023 | Thursday | YORK | LYNN | BB Scorer/Book | Paul Taylor - BB |
11/30/2023 | Thursday | YORK | NIKKI | BB Statboard | Paul Taylor - BB |
12/1/2023 | Friday | GONZALEZ | ROGER | BB Timer/Announcer | Paul Taylor - BB |
12/1/2023 | Friday | PENNA | GALE | BB Seller | Paul Taylor - BB |
12/1/2023 | Friday | TATUM | RUSSELL | BB Supervisor | Paul Taylor - BB |
12/1/2023 | Friday | YORK | LYNN | BB Scorer/Book | Paul Taylor - BB |
12/2/2023 | Saturday | CAVAZOS | KYM | BB Supervisor | Northside Gym - BB |
12/2/2023 | Saturday | LOWERY | KIM | BB Seller | Northside Gym - BB |
12/2/2023 | Saturday | LYNCH | KRISTEN | BB Scorer/Book | Northside Gym - BB |
12/2/2023 | Saturday | TABOR | BARRY | BB Supervisor | Northside Gym - BB |
12/2/2023 | Saturday | YORK | AARON | BB Timer/Announcer | Northside Gym - BB |
12/2/2023 | Saturday | YORK | NIKKI | BB Statboard | Northside Gym - BB |
If so complete this form.
- Worker Information
- Event Worker Application
**select "By Location" - Athletics Admin Stadium**
If you have not worked with NISD before, please completes the following forms.
RECENT PHOTOS & VIDEOS