SOFTBALL SEASON TICKET SALES OPEN JAN. 27th
BASEBALL SEASON TICKET SALES OPEN FEB. 3rd
Tickets
Season Tickets* for 2023 will be purchased ONLINE ONLY on the NISD athletics web page, nisd.net/athletics. NO CASH will be accepted. All tickets are general admission. 1st- 12th Grade need a student ticket.
*SEASON TICKETS NOT AVAILABLE FOR THE FOLLOWING:
- REGULAR SEASON GAMES AWAY FROM FARRIS AND GUSTAFSON STADIUMS.
- POST-SEASON PLAYOFF GAMES.
REMINDER: NISD FACILITY TICKETS ARE LISTED FOR PURCHASE UNDER THE "HOME TEAM" SCHOOL NAME.
IF YOU DO NOT SEE YOUR SCHOOL LISTED, PLEASE CHECK YOUR NISD OPPONENTS SCHOOL NAME.
NON-NISD OPPONENT AWAY GAME TICKETS are purchased via their ticket vendors, here are some links:
CIBOLO- SCHERTZ ISD | NEISD TICKETS | MEDINA VALLEY | JUDSON ISD | SOUTH SAN ISD
LAREDO UNITED | JUDSON ISD | ALAMO HEIGHTS | SWISD | STEELE | HAYS
Day | Time | Location | Sport | Opponent | Sport | Venue | TICKET LINK |
---|---|---|---|---|---|---|---|
Time | Location | Sport | Opponent | Sport | Opponent | Venue | TICKET LINK |
---|---|---|---|---|---|---|---|
1/14/2025 | 5:00 PM | Harlan HS | Home | Soccer(F) | Brennan HS | Farris Soccer | TICKETS |
1/14/2025 | 7:00 PM | Harlan HS | Home | Soccer(M) | Brennan HS | Farris Soccer | TICKETS |
1/14/2025 | 7:00 PM | Jay HS | Home | Soccer(F) | Southwest HS | Gustafson Soccer | TICKETS |
1/14/2025 | 5:30 PM | Sotomayor HS | Home | Basketball(M) | Brennan HS | Harlan District Gym - BB | TICKETS |
1/14/2025 | 7:00 PM | Stevens HS | Home | Basketball(M) | Holmes HS | Harlan District Gym - BB | TICKETS |
1/14/2025 | 5:30 PM | Warren HS | Home | Basketball(M) | O'Connor HS | Northside Gym - BB | TICKETS |
1/14/2025 | 7:00 PM | Clark HS | Home | Basketball(M) | Reagan HS | Northside Gym - BB | TICKETS |
1/14/2025 | 5:30 PM | Taft HS | Home | Basketball(M) | Marshall HS | Paul Taylor - BB | TICKETS |
1/14/2025 | 7:00 PM | Brandeis HS | Home | Basketball(M) | Roosevelt HS | Paul Taylor - BB | TICKETS |
1/14/2025 | 7:00 PM | Sotomayor HS | Home | Soccer(F) | O'Connor HS | Soccer #1 | TICKETS |
1/14/2025 | 5:00 PM | Sotomayor HS | Home | Soccer(M) | O'Connor HS | Soccer #1 | TICKETS |
1/14/2025 | 5:00 PM | Warren HS | Home | Soccer(F) | Marshall HS | Soccer #2 | TICKETS |
1/14/2025 | 7:00 PM | Warren HS | Home | Soccer(M) | Marshall HS | Soccer #2 | TICKETS |
1/14/2025 | 7:00 PM | Clark HS | Away | Soccer(F) | Clemens HS | Clemens HS | |
1/14/2025 | 6:45 PM | Clark HS | Away | Soccer(M) | Canyon HS | New Braunfels Canyon | |
1/14/2025 | 7:00 PM | Jay HS | Away | Soccer(M) | Southwest | Southwest HS |
Date | Time | HOME | Location | Sport | Opponent | Venue | Ticket Link |
---|---|---|---|---|---|---|---|
1/15/2025 | 7:00 PM | Taft HS | Home | Soccer(F) | Holmes HS | Gustafson Soccer | TICKETS |
1/15/2025 | 5:00 PM | Taft HS | Home | Soccer(M) | Holmes HS | Gustafson Soccer | TICKETS |
1/15/2025 | 5:30 PM | Warren HS | Home | Basketball(F) | Holmes HS | Northside Gym - BB | TICKETS |
1/15/2025 | 7:00 PM | Taft HS | Home | Basketball(F) | Stevens HS | Northside Gym - BB | TICKETS |
1/15/2025 | 5:30 PM | Harlan HS | Home | Basketball(F) | O'Connor HS | Paul Taylor - BB | TICKETS |
1/15/2025 | 7:00 PM | Sotomayor HS | Home | Basketball(F) | Marshall HS | Paul Taylor - BB | TICKETS |
1/15/2025 | 5:30 PM | Brandeis HS | Away | Basketball(F) | Roosevelt HS | Littleton Gym | |
1/15/2025 | 7:00 PM | Clark HS | Away | Basketball(F) | Reagan HS | Littleton Gym | |
1/15/2025 | 7:00 PM | Brandeis HS | Away | Soccer(M) | Medina Valley | Medina Valley HS |
Date | Time | HOME | Location | Sport | Opponent | Venue | Ticket Link |
---|
Date | Time | HOME | Location | Sport | Opponent | Venue | Ticket Link |
---|---|---|---|---|---|---|---|
1/17/2025 | 5:00 PM | Marshall HS | Home | Soccer(F) | Sotomayor HS | Farris Soccer | TICKETS |
1/17/2025 | 7:00 PM | Marshall HS | Home | Soccer(M) | Sotomayor HS | Farris Soccer | TICKETS |
1/17/2025 | 7:00 PM | O'Connor HS | Home | Soccer(F) | Harlan HS | Gustafson Soccer | TICKETS |
1/17/2025 | 5:00 PM | O'Connor HS | Home | Soccer(M) | Harlan HS | Gustafson Soccer | TICKETS |
1/17/2025 | 6:00 PM | O'Connor HS | Home | Basketball(F) | Brennan HS | Harlan District Gym - BB | TICKETS |
1/17/2025 | 5:00 PM | Holmes HS | Home | Basketball(F) | Sotomayor HS | Northside Gym - BB | TICKETS |
1/17/2025 | 6:30 PM | Brandeis HS | Home | Basketball(F) | Reagan HS | Northside Gym - BB | TICKETS |
1/17/2025 | 8:00 PM | Clark HS | Home | Basketball(F) | Johnson HS | Northside Gym - BB | TICKETS |
1/17/2025 | 5:00 PM | Stevens HS | Home | Basketball(F) | Warren HS | Paul Taylor - BB | TICKETS |
1/17/2025 | 6:30 PM | Marshall HS | Home | Basketball(F) | Harlan HS | Paul Taylor - BB | TICKETS |
1/17/2025 | 8:00 PM | Jay HS | Home | Basketball(M) | Southside HS | Paul Taylor - BB | TICKETS |
1/17/2025 | 7:00 PM | Holmes HS | Home | Soccer(F) | Warren HS | Soccer #1 | TICKETS |
1/17/2025 | 5:00 PM | Holmes HS | Home | Soccer(M) | Warren HS | Soccer #1 | TICKETS |
1/17/2025 | 5:00 PM | Stevens HS | Home | Soccer(F) | Taft HS | Soccer #2 | TICKETS |
1/17/2025 | 7:00 PM | Stevens HS | Home | Soccer(M) | Taft HS | Soccer #2 | TICKETS |
1/17/2025 | 7:00 PM | Clark HS | Away | Soccer(M) | Medina Valley | Medina Valley HS | |
1/17/2025 | 6:30 PM | Jay HS | Away | Basketball(F) | Southside HS | Southside HS |
Date | Time | HOME | Location | Sport | Opponent | Venue | Ticket Link |
---|---|---|---|---|---|---|---|
1/18/2025 | 11:00 AM | Brennan HS | Home | Basketball(M) | Harlan HS | Northside Gym - BB | TICKETS |
1/18/2025 | 12:30 PM | Holmes HS | Home | Basketball(M) | Taft HS | Northside Gym - BB | TICKETS |
1/18/2025 | 11:00 AM | Marshall HS | Home | Basketball(M) | Warren HS | Paul Taylor - BB | TICKETS |
1/18/2025 | 12:30 PM | O'Connor HS | Home | Basketball(M) | Sotomayor HS | Paul Taylor - BB | TICKETS |
1/18/2025 | 11:30 AM | Brandeis HS | Away | Basketball(M) | Reagan HS | Littleton Gym | |
1/18/2025 | 1:00 PM | Clark HS | Away | Basketball(M) | Johnson HS | Littleton Gym |
Would you like to work Athletic Events?
WORKERS SUBJECT TO CHANGE
The current work schedule is subject to change. For additional information, please reach out to the NISD Athletics Assistant Directors.
Current or retired NISD Employees are only required to complete the forms below:
Online Application: On the Employment Opportunities webpage, choose "ATHLETICS ADMIN STADIUM" from the list of location options.
If you have not worked with NISD before, please complete the following forms.
Coaches Corner
Welcome to the Coaches Corner, your hub for essential resources and information to support you in your coaching journey. This comprehensive collection of resources aims to support you in your coaching endeavors and ensure the success and well-being of your athletes. Feel free to explore and utilize these materials as needed.
Press/Media
Northside Independent School District is dedicated to providing top-notch media services for our athletic events, spotlighting our schools and athletes. Our collaborative media policy ensures we meet the unique needs of various media outlets covering NISD events at our facilities. For campus interviews, please coordinate through the NISD Communications Department. We appreciate your partnership in sharing our athletic stories.