MONDAY
Day Of Week | Start Date | Start Time | School Name | Location | Sport | Opponent | Venue Name | TICKETS | |
Monday | 9/25/2023 | 5:00PM | Holmes HS | Home | Water Polo(C) | Legacy | Southwest Aquatic Center | TICKETS | |
Monday | 9/25/2023 | 6:00PM | Stevens HS | Home | Water Polo(C) | Southwest Boys | Southwest Aquatic Center | TICKETS | |
Monday | 9/25/2023 | 5:00PM | Stevens HS | Away | Water Polo(C) | Southwest Girls | TICKETS |
TUESDAY
Day Of Week | Start Date | Start Time | School Name | Location | Sport | Opponent | Venue Name | Ticket Link | Stream Info. |
Tuesday | 9/26/2023 | 8:30AM | Health Careers HS | Home | Tennis(C) | Team District Tournament | NTC | ||
Tuesday | 9/26/2023 | 5:30PM | O'Connor HS | Home | Volleyball(F) | Jay HS | Harlan District Gym - VB | TICKETS | STREAM |
Tuesday | 9/26/2023 | 7:00PM | Warren HS | Home | Volleyball(F) | Holmes HS | Harlan District Gym - VB | TICKETS | STREAM |
Tuesday | 9/26/2023 | 5:30PM | Jay HS | Away | Volleyball(F) | O'Connor HS | Harlan District Gym - VB | TICKETS | STREAM |
Tuesday | 9/26/2023 | 7:00PM | Holmes HS | Away | Volleyball(F) | Warren HS | Harlan District Gym - VB | TICKETS | STREAM |
Tuesday | 9/26/2023 | 5:30PM | Brennan HS | Home | Volleyball(F) | Harlan HS | Northside Gym - VB | TICKETS | STREAM |
Tuesday | 9/26/2023 | 7:00PM | Brandeis HS | Home | Volleyball(F) | Marshall HS | Northside Gym - VB | TICKETS | STREAM |
Tuesday | 9/26/2023 | 5:30PM | Harlan HS | Away | Volleyball(F) | Brennan HS | Northside Gym - VB | TICKETS | STREAM |
Tuesday | 9/26/2023 | 7:00PM | Marshall HS | Away | Volleyball(F) | Brandeis HS | Northside Gym - VB | TICKETS | STREAM |
Tuesday | 9/26/2023 | 5:30PM | Stevens HS | Home | Volleyball(F) | Sotomayor HS | Paul Taylor - VB | TICKETS | STREAM |
Tuesday | 9/26/2023 | 7:00PM | Clark HS | Home | Volleyball(F) | Reagan HS | Paul Taylor - VB | TICKETS | STREAM |
Tuesday | 9/26/2023 | 5:30PM | Sotomayor HS | Away | Volleyball(F) | Stevens HS | Paul Taylor - VB | TICKETS | STREAM |
WEDNESDAY
No Events Wednesday
THURSDAY
Day Of Week | Start Date | Start Time | School Name | Location | Sport | Opponent | Venue Name | Ticket Link | Stream Info. |
Thursday | 9/28/2023 | 7:00PM | O'Connor HS | Home | Football(M) | Brennan HS | Farris Stadium | TICKETS | |
Thursday | 9/28/2023 | 7:00PM | Brennan HS | Away | Football(M) | O'Connor HS | Farris Stadium | TICKETS | |
Thursday | 9/28/2023 | 7:00PM | Sotomayor HS | Home | Football(M) | Jay HS | Gustafson Stadium | TICKETS | |
Thursday | 9/28/2023 | 7:00PM | Jay HS | Away | Football(M) | Sotomayor HS | Gustafson Stadium | TICKETS |
FRIDAY
Day Of Week | Start Date | Start Time | School Name | Location | Sport | Opponent | Venue Name | Ticket Link | Stream Info. |
Friday | 9/29/2023 | 8:00AM | Jay HS | Away | Cross Country(C) | EAST CENTRAL | East Central HS | TICKETS | STREAM |
Friday | 9/29/2023 | 7:30PM | Clark HS | Home | Football(M) | MADISON | Farris Stadium | TICKETS | STREAM |
Friday | 9/29/2023 | 7:30PM | Warren HS | Home | Football(M) | Taft | Gustafson Stadium | TICKETS | |
Friday | 9/29/2023 | 7:30PM | Taft HS | Away | Football(M) | Warren HS | Gustafson Stadium | TICKETS | |
Friday | 9/29/2023 | 4:45PM | NISD TENNIS | Home | Tennis(C) | Team District Tournament | NTC | ||
Friday | 9/29/2023 | 6:00PM | Holmes HS | Home | Volleyball(F) | Stevens HS | Harlan District Gym - VB | TICKETS | STREAM |
Friday | 9/29/2023 | 6:00PM | Stevens HS | Away | Volleyball(F) | Holmes HS | Harlan District Gym - VB | TICKETS | STREAM |
Friday | 9/29/2023 | 5:00PM | Brandeis HS | Away | Volleyball(F) | L.E.E. HS | Littleton Gym | TICKETS | |
Friday | 9/29/2023 | 5:30PM | Marshall HS | Home | Volleyball(F) | Clark HS | Northside Gym - VB | TICKETS | STREAM |
Friday | 9/29/2023 | 7:00PM | Harlan HS | Home | Volleyball(F) | O'Connor HS | Northside Gym - VB | TICKETS | STREAM |
Friday | 9/29/2023 | 5:30PM | Clark HS | Away | Volleyball(F) | Marshall HS | Northside Gym - VB | TICKETS | STREAM |
Friday | 9/29/2023 | 7:00PM | O'Connor HS | Away | Volleyball(F) | Harlan HS | Northside Gym - VB | TICKETS | STREAM |
Friday | 9/29/2023 | 5:30PM | Jay HS | Home | Volleyball(F) | Warren HS | Paul Taylor - VB | TICKETS | STREAM |
Friday | 9/29/2023 | 7:00PM | Taft HS | Home | Volleyball(F) | Brennan HS | Paul Taylor - VB | TICKETS | STREAM |
Friday | 9/29/2023 | 5:30PM | Warren HS | Away | Volleyball(F) | Jay HS | Paul Taylor - VB | TICKETS | STREAM |
Friday | 9/29/2023 | 7:00PM | Brennan HS | Away | Volleyball(F) | Taft HS | Paul Taylor - VB | TICKETS | STREAM |
SATURDAY
Day Of Week | Start Date | Start Time | School Name | Location | Sport | Opponent | Venue Name | Ticket Link | Stream Info. |
Saturday | 9/30/2023 | 8:00AM | Clark HS | Away | Cross Country(C) | BOERNE ISD XC | Cibolo Creek Elementary | ||
Saturday | 9/30/2023 | 8:00AM | Harlan HS | Away | Cross Country(C) | BOERNE ISD XC | Cibolo Creek Elementary | ||
Saturday | 9/30/2023 | 8:00AM | Sotomayor HS | Away | Cross Country(C) | BOERNE ISD XC | Cibolo Creek Elementary | ||
Saturday | 9/30/2023 | 8:00AM | Taft HS | Away | Cross Country(C) | BOERNE ISD XC | Cibolo Creek Elementary | ||
Saturday | 9/30/2023 | 8:00AM | Holmes HS | Away | Cross Country(C) | BOERNE XC | Cibolo Creek Elementary | ||
Saturday | 9/30/2023 | 8:00AM | Marshall HS | Away | Cross Country(C) | SW LEGACY HS | Southwest HS | ||
Saturday | 9/30/2023 | 8:00AM | Stevens HS | Away | Cross Country(C) | SW LEGACY HS | Southwest HS | ||
Saturday | 9/30/2023 | 8:00AM | O'Connor HS | Away | Cross Country(C) | SW LEGACY HS XC | Southwest HS | ||
Saturday | 9/30/2023 | 8:00AM | Brennan HS | Away | Cross Country(C) | Southwest Legacy | Southwest Stadium | ||
Saturday | 9/30/2023 | 7:00PM | Brandeis HS | Home | Football(M) | Johnson | Farris Stadium | TICKETS | |
Saturday | 9/30/2023 | 7:00PM | Stevens HS | Home | Football(M) | Harlan HS | Gustafson Stadium | TICKETS | STREAM |
Saturday | 9/30/2023 | 7:00PM | Harlan HS | Away | Football(M) | Stevens HS | Gustafson Stadium | TICKETS | STREAM |
Saturday | 9/30/2023 | 9:00AM | NISD TENNIS | Home | Tennis(C) | Team District Tournament | NTC | ||
Saturday | 9/30/2023 | 1:00PM | NISD TENNIS | HOME | Tennis (C) | Team District Tournament | NTC | ||
Saturday | 9/30/2023 | 10:30AM | O'Connor HS | Home | Water Polo(C) | Warren | NISD Natatorium North | TICKETS | |
Saturday | 9/30/2023 | 11:45AM | O'Connor HS | Home | Water Polo(C) | Warren | NISD Natatorium North | TICKETS | |
Saturday | 9/30/2023 | 10:30AM | Warren HS | Home | Water Polo(C) | O'Connor | NISD Natatorium South | TICKETS | |
Saturday | 9/30/2023 | 11:45AM | Warren HS | Home | Water Polo(C) | O'Connor | NISD Natatorium South | TICKETS | |
Saturday | 9/30/2023 | 8:00AM | Holmes HS | Home | Water Polo(C) | Southwest | Southwest Aquatic Center | TICKETS | |
Saturday | 9/30/2023 | 10:00AM | Stevens HS | Home | Water Polo(C) | Jay Girls | Southwest Aquatic Center | TICKETS | |
Saturday | 9/30/2023 | 10:00AM | Jay HS | Home | Water Polo(C) | Stevens | Southwest Aquatic Center | TICKETS | |
Saturday | 9/30/2023 | 11:00AM | Jay HS | Home | Water Polo(C) | Stevens | Southwest Aquatic Center | TICKETS | |
Saturday | 9/30/2023 | 8:00AM | Brandeis HS | Home | Water Polo(C) | Alamo Heights - Girls | Swim Center North | TICKETS | |
Saturday | 9/30/2023 | 8:00AM | Clark HS | Home | Water Polo(C) | Health Careers Girls | Swim Center North | TICKETS | |
Saturday | 9/30/2023 | 8:00AM | Health Careers HS | Home | Water Polo(C) | Clark | Swim Center North | TICKETS | |
Saturday | 9/30/2023 | 9:00AM | Brandeis HS | Home | Water Polo(C) | Alamo Heights - Boys | Swim Center North | TICKETS | |
Saturday | 9/30/2023 | 9:15AM | Clark HS | Home | Water Polo(C) | Health Careers Boys | Swim Center North | TICKETS | |
Saturday | 9/30/2023 | 9:15AM | Health Careers HS | Home | Water Polo(C) | Clark | Swim Center North | TICKETS | |
Saturday | 9/30/2023 | 10:30AM | Taft HS | Home | Water Polo(C) | Brennan | Swim Center North | TICKETS | |
Saturday | 9/30/2023 | 11:45AM | Taft HS | Home | Water Polo(C) | Brennan | Swim Center North | TICKETS | |
Saturday | 9/30/2023 | 1:00PM | Brandeis HS | Home | Water Polo(C) | Boerne Champion - Girls | Swim Center North | TICKETS | |
Saturday | 9/30/2023 | 2:15PM | Brandeis HS | Home | Water Polo(C) | Boerne Champion - Boys | Swim Center North | TICKETS | |
Saturday | 9/30/2023 | 3:00PM | Harlan HS | Home | Water Polo(C) | O'Connor | Swim Center North | TICKETS | |
Saturday | 9/30/2023 | 3:30PM | O'Connor HS | Home | Water Polo(C) | Harlan | Swim Center North | TICKETS | |
Saturday | 9/30/2023 | 4:45PM | O'Connor HS | Home | Water Polo(C) | Harlan | Swim Center North | TICKETS | |
Saturday | 9/30/2023 | 8:00AM | Marshall HS | Home | Water Polo(C) | Champion | Swim Center South | TICKETS | |
Saturday | 9/30/2023 | 9:15AM | Marshall HS | Home | Water Polo(C) | Champion | Swim Center South | TICKETS | |
Saturday | 9/30/2023 | 10:00AM | Harlan HS | Home | Water Polo(C) | Sotomayor | Swim Center South | TICKETS | |
Saturday | 9/30/2023 | 10:30AM | Sotomayor HS | Home | Water Polo(C) | Harlan | Swim Center South | TICKETS | |
Saturday | 9/30/2023 | 1:00PM | Marshall HS | Home | Water Polo(C) | Clark | Swim Center South | TICKETS | |
Saturday | 9/30/2023 | 1:00PM | Clark HS | Home | Water Polo(C) | Marshall Girls | Swim Center South | TICKETS | |
Saturday | 9/30/2023 | 2:15PM | Clark HS | Home | Water Polo(C) | Marshall Boys | Swim Center South | TICKETS | |
Saturday | 9/30/2023 | 2:15PM | Marshall HS | Home | Water Polo(C) | Clark | Swim Center South | TICKETS | |
Saturday | 9/30/2023 | 3:30PM | Warren HS | Home | Water Polo(C) | Brennan | Swim Center South | TICKETS | |
Saturday | 9/30/2023 | 4:45PM | Warren HS | Home | Water Polo(C) | Brennan | Swim Center South | TICKETS | |
Saturday | 9/30/2023 | 11:45AM | Sotomayor HS | Home | Water Polo(C) | Harlan | TICKETS | ||
Saturday | 9/30/2023 | 11:45AM | Brennan HS | Home | Water Polo(C) | Taft Boys | TICKETS | ||
Saturday | 9/30/2023 | 1:00PM | Health Careers HS | Home | Water Polo(C) | Pieper | TICKETS | ||
Saturday | 9/30/2023 | 2:15PM | Health Careers HS | Home | Water Polo(C) | Pieper | TICKETS | ||
Saturday | 9/30/2023 | 3:30PM | Taft HS | Home | Water Polo(C) | Sotomayor | TICKETS | ||
Saturday | 9/30/2023 | 4:15PM | Taft HS | Home | Water Polo(C) | Sotomayor | TICKETS | ||
Saturday | 9/30/2023 | 4:45PM | Sotomayor HS | Home | Water Polo(C) | Taft | TICKETS | ||
Saturday | 9/30/2023 | 4:45PM | Brennan HS | Home | Water Polo(C) | Warren Boys | TICKETS | ||
Saturday | 9/30/2023 | 10:30AM | Brennan HS | Away | Water Polo(C) | Taft Girls | TICKETS | ||
Saturday | 9/30/2023 | 11:00AM | Stevens HS | Away | Water Polo(C) | Jay Boys | TICKETS | ||
Saturday | 9/30/2023 | 3:30PM | Brennan HS | Away | Water Polo(C) | Warren Girls | TICKETS | ||
Saturday | 9/30/2023 | 3:30PM | Sotomayor HS | Away | Water Polo(C) | Taft | TICKETS |
Season Tickets* for 2023 will be purchased online only on the NISD athletics web page, nisd.net/athletics. All tickets are general admission. 1st- 12th Grade need a student ticket.
*SEASON TICKETS NOT AVAILABLE FOR THE FOLLOWING:
1. REGULAR SEASON GAMES AWAY FROM FARRIS AND GUSTAFSON STADIUMS.
2. POST-SEASON PLAYOFF GAMES.
REMINDER: NISD FACILITY TICKETS ARE LISTED FOR PURCHASE UNDER THE "HOME TEAM" SCHOOL NAME.
IF YOU DO NOT SEE YOUR SCHOOL LISTED, PLEASE CHECK YOUR NISD OPPONENTS SCHOOL NAME.
NON-NISD OPPONENT AWAY GAME TICKETS are purchased via their ticket vendors, here are some links:
CIBOLO- SCHERTZ ISD | NEISD TICKETS | MEDINA VALLEY | JUDSON ISD | SOUTH SAN ISD
LAREDO UNITED | JUDSON ISD | ALAMO HEIGHTS | SWISD | STEELE | HAYS
Schedules/ Standings can be found under the SCHEDULES tab at the top of the page.
NISD DISTRICT TEAM TENNIS TOURNAMNET
FRIDAY & SATURDAY @ NTC


Would you like to work Athletic Events?
** WORKERS SUBJECT TO CHANGE**
Event Date | Day of Week | Last Name | First Name | Position | Venue |
9/26/2023 | Tuesday | LOWERY | KIM | VB Seller | Harlan District Gym - VB |
9/26/2023 | Tuesday | MARTIN | TISHA | VB Book | Harlan District Gym - VB |
9/26/2023 | Tuesday | REHFELD | VAUGHAN | VB Supervisor | Harlan District Gym - VB |
9/26/2023 | Tuesday | TRUJILLO | NATALIE | VB Libero | Harlan District Gym - VB |
9/26/2023 | Tuesday | TRUMAN | KIMBERLY | VB Statboard | Harlan District Gym - VB |
9/26/2023 | Tuesday | CAVAZOS | KYM | VB Statboard | Northside Gym - VB |
9/26/2023 | Tuesday | CLARAC | TERRI | VB Seller | Northside Gym - VB |
9/26/2023 | Tuesday | GONZALEZ | ROGER | VB Book | Northside Gym - VB |
9/26/2023 | Tuesday | MURLEY | BETH | VB Libero | Northside Gym - VB |
9/26/2023 | Tuesday | TABOR | BARRY | VB Supervisor | Northside Gym - VB |
9/26/2023 | Tuesday | ALEJANDRO | OLGA | VB Seller | Paul Taylor - VB |
9/26/2023 | Tuesday | LIRA | ALMA | VB Libero | Paul Taylor - VB |
9/26/2023 | Tuesday | LYNCH | KRISTEN | VB Supervisor | Paul Taylor - VB |
9/26/2023 | Tuesday | VASQUEZ | MARY | VB Seller | Paul Taylor - VB |
9/26/2023 | Tuesday | YORK | LYNN | VB Book | Paul Taylor - VB |
9/26/2023 | Tuesday | YORK | NIKKI | VB Statboard | Paul Taylor - VB |
9/28/2023 | Thursday | ACOSTA | ELIDA | H - FB Band Gate - 23140 | Farris Stadium |
9/28/2023 | Thursday | ALBRITTON | BRIAN | FB Press Box-2 - 23440 | Farris Stadium |
9/28/2023 | Thursday | ASTORIA | JOHN | H - FB North Gate - 23140 | Farris Stadium |
9/28/2023 | Thursday | BELDEN | SHELLEY | H - FB Head Seller - 29348 | Farris Stadium |
9/28/2023 | Thursday | CARDENAS | JANIE | V - FB Taker 22935 | Farris Stadium |
9/28/2023 | Thursday | CLARAC | TERRI | V - FB Pass Gate 23048 | Farris Stadium |
9/28/2023 | Thursday | FRANTZEN | WILLIE | FB Timer/Game - 23345 | Farris Stadium |
9/28/2023 | Thursday | HENDRICK | LEIGHTON | FB Timer/40 Clock - 23345 | Farris Stadium |
9/28/2023 | Thursday | HONSAKER | TINA | V - FB Seller 22837 | Farris Stadium |
9/28/2023 | Thursday | HOVDA | LOLA JEAN | V - FB Taker 22935 | Farris Stadium |
9/28/2023 | Thursday | KALUZA | LOU | FB Announcer - 23255 | Farris Stadium |
9/28/2023 | Thursday | KELSO | JEFF | FB Supervisor - 286145 | Farris Stadium |
9/28/2023 | Thursday | KIRBY | CRAIG | FB Press Box-3 - 23440 | Farris Stadium |
9/28/2023 | Thursday | KNIFFIN | PAM | H - FB Taker - 22935 | Farris Stadium |
9/28/2023 | Thursday | MEDRANO | NICK | V - FB Player Gate 23140 | Farris Stadium |
9/28/2023 | Thursday | PEREZ | JOSEPH | H - FB Player Gate - 23140 | Farris Stadium |
9/28/2023 | Thursday | RICHTER | MARTHA | V - FB Seller 22837 | Farris Stadium |
9/28/2023 | Thursday | SANTOS DE LUNA | MARIA | V - FB - Band Gate 23140 | Farris Stadium |
9/28/2023 | Thursday | SCOTT | CYNTHIA | H - FB Taker - 22935 | Farris Stadium |
9/28/2023 | Thursday | TABOR | BARRY | H - FB Pass Gate23048 | Farris Stadium |
9/28/2023 | Thursday | TATUM | RUSSELL | V - FB North Gate 23140 | Farris Stadium |
9/28/2023 | Thursday | WOLLER | KAREN | H - FB Seller - 22837 | Farris Stadium |
9/28/2023 | Thursday | BUCHHOLTZ | CALVIN | FB Announcer - 23255 | Gustafson Stadium |
9/28/2023 | Thursday | CHAVEZ | JUANNA | V - FB Taker 22935 | Gustafson Stadium |
9/28/2023 | Thursday | DELAPAZ | JOHN | H - FB Band Gate - 23140 | Gustafson Stadium |
9/28/2023 | Thursday | GARZA | LINDA | V - FB Pass Gate 23048 | Gustafson Stadium |
9/28/2023 | Thursday | Garza-Panciera | Jonathan | V - FB - Band Gate 23140 | Gustafson Stadium |
9/28/2023 | Thursday | Gonzales | Evangelina | V - FB Taker 22935 | Gustafson Stadium |
9/28/2023 | Thursday | LOPEZ | HUGO | H - FB Taker - 22935 | Gustafson Stadium |
9/28/2023 | Thursday | MAJEK | BOB | FB Supervisor - 286145 | Gustafson Stadium |
9/28/2023 | Thursday | MALDONADO | SILVIA | V - FB Head Seller 29348 | Gustafson Stadium |
9/28/2023 | Thursday | MARTINEZ | FELIX | FB Timer/40 Clock - 23345 | Gustafson Stadium |
9/28/2023 | Thursday | MURRAH | ROBERT | FB Timer/Game - 23345 | Gustafson Stadium |
9/28/2023 | Thursday | PERALTA | DAVID | FB Press Box-2 - 23440 | Gustafson Stadium |
9/28/2023 | Thursday | PEREZ | JESSE | V - FB Player Gate 23140 | Gustafson Stadium |
9/28/2023 | Thursday | PEREZ | PATRICIA | H - FB Seller - 22837 | Gustafson Stadium |
9/28/2023 | Thursday | PIPES | RANDY | FB Press Box-3 - 23440 | Gustafson Stadium |
9/28/2023 | Thursday | REHFELD | VAUGHAN | FB Supervisor - 286145 | Gustafson Stadium |
9/28/2023 | Thursday | SMETZER | JOHN | H - FB Player Gate - 23140 | Gustafson Stadium |
9/28/2023 | Thursday | THIENPONT | ALISA | H - FB Seller - 22837 | Gustafson Stadium |
9/28/2023 | Thursday | VASQUEZ | MARY | H - FB Pass Gate23048 | Gustafson Stadium |
9/28/2023 | Thursday | YBARRA | JERRY | H - FB Taker - 22935 | Gustafson Stadium |
9/29/2023 | Friday | ACOSTA | ELIDA | H - FB Band Gate - 23140 | Farris Stadium |
9/29/2023 | Friday | ALBRITTON | BRIAN | FB Press Box-2 - 23440 | Farris Stadium |
9/29/2023 | Friday | ASTORIA | JOHN | V - FB North Gate 23140 | Farris Stadium |
9/29/2023 | Friday | BELDEN | SHELLEY | H - FB Head Seller - 29348 | Farris Stadium |
9/29/2023 | Friday | CARDENAS | JANIE | V - FB Taker 22935 | Farris Stadium |
9/29/2023 | Friday | CLARAC | TERRI | V - FB Pass Gate 23048 | Farris Stadium |
9/29/2023 | Friday | ETHERIDGE | BRUCE | H - FB North Gate - 23140 | Farris Stadium |
9/29/2023 | Friday | FAULKENBERY | MONICA | V - FB Seller 22837 | Farris Stadium |
9/29/2023 | Friday | FRANTZEN | WILLIE | FB Timer/Game - 23345 | Farris Stadium |
9/29/2023 | Friday | HENDRICK | LEIGHTON | FB Timer/40 Clock - 23345 | Farris Stadium |
9/29/2023 | Friday | HOVDA | LOLA JEAN | V - FB Taker 22935 | Farris Stadium |
9/29/2023 | Friday | KALUZA | LOU | FB Announcer - 23255 | Farris Stadium |
9/29/2023 | Friday | KELSO | JEFF | FB Supervisor - 286145 | Farris Stadium |
9/29/2023 | Friday | KIRBY | CRAIG | FB Press Box-3 - 23440 | Farris Stadium |
9/29/2023 | Friday | MEDRANO | NICK | V - FB Player Gate 23140 | Farris Stadium |
9/29/2023 | Friday | PEREZ | JOSEPH | H - FB Player Gate - 23140 | Farris Stadium |
9/29/2023 | Friday | RICHTER | MARTHA | V - FB Seller 22837 | Farris Stadium |
9/29/2023 | Friday | SANTOS DE LUNA | MARIA | V - FB - Band Gate 23140 | Farris Stadium |
9/29/2023 | Friday | SCOTT | CYNTHIA | H - FB Taker - 22935 | Farris Stadium |
9/29/2023 | Friday | TABOR | BARRY | H - FB Pass Gate23048 | Farris Stadium |
9/29/2023 | Friday | VILLAREAL | GILBERT | H - FB Taker - 22935 | Farris Stadium |
9/29/2023 | Friday | WOLLER | KAREN | H - FB Seller - 22837 | Farris Stadium |
9/29/2023 | Friday | CHAVEZ | JUANNA | V - FB Taker 22935 | Gustafson Stadium |
9/29/2023 | Friday | DELAPAZ | JOHN | H - FB Band Gate - 23140 | Gustafson Stadium |
9/29/2023 | Friday | GARZA | LINDA | V - FB Pass Gate 23048 | Gustafson Stadium |
9/29/2023 | Friday | Garza-Panciera | Jonathan | V - FB - Band Gate 23140 | Gustafson Stadium |
9/29/2023 | Friday | Gonzales | Evangelina | V - FB Taker 22935 | Gustafson Stadium |
9/29/2023 | Friday | JUPE | CECILIA | V - FB Seller 22837 | Gustafson Stadium |
9/29/2023 | Friday | LOPEZ | HUGO | H - FB Taker - 22935 | Gustafson Stadium |
9/29/2023 | Friday | MAJEK | BOB | FB Supervisor - 286145 | Gustafson Stadium |
9/29/2023 | Friday | MALDONADO | SILVIA | V - FB Head Seller 29348 | Gustafson Stadium |
9/29/2023 | Friday | MARTINEZ | FELIX | FB Timer/40 Clock - 23345 | Gustafson Stadium |
9/29/2023 | Friday | MURRAH | ROBERT | FB Timer/Game - 23345 | Gustafson Stadium |
9/29/2023 | Friday | PERALTA | DAVID | FB Press Box-2 - 23440 | Gustafson Stadium |
9/29/2023 | Friday | PEREZ | JESSE | V - FB Player Gate 23140 | Gustafson Stadium |
9/29/2023 | Friday | PIPES | RANDY | FB Press Box-3 - 23440 | Gustafson Stadium |
9/29/2023 | Friday | REHFELD | VAUGHAN | FB Supervisor - 286145 | Gustafson Stadium |
9/29/2023 | Friday | Rodgers | Preston | H - FB Player Gate - 23140 | Gustafson Stadium |
9/29/2023 | Friday | SKINNER | PAT | FB Announcer - 23255 | Gustafson Stadium |
9/29/2023 | Friday | THIENPONT | ALISA | H - FB Seller - 22837 | Gustafson Stadium |
9/29/2023 | Friday | VASQUEZ | MARY | H - FB Pass Gate23048 | Gustafson Stadium |
9/29/2023 | Friday | YBARRA | JERRY | H - FB Taker - 22935 | Gustafson Stadium |
9/29/2023 | Friday | ALMANZA | SONIA | VB Supervisor | Harlan District Gym - VB |
9/29/2023 | Friday | MARTIN | TISHA | VB Book | Harlan District Gym - VB |
9/29/2023 | Friday | TRUJILLO | NATALIE | VB Libero | Harlan District Gym - VB |
9/29/2023 | Friday | TRUMAN | KIMBERLY | VB Statboard | Harlan District Gym - VB |
9/29/2023 | Friday | ALEJANDRO | OLGA | VB Seller | Northside Gym - VB |
9/29/2023 | Friday | GONZALEZ | ROGER | VB Book | Northside Gym - VB |
9/29/2023 | Friday | HANNER | LAURA | VB Statboard | Northside Gym - VB |
9/29/2023 | Friday | MURLEY | BETH | VB Libero | Northside Gym - VB |
9/29/2023 | Friday | SMETZER | JOHN | VB Supervisor | Northside Gym - VB |
9/29/2023 | Friday | GLISSON | MARINA | VB Seller | Paul Taylor - VB |
9/29/2023 | Friday | LYNCH | KRISTEN | VB Libero | Paul Taylor - VB |
9/29/2023 | Friday | ROGERS | SUE | VB Supervisor | Paul Taylor - VB |
9/29/2023 | Friday | YORK | LYNN | VB Book | Paul Taylor - VB |
9/29/2023 | Friday | YORK | NIKKI | VB Statboard | Paul Taylor - VB |
9/30/2023 | Saturday | ACOSTA | ELIDA | H - FB Band Gate - 23140 | Farris Stadium |
9/30/2023 | Saturday | ALBRITTON | BRIAN | FB Press Box-2 - 23440 | Farris Stadium |
9/30/2023 | Saturday | ASTORIA | JOHN | H - FB North Gate - 23140 | Farris Stadium |
9/30/2023 | Saturday | BELDEN | SHELLEY | H - FB Head Seller - 29348 | Farris Stadium |
9/30/2023 | Saturday | CLARAC | TERRI | V - FB Pass Gate 23048 | Farris Stadium |
9/30/2023 | Saturday | FAULKENBERY | MONICA | V - FB Seller 22837 | Farris Stadium |
9/30/2023 | Saturday | FRANTZEN | WILLIE | FB Timer/Game - 23345 | Farris Stadium |
9/30/2023 | Saturday | HENDRICK | LEIGHTON | FB Timer/40 Clock - 23345 | Farris Stadium |
9/30/2023 | Saturday | HOVDA | LOLA JEAN | V - FB Taker 22935 | Farris Stadium |
9/30/2023 | Saturday | KALUZA | THOMAS | FB Announcer - 23255 | Farris Stadium |
9/30/2023 | Saturday | KELSO | JEFF | FB Supervisor - 286145 | Farris Stadium |
9/30/2023 | Saturday | KIRBY | CRAIG | FB Press Box-3 - 23440 | Farris Stadium |
9/30/2023 | Saturday | KNIFFIN | PAM | H - FB Taker - 22935 | Farris Stadium |
9/30/2023 | Saturday | LOWERY | KIM | V - FB Taker 22935 | Farris Stadium |
9/30/2023 | Saturday | RICHTER | MARTHA | V - FB Seller 22837 | Farris Stadium |
9/30/2023 | Saturday | SANTOS DE LUNA | MARIA | V - FB - Band Gate 23140 | Farris Stadium |
9/30/2023 | Saturday | SCOTT | CYNTHIA | H - FB Taker - 22935 | Farris Stadium |
9/30/2023 | Saturday | TABOR | BARRY | H - FB Pass Gate23048 | Farris Stadium |
9/30/2023 | Saturday | TATUM | RUSSELL | V - FB North Gate 23140 | Farris Stadium |
9/30/2023 | Saturday | WOLLER | KAREN | H - FB Seller - 22837 | Farris Stadium |
9/30/2023 | Saturday | DELAPAZ | JOHN | H - FB Band Gate - 23140 | Gustafson Stadium |
9/30/2023 | Saturday | GARZA | LINDA | V - FB Pass Gate 23048 | Gustafson Stadium |
9/30/2023 | Saturday | Garza-Panciera | Jonathan | V - FB - Band Gate 23140 | Gustafson Stadium |
9/30/2023 | Saturday | Gonzales | Evangelina | V - FB Seller 22837 | Gustafson Stadium |
9/30/2023 | Saturday | JUPE | CECILIA | V - FB Seller 22837 | Gustafson Stadium |
9/30/2023 | Saturday | LOPEZ | HUGO | H - FB Taker - 22935 | Gustafson Stadium |
9/30/2023 | Saturday | MAJEK | BOB | FB Supervisor - 286145 | Gustafson Stadium |
9/30/2023 | Saturday | MARTINEZ | FELIX | FB Timer/40 Clock - 23345 | Gustafson Stadium |
9/30/2023 | Saturday | MURRAH | ROBERT | FB Timer/Game - 23345 | Gustafson Stadium |
9/30/2023 | Saturday | PERALTA | DAVID | FB Press Box-2 - 23440 | Gustafson Stadium |
9/30/2023 | Saturday | PEREZ | JESSE | V - FB Player Gate 23140 | Gustafson Stadium |
9/30/2023 | Saturday | PEREZ | PATRICIA | H - FB Seller - 22837 | Gustafson Stadium |
9/30/2023 | Saturday | PIPES | RANDY | FB Press Box-3 - 23440 | Gustafson Stadium |
9/30/2023 | Saturday | REHFELD | VAUGHAN | FB Supervisor - 286145 | Gustafson Stadium |
9/30/2023 | Saturday | Rodgers | Preston | H - FB Player Gate - 23140 | Gustafson Stadium |
9/30/2023 | Saturday | SIFUENTES | JEREMY | V - FB Taker 22935 | Gustafson Stadium |
9/30/2023 | Saturday | SIFUENTES | SAVANNAH | V - FB Taker 22935 | Gustafson Stadium |
9/30/2023 | Saturday | SKINNER | PAT | FB Announcer - 23255 | Gustafson Stadium |
