Schedules & Standings - High School
VARSITY FOOTBALL STANDINGS | ||||||||
|---|---|---|---|---|---|---|---|---|
| 27-6A | 2026 | FINAL | 28-6A | 2026 | FINAL | 14-5A Div 1 | 2026 | FINAL |
| Brandeis | Brennan | Cigarroa | ||||||
| Churchill | Harlan | Jay | ||||||
| Clark | Holmes | Legacy | ||||||
| Johnson | Marshall | Martin | ||||||
| LEE | O'Connor | Nixon | ||||||
| Madison | Sotomayor | Southside | ||||||
| Reagan | Stevens | Southwest | ||||||
| Roosevelt | Taft | South San | ||||||
| Warren | Winn | |||||||
VARSITY VOLLEYBALL STANDINGS | ||||||||
|---|---|---|---|---|---|---|---|---|
| 27-6A | 2026 | FINAL | 28-6A | 2026 | FINAL | 28-5A | 2026 | FINAL |
| Brandeis | Brennan | Harlandale | ||||||
| Churchill | Harlan | Jay | ||||||
| Clark | Holmes | Legacy | ||||||
| Johnson | Marshall | MacArthur | ||||||
| LEE | O'Connor | McCollum | ||||||
| Madison | Sotomayor | Southside | ||||||
| Reagan | Stevens | Southwest | ||||||
| Roosevelt | Taft | South San | ||||||
| Warren | Winn | |||||||
| WATER POLO STANDINGS BOYS | ||||||||
|---|---|---|---|---|---|---|---|---|
| District 27-6A | 2026 | FINAL | District 29-6A | 2026 | FINAL | District 30-6A | 2026 | FINAL |
| Boerne | Brennan | Holmes | ||||||
| Brandeis | Harlan | Jay | ||||||
| Champion | O'Connor | Stevens | ||||||
| Clark | Sotomayor | Warren | ||||||
| Health Careers | Taft | |||||||
| Marshall | ||||||||
| WATER POLO STANDINGS GIRLS | ||||||||
|---|---|---|---|---|---|---|---|---|
| District 27-6A | 2026 | FINAL | District 29-6A | 2026 | FINAL | District 30-6A | 2026 | FINAL |
| Boerne | Brennan | Holmes | ||||||
| Brandeis | Harlan | Jay | ||||||
| Champion | O'Connor | Stevens | ||||||
| Clark | Sotomayor | Warren | ||||||
| Health Careers | Taft | |||||||
| Marshall | ||||||||
VARSITY TEAM TENNIS STANDINGS | ||||||||
|---|---|---|---|---|---|---|---|---|
| 27-6A | 2026 | FINAL | 28-6A | 2026 | FINAL | 28-5A | 2026 | FINAL |
| Brandeis | Health Careers | Harlandale | ||||||
| Churchill | O'Connor | Jay | ||||||
| Clark | Marshall | Legacy | ||||||
| Johnson | Harlan | MacArthur | ||||||
| LEE | Warren | McCollum | ||||||
| Madison | Brennan | Southside | ||||||
| Reagan | Taft | Southwest | ||||||
| Roosevelt | Sotomayor | South San | ||||||
| Holmes | Winn | |||||||
| Stevens | ||||||||
VARSITY BOYS BASKETBALL STANDINGS | ||||||||
|---|---|---|---|---|---|---|---|---|
| 27-6A | 2026-2027 | FINAL | 28-6A | 2026-2027 | FINAL | District 28-5A | 2026-2027 | FINAL |
| Brandeis | Brennan | Harlandale | ||||||
| Churchill | Harlan | Jay | ||||||
| Clark | Holmes | Legacy | ||||||
| Johnson | Marshall | MacArthur | ||||||
| LEE | O'Connor | McCollum | ||||||
| Madison | Sotomayor | Southside | ||||||
| Reagan | Stevens | Southwest | ||||||
| Roosevelt | Taft | South San | ||||||
| Warren | C.C. Winn | |||||||
VARSITY GIRLS BASKETBALL STANDINGS | ||||||||
|---|---|---|---|---|---|---|---|---|
| 27-6A | 2026-2027 | FINAL | 28-6A | 2026-2027 | FINAL | District 28-5A | 2026-2027 | FINAL |
| Brandeis | Brennan | Harlandale | ||||||
| Churchill | Harlan | Jay | ||||||
| Clark | Holmes | Legacy | ||||||
| Johnson | Marshall | MacArthur | ||||||
| LEE | O'Connor | McCollum | ||||||
| Madison | Sotomayor | Southside | ||||||
| Reagan | Stevens | Southwest | ||||||
| Roosevelt | Taft | South San | ||||||
| Warren | C.C.Winn | |||||||
VARSITY BOYS SOCCER STANDINGS | ||||||||
|---|---|---|---|---|---|---|---|---|
| 27-6A | 2026-2027 | FINAL | 28-6A | 25/2026-2027 | FINAL | District 28-5A | 252026-202726 | FINAL |
| Brandeis | Brennan | Harlandale | ||||||
| Churchill | Harlan | Jay | ||||||
| Clark | Holmes | Legacy | ||||||
| Johnson | Marshall | MacArthur | ||||||
| LEE | O'Connor | McCollum | ||||||
| Madison | Sotomayor | South San | ||||||
| Reagan | Stevens | Southside | ||||||
| Roosevelt | Taft | Southwest | ||||||
| Warren | C.C.Winn | |||||||
VARSITY GIRLS SOCCER STANDINGS | ||||||||
|---|---|---|---|---|---|---|---|---|
| 27-6A | 2026-2027 | FINAL | 28-6A | 2026-2027 | FINAL | District 28-5A | 2026-2027 | FINAL |
| Brandeis | Brennan | C.C.Winn | ||||||
| Churchill | Harlan | Harlandale | ||||||
| Clark | Holmes | Jay | ||||||
| Johnson | Marshall | Legacy | ||||||
| LEE | O'Connor | MacArthur | ||||||
| Madison | Sotomayor | McCollum | ||||||
| Reagan | Stevens | South San | ||||||
| Roosevelt | Taft | Southside | ||||||
| Warren | Southwest | |||||||
| BOYS TRACK | |||||
|---|---|---|---|---|---|
| 27-6A | 2026-2027 FINAL | 28-6A | 2026-2027 FINAL | District 28-5A | 2026-2027 FINAL |
| Brandeis | Brennan | Harlandale | |||
| Churchill | Harlan | Jay | |||
| Clark | Holmes | Legacy | |||
| Johnson | Marshall | MacArthur | |||
| LEE | O'Connor | McCollum | |||
| Madison | Sotomayor | Southside | |||
| Reagan | Stevens | Southwest | |||
| Roosevelt | Taft | South San | |||
| Warren | C.C. Winn | ||||
| GIRLS TRACK | |||||
|---|---|---|---|---|---|
| 27-6A | 2026-2027 FINAL | 28-6A | 2026-2027 FINAL | District 28-5A | 2026-2027 FINAL |
| Brandeis | Brennan | Harlandale | |||
| Churchill | Harlan | Jay | |||
| Clark | Holmes | Legacy | |||
| Johnson | Marshall | MacArthur | |||
| LEE | O'Connor | McCollum | |||
| Madison | Sotomayor | Southside | |||
| Reagan | Stevens | Southwest | |||
| Roosevelt | Taft | South San | |||
| Warren | C.C. Winn | ||||
VARSITY BASEBALL STANDINGS | ||||||||
|---|---|---|---|---|---|---|---|---|
| 27-6A | 2027 | FINAL | 28-6A | 2027 | FINAL | District 28-5A | 2027 | FINAL |
| Brandeis | Brennan | Harlandale | ||||||
| Churchill | Harlan | Jay | ||||||
| Clark | Holmes | Legacy | ||||||
| Johnson | Marshall | MacArthur | ||||||
| LEE | O'Connor | McCollum | ||||||
| Madison | Sotomayor | Southside | ||||||
| Reagan | Stevens | Southwest | ||||||
| Roosevelt | Taft | South San | ||||||
| Warren | C.C. Winn | |||||||
VARSITY GIRLS SOFTBALL STANDINGS | ||||||||
|---|---|---|---|---|---|---|---|---|
| 27-6A | 2027 | FINAL | 28-6A | 2027 | FINAL | District 28-5A | 2027 | FINAL |
| Brandeis | Brennan | Harlandale | ||||||
| Churchill | Harlan | Jay | ||||||
| Clark | Holmes | Legacy | ||||||
| Johnson | Marshall | MacArthur | ||||||
| LEE | O'Connor | McCollum | ||||||
| Madison | Sotomayor | Southside | ||||||
| Reagan | Stevens | Southwest | ||||||
| Roosevelt | Taft | South San | ||||||
| Warren | C.C. Winn | |||||||
| GOLF STANDINGS BOYS | ||||||||
|---|---|---|---|---|---|---|---|---|
| 27-6A | 2027 | Ind Results | 28-6A | 2027 | Ind Results | District 28-5A | 2027 | Ind Results |
| Brandeis | Brennan | C.C.Winn | ||||||
| Churchill | Harlan | Harlandale | ||||||
| Clark | Holmes | Jay | ||||||
| Johnson | Marshall | Legacy | ||||||
| LEE | O'Connor | MacArthur | ||||||
| Madison | Sotomayor | McCollum | ||||||
| Reagan | Stevens | South San | ||||||
| Roosevelt | Taft | Southside | ||||||
| Warren | Southwest | |||||||
| Health Careers | ||||||||
| GOLF STANDINGS GIRLS | ||||||||
|---|---|---|---|---|---|---|---|---|
| 27-6A | 2027 | Ind Placing | 28-6A | 2027 | Ind Placing | District 28-5A | 2027 | Ind Placing |
| Brandeis | Brennan | C.C.Winn | ||||||
| Churchill | Harlan | Harlandale | ||||||
| Clark | Holmes | Jay | ||||||
| Johnson | Marshall | Legacy | ||||||
| LEE | O'Connor | MacArthur | ||||||
| Madison | Sotomayor | McCollum | ||||||
| Reagan | Stevens | South San | ||||||
| Roosevelt | Taft | Southside | ||||||
| Warren | Southwest | |||||||
| Health Careers | ||||||||
| SWIM & DIVE STANDINGS DISTRICT 2026-2027 | |||||
|---|---|---|---|---|---|
| 28-6A | GIRLS | BOYS | 29-6A | GIRLS | BOYS |
| Brandeis | Brennan | ||||
| Churchill | Harlan | ||||
| Clark | Holmes | ||||
| Health Careers | |||||
| Johnson | Jay | ||||
| LEE | O'Connor | ||||
| Madison | Sotomayor | ||||
| Marshall | Stevens | ||||
| Reagan | Taft | ||||
| Roosevelt | Warren | ||||
Schedules & Standings - Middle School
Middle School Standings
District Champions MS 2026-2027
| Sport | Grade | B/G | School |
|---|---|---|---|
Football | 8 | Boys | |
Volleyball | 8 | Girls | |
Basketball | 8 | Boys | |
Basketball | 8 | Girls | |
Track | 8 | Boys | |
Track | 8 | Girls | |
Tennis | 7/8 | Team | |
Cross Country | 7/8 | Girls | |
Cross Country | 7/8 | Boys | |
Soccer | 8 | Boys | |
Soccer | 8 | Girls | |
Golf | 7/8 | Boys | |
Golf | 7/8 | Girls |
| Sport | Grade | B/G | School |
|---|---|---|---|
Football | 7 | Boys | |
Volleyball | 7 | Girls | |
Basketball | 7 | Boys | |
Basketball | 7 | Girls | |
Track | 7 | Boys | |
Track | 7 | Girls | |
Soccer | 7 | Boys | |
Soccer | 7 | Girls |
MS Football District Champions 2025
7th Grade- Straus
8th Grade- Briscoe
MS Volleyball District Champions
7th grade - Garcia MS
8th grade - Garcia MS
MS Cross Country District Champions 2024
Boys - Garcia
Girls - Briscoe
GIRLS BASKETBALL DISTRICT CHAMPIONS 2025:
7TH GRADE BRISCOE
8TH GRADE BERNAL
BOYS BASKETBALL DISTRICT CHAMPIONS 2025:
7TH GRADE BRISCOE
8TH GRADE STRAUS
District Middle School Track Meets
2026 | MS MEET OF CHAMPIONS (Online results) | |
|---|---|---|
| 7TH GIRLS | 8TH GIRLS | |
| 1st | Garcia | Briscoe |
| 2nd | Briscoe | Straus |
| 3rd | Bernal | Jefferson |
| New Records | 7th Girls 1600 Meter Relay, Straus, 4:22.73 8th Girls 4x100 Meter Relay, Straus, 51.63 | |
2026 | MS MEET OF CHAMPIONS (Online results) | |
|---|---|---|
| 7TH BOYS | 8TH BOYS | |
| 1st | Bernal | Briscoe |
| 2nd | Garcia | Folks |
| 3rd | Hobby | Bernal |
| New Records | 8th Boys 400 Meter Dash, M,Moto, Folks, 51.63 8th Boys Discus, Murray, Hobby, 155' 8" | |
MS DISTRICT SOCCER CHAMPIONSHIP TOURNAMENT RESULTS
7th Girls - Garcia MS
8th Girls - Folks MS
7th Boys - Hobby MS
8th Boys - Folks MS
MS GOLF TEAM CHAMPIONS
Garcia MS Boys - Team District Champions
Gavin Martinez, Bernal MS - Boys Individual District Champion
Folks MS Girls - Team District Champions
Maci Gray, Straus MS - Girls Individual District Champion (tie)
Gabby Simmerman, Hobby MS - Girls Individual District Champion (tie)