Calendars
Playoffs
2025 NORTHSIDE SOFTBALL
PLAYOFFS REGIONAL SEMI-FINALS
Taft vs Buda Johnson – best 2 out of 3 series
Game 1 – Thursday, May 8, 2025 – Softball # 2 – 7:00 pm
Game 2 – Friday, May 9, 2025 – Buda Johnson HS – 7:00 pm
Game 3 – Saturday, May 10, 2025 – Long Creek HS – 12:00 pm (if needed)
Admission: Ticket Prices - Adults $5.00 Students $3.00 Sold online only, no cash at gate
Passes accepted: 28-6A/29-6A district passes, THSCA, THSADA, TGCA, Senior Citizen/Gold Card, Faculty ID from participating schools (guest pays). Contact school for more information
Venues:
NISD Softball #2 7001 Culebra Rd, San Antonio, TX 78238
Buda Johnson HS 4260 FM 967, Buda, TX 78610
Long Creek HS 4150 Klein Meadows, New Braunfels, TX 78130
2025 NORTHSIDE BASEBALL AREA PLAYOFFS
Brandeis vs Westlake
Thursday, May 8 @ NS #2 – 6:00 pm
Friday, May 9 @ Westlake HS – 6:00 pm
*Saturday, May 10 @ San Marcos HS – 1:00 pm
Ticket Prices - Adults $5.00 Students $3.00 Sold online only. No cash at the gate. Passes: 26/27 6A District Pass, THSCA, THSBCA, Gold /Senior Card, Faculty from participating schools with ID (Bearer only). Contact school for more information.
NISD #2 7001 Culebra Rd., San Antonio, TX 78238
Westlake HS 4100Westbank Dr., Austin, TX 78746
San Marcos HS 2601 Rattler Rd., San Marcos, TX 78666
Clark v Dripping Springs– Best 2 out of 3 series
Thursday, May 8 @ Dripping Springs HS – 7:00 pm
Friday, May 9 @ NS #2 – 7:00 pm
*Saturday, May 10 @ NB Long Creek HS – 3:00 pm *if needed.
Ticket Prices - Adults $5.00 Students $3.00 Sold online only. No cash at the gate. Passes: 26/27 6A District Pass, THSCA, THSBCA, Gold /Senior Card, Faculty from participating schools with ID (Bearer only). Contact school for more information.
Dripping Springs HS 940 US-290, Dripping Springs, TX 78620
NISD #2 7001 Culebra Rd., San Antonio, TX 78238
NB Long Creek HS 4150 Klein Meadows, New Braunfels 78130
Regional Tennis
May 8-9, 2025
NEISD TENNIS CENTERS
120020 Jones Maltsberger
STATE TENNIS
MAY 15-16, 2025
Blossom Tennis Center,
Anne Marie Tennis Center,
Northside Tennis Center
MS DISTRICT SOCCER CHAMPIONSHIP TOURNAMENT
2025 Middle School Girls Soccer District Tournament 5/16/2025 5:00PM @ various MS Schools Game Times: 5:00 pm, 6:00 pm & 7:00 pm Girls Location: Briscoe, Folks, Stevenson, Jones, Luna, Pease, Rayburn, Rudder, Straus & Zachry Boys Location: Connally, Garcia, Jefferson, Jordan, Hobby, Rawlinson, Holmes HS (Ross), Stinson & Vale |
2026 Middle School Boys Soccer District Tournament 5/16/2025 5:00PM @ various MS Schools Game Times: 5:00 pm, 6:00 pm & 7:00 pm Girls Location: Briscoe, Folks, Stevenson, Jones, Luna, Pease, Rayburn, Rudder, Straus & Zachry Boys Location: Connally, Garcia, Jefferson, Jordan, Hobby, Rawlinson, Holmes HS (Ross), Stinson & Vale |
MS SOCCER CHAMPIONSHIPS 5/17/2025 NS#1 Silver 8th Girls 8:30 AM Silver 8th Boys 9:45AM Gold 8th Girls 11:00AM Gold 8th Boys 12:15:00 PM NS#2 Bronze 7th Girls 8:30 AM Bronze 8th Girls 9:45AM Silver 7th Girls 11:00AM Gold 7th Girls 12:15:00 PM Farris Stadium Bronze 7th Boys 8:30AM Bronze 8th Boys 9:45AM Silver 7th Boys 11:00AM Gold 7th Boys 12:15PM |
Schedules & Standings - High School
VARSITY FOOTBALL STANDINGS | ||||||||
---|---|---|---|---|---|---|---|---|
27-6A | 2024 | FINAL | 28-6A | 2024 | FINAL | 14-5A Div 1 | 2024 | FINAL |
Brandeis | 4-3 | Brennan | 8-0 | 1 | Cigarroa | 0-8 | ||
Churchill | 4-3 | 3 | Harlan | 7-1 | 2 | Jay | 7-1 | 2 |
Clark | 4-3 | 4 | Holmes | 0-8 | Legacy | 5-3 | 4 | |
Johnson | 7-0 | 1 | Marshall | 3-5 | Martin | 2-6 | ||
LEE | 0-7 | O'Connor | 4-4 | Nixon | 4-4 | |||
Madison | 2-5 | Sotomayor | 6-2 | 3 | Southside | 3-5 | ||
Reagan | 6-1 | 2 | Stevens | 2-6 | Southwest | 8-0 | 1 | |
Roosevelt | 1-6 | Taft | 5-3 | 4 | South San | 6-2 | 3 | |
Warren | 1-7 | Winn | 1-7 |
VARSITY VOLLEYBALL STANDINGS | ||||||||
---|---|---|---|---|---|---|---|---|
27-6A | 2024 | FINAL | 28-6A | 2024 | FINAL | 28-5A | 2024 | FINAL |
Brandeis | 8-5 | 4 | Brennan | 11-4 | 3 TIE | Harlandale | 6-9 | |
Churchill | 4-9 | Harlan | 14-1 | 1 TIE | Jay | 10-5 | 3 | |
Clark | 10-2 | 3 | Holmes | 0-16 | Legacy | 4-11 | ||
Johnson | 11-2 | 1 | Marshall | 4-11 | MacArthur | 12-4 | 2 | |
LEE | 2-11 | O'Connor | 14-1 | 1 TIE | McCollum | 11-4 | 4 | |
Madison | 5-7 | Sotomayor | 8-7 | Southside | 4-11 | |||
Reagan | 11-2 | 2 | Stevens | 3-12 | Southwest | 13-2 | 1 | |
Roosevelt | 0-13 | Taft | 4-11 | South San | 8-7 | |||
Warren | 10-4 | 3 TIE | Winn | 0-15 |
Regional Meet Race Times:
Monday, October 21st at Texas A&M-Corpus Christi.
6A Girls: 10:30 am
6A Boys: 11:00 am
The top three teams and ten individuals (top ten overall) will advance to regionals.
XC VARSITY STANDINGS 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
27-6A | BOYS | GIRLS | 28-6A | BOYS | GIRLS | 28-5A | BOYS | GIRLS |
Brandeis | 3 | 3 | Brennan | 2 | 2 | Eagle | ||
Churchill | Harlan | Winn | ||||||
Clark | 4 | 6 | Holmes | 1 | Jay | |||
Johnson | 1 | 1 | Marshall | 3 | SA SW Cast STEM | |||
LEE | O'Connor | Harlandale | ||||||
Madison | Sotomayor | 3 | MacArthur | |||||
Reagan | 2 | 2 | Stevens | McCollum | ||||
Roosevelt | Taft | 1 | Southside | |||||
Warren | Southwest | |||||||
Legacy |
WATER POLO STANDINGS BOYS | ||||||||
---|---|---|---|---|---|---|---|---|
District 27-6A | 2024 | FINAL | District 29-6A | 2024 | FINAL | District 30-6A | 2024 | FINAL |
Boerne | 1-9 | 3rd TIE | Brennan | 6-3-1 | 2 | Holmes | 0-7 | |
Brandeis | 5-5 | 3rd TIE | Harlan | 5-3-2 | 3 | Jay | 4-2 | |
Champion | 10-0 | 1 | O'Connor | 5-4-1 | 4 | Legacy | 2-4 | |
Clark | 8-2 | 2 | Sotomayor | 0-10 | Southwest | 4-2 | ||
Health Careers | 5-5 | Taft | 10-0 | 1 | Stevens | 6-0 | ||
Marshall | 1-9 | Warren | 2-8 | |||||
WATER POLO STANDINGS GIRLS | ||||||||
---|---|---|---|---|---|---|---|---|
District 27-6A | 2024 | FINAL | District 29-6A | 2023 | FINAL | District 30-6A | 2024 | FINAL |
Boerne | 0-10 | Brennan | 9-1 | 1st TIE | Holmes | 6-1 | ||
Brandeis | 9-1 | 1st TIE | Harlan | 9-1 | 1st TIE | Jay | 0-6 | |
Champion | 9-1 | 1st TIE | O'Connor | 4-6 | 4 | Legacy | 2-4 | |
Clark | 6-4 | 3 | Sotomayor | 0-9-1 | Southwest | 4-3 | ||
Health Careers | 4-6 | 4 | Taft | 6-3 | 3 | Stevens | 4-2 | |
Marshall | 2-8 | Warren | 1-8-1 | |||||
VARSITY TEAM TENNIS STANDINGS | ||||||||
---|---|---|---|---|---|---|---|---|
27-6A | 2024 | FINAL | 28-6A | 2024 | FINAL | 28-5A | 2024 | FINAL |
Brandeis | Brennan | 6-3 | 4 | Harlandale | ||||
Churchill | Health Careers | 7-2 | 2 | Jay | 4 | |||
Clark | 4 | Harlan | 2-7 | Legacy | 1 | |||
Johnson | 3 | Holmes | 1-8 | MacArthur | 3 | |||
LEE | 2 | Marshall | 7-2 | 3 | McCollum | |||
Madison | O'Connor | 9-0 | 1 | Southside | ||||
Reagan | 1 | Sotomayor | 4-5 | Southwest | 2 | |||
Roosevelt | Stevens | 0-9 | South San | |||||
Taft | 3-6 | Winn | ||||||
Warren | 7-2 |
VARSITY BOYS BASKETBALL STANDINGS | ||||||||
---|---|---|---|---|---|---|---|---|
27-6A | 2024 | FINAL | 28-6A | 2024 | FINAL | District 28-5A | 2024 | FINAL |
Brandeis | 7-7 | Brennan | 16-0 | 1 | C.C.Winn | 0-16 | ||
Churchill | 8-6 | 3-Tie | Harlan | 13-3 | 2 | Harlandale | 10-6 | 3-Tie |
Clark | 7-7 | Holmes | 0-16 | Jay | 16-0 | 1 | ||
Johnson | 13-1 | 1 | Marshall | 4-12 | Legacy | 8-8 | ||
LEE | 1-13 | O'Connor | 12-4 | 3 | MacArthur | 5-11 | ||
Madison | 8-6 | 3-Tie | Sotomayor | 10-6 | 4 | McCollum | 6-10 | |
Reagan | 9-5 | 2 | Stevens | 6-9 | South San | 14-2 | 2 | |
Roosevelt | 3-11 | Taft | 2-14 | Southside | 3-13 | |||
Warren | 8-8 | Southwest | 10-6 | 3-Tie |
VARSITY GIRLS BASKETBALL STANDINGS | ||||||||
---|---|---|---|---|---|---|---|---|
27-6A | 2024 | FINAL | 28-6A | 2024 | FINAL | District 28-5A | 2024 | FINAL |
Brandeis | 10-4 | 2 | Brennan | 14-2 | 2 | C.C.Winn | 0-16 | |
Churchill | 14-0 | 1 | Harlan | 8-8 | Harlandale | 6-10 | ||
Clark | 9-5 | 3 | Holmes | 5-11 | Jay | 13-3 | 2 Tie | |
Johnson | 8-6 | 4 | Marshall | 7-9 | Legacy | 3-13 | ||
LEE | 7-7 | O'Connor | 11-5 | 3 | MacArthur | 13-3 | 2 Tie | |
Madison | 0-14 | Sotomayor | 15-1 | 1 | McCollum | 16-0 | 1 | |
Reagan | 6-8 | Stevens | 0-16 | South San | 7-9 | |||
Roosevelt | 2-12 | Taft | 2-14 | Southside | 10-6 | 4 | ||
Warren | 10-6 | 4 | Southwest | 4-12 |
VARSITY BOYS SOCCER STANDINGS | ||||||||
---|---|---|---|---|---|---|---|---|
27-6A | 24/25 | FINAL | 28-6A | 24/25 | FINAL | District 28-5A | 24/25 | FINAL |
Brandeis | 9-4-1 | 2 | Brennan | 10-3-3 | 3 | C.C.Winn | 5-11 | |
Churchill | 6-8-0 | Harlan | 12-3-1 | 2 | Harlandale | 9-7 | 4 | |
Clark | 1-13-0 | Holmes | 1-15-0 | Jay | 9-7 | |||
Johnson | 8-3-2 | 3 | Marshall | 7-7-2 | Legacy | 11-5 | 3 | |
LEE | 7-3-4 | 4 | O'Connor | 9-4-3 | 4 | MacArthur | 11-5 | 2 |
Madison | 6-5-1 | Sotomayor | 5-10-1 | McCollum | 5-11 | |||
Reagan | 9-2-3 | 1 | Stevens | 4-12-0 | South San | 0-16 | ||
Roosevelt | 1-13-0 | Taft | 4-12-0 | Southside | 7-9 | |||
Warren | 13-1-2 | Southwest | 15-1 | 1 |
VARSITY GIRLS SOCCER STANDINGS | ||||||||
---|---|---|---|---|---|---|---|---|
27-6A | 2024 | FINAL | 28-6A | 2024 | FINAL | District 28-5A | 2024 | FINAL |
Brandeis | 7-3-4 | 4 | Brennan | 7-6-3 | C.C.Winn | 0-16 | ||
Churchill | 2-12-0 | Harlan | 3-10-3 | Harlandale | 6-10 | |||
Clark | 6-3-5 | Holmes | 1-10-5 | Jay | 15-1 | 1 | ||
Johnson | 10-2-2 | 1 | Marshall | 1-15-0 | Legacy | 7-9 | ||
LEE | 9-3-2 | 3 | O'Connor | 11-2-3 | 3 | MacArthur | 10-6 | 4 |
Madison | 4-7-3 | Sotomayor | 8-5-3 | 4 | McCollum | 11-5 | 3 | |
Reagan | 9-3-2 | 2 | Stevens | 2-9-4 | South San | 3-13 | ||
Roosevelt | 0-14-0 | Taft | 15-1-0 | 1 | Southside | 6-10 | ||
Warren | 13-2-1 | 2 | Southwest | 14-2 | 2 |
BOYS TRACK | |||
---|---|---|---|
28-6A | 2023 FINAL | 29-6A | 2023 FINAL |
Brandeis | Brennan | 1 | |
Churchill | Harlan | 3 | |
Clark | Holmes | ||
Johnson | Jay | ||
LEE | O'Connor | ||
Madison | Sotomayor | 2 | |
Marshall | Stevens | ||
Reagan | Taft | ||
Roosevelt | Warren |
GIRLS TRACK | |||
---|---|---|---|
28-6A | 2024 FINAL | 29-6A | 2024 FINAL |
Brandeis | Brennan | 2 | |
Churchill | Harlan | 3 | |
Clark | Holmes | ||
Johnson | Jay | ||
LEE | O'Connor | ||
Madison | Sotomayor | 1 | |
Marshall | Stevens | ||
Reagan | Taft | ||
Roosevelt | Warren |
VARSITY BASEBALL STANDINGS | ||||||||
---|---|---|---|---|---|---|---|---|
27-6A | 2025 | FINAL | 28-6A | 2025 | FINAL | District 28-5A | 2025 | FINAL |
Brandeis | 11-3 | 2 | Brennan | 8-8 | C.C.Winn | 11-5 | 3 | |
Churchill | 6-8 | Harlan | 11-5 | 2-Tie | Harlandale | 2-14 | ||
Clark | 7-7 | 4 | Holmes | 2-14 | Jay | 5-11 | ||
Johnson | 10-4 | 3 | Marshall | 4-11 | Legacy | 4-12 | ||
LEE | 3-11 | O'Connor | 13-3 | 1 | MacArthur | 15-1 | 1 | |
Madison | 6-8 | Sotomayor | 11-4 | 2-Tie | McCollum | 5-11 | ||
Reagan | 13-1 | 1 | Stevens | 6-9 | South San | 10-6 | 4 | |
Roosevelt | 0-14 | Taft | 5-11 | Southside | 6-10 | |||
Warren | 11-5 | 2-Tie | Southwest | 14-2 | 2 |
VARSITY GIRLS SOFTBALL STANDINGS | ||||||||
---|---|---|---|---|---|---|---|---|
27-6A | 2025 | FINAL | 28-6A | 2025 | FINAL | District 28-5A | 2025 | FINAL |
Brandeis | 8-6 | 3-Tie | Brennan | 11-5 | 3-Tie | C.C.Winn | 3-13 | |
Churchill | 10-4 | 2 | Harlan | 14-2 | 2 | Harlandale | 4-12 | |
Clark | 7-7 | Holmes | 7-9 | Jay | 3-13 | |||
Johnson | 13-1 | 1 | Marshall | 2-14 | Legacy | 3-13 | ||
LEE | 2-12 | O'Connor | 16-0 | 1 | MacArthur | 11-5 | 4 | |
Madison | 8-6 | 3-Tie | Sotomayor | 6-10 | McCollum | 12-4 | 3 | |
Reagan | 8-6 | 3-Tie | Stevens | 0-16 | South San | 15-1 | 1 | |
Roosevelt | 0-14 | Taft | 11-5 | 3-Tie | Southside | 7-9 | ||
Warren | 5-11 | Southwest | 14-2 | 2 |
GOLF STANDINGS BOYS | ||||||||
---|---|---|---|---|---|---|---|---|
27-6A | 2025 | FINAL | 28-6A | 2025 | Ind Results | District 28-5A | 2025 | Ind Results |
Brandeis | Brennan | 2 | 2nd Christian Cisneros-Hernandez 3rd Gavin Swearengin | C.C.Winn | ||||
Churchill | Harlan | 3 | Harlandale | |||||
Clark | Holmes | Jay | 4th Evan Valderas | |||||
Johnson | Marshall | Legacy | ||||||
LEE | O'Connor | 1 | 1st Mateo Tamez 4th Enrique Elizalde RQ Tyler Cowley | MacArthur | ||||
Madison | Sotomayor | McCollum | ||||||
Reagan | Stevens | South San | ||||||
Roosevelt | Taft | 5th Joseph Clark | Southside | |||||
Warren | Southwest | |||||||
Health Careers | 4 |
GOLF STANDINGS GIRLS | ||||||||
---|---|---|---|---|---|---|---|---|
27-6A | 2025 | Ind Placing | 28-6A | 2025 | Ind Placing | District 28-5A | 2025 | FINAL |
Brandeis | 2nd Claire McMyler 3rd Addison Kerkua | Brennan | C.C.Winn | |||||
Churchill | Harlan | 1st Avery Hazelrigg | Harlandale | |||||
Clark | Holmes | 2nd Mia Arroyo | Jay | |||||
Johnson | Marshall | Legacy | ||||||
LEE | O'Connor | 1 | 5th Madison Rose | MacArthur | ||||
Madison | Sotomayor | McCollum | ||||||
Reagan | Stevens | South San | ||||||
Roosevelt | Taft | 3 | 3rd Angel Kristof | Southside | ||||
Warren | Southwest | |||||||
Health Careers | 2 | 4th Aditi Sawant |
SWIM & DIVE STANDINGS DISTRICT | |||||
---|---|---|---|---|---|
28-6A | GIRLS | BOYS | 29-6A | GIRLS | BOYS |
Brandeis | 3 | 3 | Brennan | 4 | 5 |
Churchill | Harlan | 2 | 10 | ||
Clark | 5 | 4 | Holmes | 8 | 7 |
Health Careers | 3 | 2 | |||
Johnson | Jay | 10 | 6 | ||
LEE | O'Connor | 6 | 1 | ||
Madison | Sotomayor | 5 | 3 | ||
Marshall | 6 | 8 | Stevens | 7 | 9 |
Reagan | Taft | 1 | 4 | ||
Roosevelt | Warren | 9 | 6 |
Schedules & Standings - Middle School
MS Football District Champions
7th grade - Folks MS
8th grade - Straus MS

MS Volleyball District Champions
7th grade - Garcia MS
8th grade - Garcia MS
8th Grade MS VB Champions Garcia

7th Grade MS VB Champions Garcia

MS Cross Country District Champions 2024
Boys - Garcia
Girls - Briscoe
District Middle School Track Meets
MS GIRLS MEET | MS MEET OF CHAMPIONS (Online results) | |
---|---|---|
2025 | 7TH GIRLS | 8TH GIRLS |
1st | Briscoe | Garcia |
2nd | Straus | Briscoe |
3rd | Garcia | Folks |
New Records | 7th Grade Jefferson: Daniella Villarreal 1600M Run 5:36.58 8th Grade Garcia: Ava Merrill 400 M Run 1:00.23 8th Grade Jordan: Jayda Rodriguez 300 m Hurdles 48.36 |
2025 | MS MEET OF CHAMPIONS (Online results) | |
---|---|---|
7TH BOYS | 8TH BOYS | |
1st | Bernal | Straus |
2nd | Briscoe | Garcia |
3rd | Garcia | Bernal |
New Records | 7th Grade Folks: Melvinio Moto 200 M Dash 24.06 7th Grade Folks: Evan Kahvon, Landen King, Jayden Munoz, Melvinio Moto 3:55.86 1600 Meter Relay 8th Grade Neff: Michael Hightower 200 Meter Dash 23.29 8th Grade Neff: Michael Hightower 400 Meter Dash 51.75 8th Grade Straus: Brody Garza 1600 Meter Run 4:41.55 |
MS DISTRICT SOCCER CHAMPIONSHIP TOURNAMENT
2025 Middle School Girls Soccer District Tournament 5/16/2025 5:00PM @ various MS Schools Game Times: 5:00 pm, 6:00 pm & 7:00 pm Girls Location: Briscoe, Folks, Stevenson, Jones, Luna, Pease, Rayburn, Rudder, Straus & Zachry Boys Location: Connally, Garcia, Jefferson, Jordan, Hobby, Rawlinson, Holmes HS (Ross), Stinson & Vale |
2026 Middle School Boys Soccer District Tournament 5/16/2025 5:00PM @ various MS Schools Game Times: 5:00 pm, 6:00 pm & 7:00 pm Girls Location: Briscoe, Folks, Stevenson, Jones, Luna, Pease, Rayburn, Rudder, Straus & Zachry Boys Location: Connally, Garcia, Jefferson, Jordan, Hobby, Rawlinson, Holmes HS (Ross), Stinson & Vale |
MS SOCCER CHAMPIONSHIPS 5/17/2025 NS#1 Silver 8th Girls 8:30 AM Silver 8th Boys 9:45AM Gold 8th Girls 11:00AM Gold 8th Boys 12:15:00 PM NS#2 Bronze 7th Girls 8:30 AM Bronze 8th Girls 9:45AM Silver 7th Girls 11:00AM Gold 7th Girls 12:15:00 PM Farris Stadium Bronze 7th Boys 8:30AM Bronze 8th Boys 9:45AM Silver 7th Boys 11:00AM Gold 7th Boys 12:15PM |
MS GOLF TEAM CHAMPIONS
Garcia MS Boys - Team District Champions
(Alex Gutierrez, Viktor Castiglione, Brady Stewart & Caleb Ritter)
coached by Jerry Alaniz
Tyler Cowley, Jefferson MS - Boys Individual District Champion
coached by Curtis Pearson
Bernal MS Girls - Team District Champions
(Avery Hazelrigg, Addison McCullough,
Allison Delong & Francesca Gutierrez)
coached by Adrian Milan
Avery Hazelrigg, Bernal MS - Girls Individual District Champion
coached by Adrian Milan
Team Tennis Final Standings
1st – Garcia
2nd – Briscoe
3rd – Hobby
4th – Stinson




Middle School Standings
District Champions MS 2024-2025
Sport | Grade | B/G | School |
---|---|---|---|
Football | 8 | Boys | Straus |
Volleyball | 8 | Girls | Garcia |
Basketball | 8 | Boys | Straus |
Basketball | 8 | Girls | Bernal |
Track | 8 | Boys | Bernal |
Track | 8 | Girls | Garcia |
Tennis | 7/8 | Team | Garcia |
Cross Country | 7/8 | Girls | Briscoe |
Cross Country | 7/8 | Boys | Garcia |
Soccer | 8 | Boys |
|
Soccer | 8 | Girls |
|
Sport | Grade | B/G | School |
---|---|---|---|
Football | 7 | Boys | Folks |
Volleyball | 7 | Girls | Garcia |
Basketball | 7 | Boys | Briscoe |
Basketball | 7 | Girls | Brisoce |
Track | 7 | Boys | Bernal |
Track | 7 | Girls | Briscoe |
Soccer | 7 | Boys |
|
Soccer | 7 | Girls |
|
VOLLEYBALL
Class 6A (Region IV)
District 27
- Northside Brandeis
- Northside Clark
- San Antonio Churchill
- San Antonio Johnson
- San Antonio LEE
- San Antonio Madison
- San Antonio Reagan
- San Antonio Roosevelt
District 28
- Northside Brennan
- Northside Harlan
- Northside Holmes
- Northside Marshall
- Northside O'Connor
- Northside Sotomayor
- Northside Stevens
- Northside Taft
- Northside Warren
VOLLEYBALL
Class 5A (Region IV)
District 28
- Eagle Pass Winn
- Northside Jay
- San Antonio Harlandale
- San Antonio MacArthur
- San Antonio McCollum
- San Antonio Southside
- San Antonio Southwest
- South San Antonio
- Southwest Legacy
BASKETBALL
Class 6A (Region IV)
District 27
- Northside Brandeis
- Northside Clark
- San Antonio Churchill
- San Antonio Johnson
- San Antonio LEE
- San Antonio Madison
- San Antonio Reagan
- San Antonio Roosevelt
District 28
- Northside Brennan
- Northside Harlan
- Northside Holmes
- Northside Marshall
- Northside O'Connor
- Northside Sotomayor
- Northside Stevens
- Northside Taft
- Northside Warren
BASKETBALL
Class 5A (Region IV)
District 28
- Eagle Pass Winn
- Northside Jay
- San Antonio Harlandale
- San Antonio MacArthur
- San Antonio McCollum
- San Antonio Southside
- San Antonio Southwest
- South San Antonio
- Southwest Legacy
FOOTBALL
Class 6A (Region IV)
District 27
- Northside Brandeis
- Northside Clark
- San Antonio Churchill
- San Antonio Johnson
- San Antonio LEE
- San Antonio Madison
- San Antonio Reagan
- San Antonio Roosevelt
District 28
- Northside Brennan
- Northside Harlan
- Northside Holmes
- Northside Marshall
- Northside O'Connor
- Northside Sotomayor
- Northside Stevens
- Northside Taft
- Northside Warren
FOOTBALL
Class 5A- Div. I (Region IV)
District 14
- Eagle Pass Winn
- Laredo Cigarroa
- Laredo Martin
- Laredo Nixon
- Northside Jay
- San Antonio Southside
- San Antonio
- Southwest
- South San Antonio
- Southwest Legacy