Game Ticket Information
Ticket Information: District 28-6A & 29-6A
- NISD Facility Tickets are sold online only.
- Students Grades 1-12, require a Student Ticket for admittance.
- FREE ADMITTANCE AT NISD FACILITIES, DISTRICT LEVEL GAMES
- NISD Athletes with Campus Student ID & current issued athletic sticker or Sub Varsity Card
- NISD GOLD CARD or valid Senior Citizen Card (any District), admits cardholder +1
- 28-6A Athletic Passes, 29-6A Athletic Passes, THSCA, TGCA, THSADA , admits cardholder +1
- NISD Employee with District ID (no guest)
- TASO cardholder (no guest)
- Military, First Responders, Veterans, in uniform or with valid ID (no guest)
- Competing Team Employee with valid District ID (no guest)
- REMINDER: Game tickets are listed for purchase under the "Home" team school name.
- If you do not see your school listed, use the drop-down menu and select "all schools", or your opponents school name
- ADMISSION & PASSES WILL VARY FOR PLAYOFF GAMES
Away Games: NON-NISD OPPONENT AWAY GAME TICKETS are purchased via their ticket vendors, here are some links:
CIBOLO- SCHERTZ ISD | NEISD TICKETS | MEDINA VALLEY | JUDSON ISD | SOUTH SAN ISD
LAREDO UNITED | JUDSON ISD | ALAMO HEIGHTS | SWISD | STEELE | HAYS
Football Presale Prices SOLD ONLINE ONLY |
$4 General Admission Student Presale $8 General Admission Adult Presale |
Football Game Day Tickets @ 6:00 PM SOLD ONLINE ONLY |
$9 All Tickets |
All Other Varsity Sports SOLD ONLINE ONLY |
$3 Students $5 Adults |
Sub Varsity & Middle School SOLD ONLINE ONLY |
$2 Students $4 Adults |
Season Ticket Holders: NISD purchased Season Tickets are honored at NISD facilities. The passes will be good for non-district, district and tournaments. Season passes will exclude playoff games. Tickets for games at other facilities will need to be purchased separately. Prices above are NISD facility prices, other locations may vary.
BASKETBALL SEASON TICKET SALES BEGIN OCT 23 for the 2023 Season. These will be purchased online only on the NISD athletics web page, nisd.net/athletics. All tickets are general admission. The prices for the 2023 season tickets are posted below.
Varsity- Brennan, Harlan, Holmes, Jay, O'Connor, Stevens, Soto, Taft & Warren
Season Pass - $47
Two for One Season Pass - $47
Varsity - Brandeis, Clark & Marshall
Season Pass - $22
Two for One Season Pass - $22
Sub Varsity- Brennan, Harlan, Holmes, Jay, O'Connor, Stevens, Soto, Taft & Warren
Season Pass - $42
Two for One Season Pass - $42
Sub Varsity - Brandeis, Clark & Marshall
Season Pass - $22
Two for One Season Pass - $22
All sales will also include processing fees. Ticket costs vary due to the number of games hosted at NISD facilities.
If you have any questions please contact: Northside ISD Athletic Office at 210-397-7509.
*SEASON TICKET USE NOT AVAILABLE FOR THE FOLLOWING: 1. REGULAR SEASON GAMES PLAYING AT NON-NISD FACILITIES 2. POST-SEASON PLAYOFF GAMES.
Season Ticket Holders: NISD purchased Season Tickets are honored at NISD facilities. The passes will be good for non-district, district and tournaments. Season passes will exclude playoff games. Tickets for games at other facilities will need to be purchased separately. Prices above are NISD facility prices, other locations may vary.
Alamodome Games: Games taking place at the Alamodome will require a separately purchased ticket and require a fee for parking. The Alamodome has additional a Clear Bag & other safety standards that must be followed as well.
Coming in Nov.
Alamodome Games: Games taking place at the Alamodome will require a separately purchased ticket and require a fee for parking. The Alamodome has additional safety standards i.e. Clear Bag Policy, that must be followed as well.
SCHEDULES & STANDINGS HIGH SCHOOL
FOOTBALL STANDINGS | |||||
---|---|---|---|---|---|
28-6A | 2023 | FINAL | 29-6A | 2023 | FINAL |
Brandeis | 2-1 | Brennan | 1-1 | ||
Churchill | 1-1 | Harlan | 3-0 | ||
Clark | 2-1 | Holmes | 0-3 | ||
Johnson | 2-0 | Jay | 3-0 | ||
LEE | 0-3 | O'Connor | 0-3 | ||
Madison | 1-2 | Sotomayor | 2-0 | ||
Marshall | 0-3 | Stevens | 1-2 | ||
Reagan | 2-0 | Taft | 1-1 | ||
Roosevelt | 2-1 | Warren | 1-2 |
VARSITY VOLLEYBALL STANDINGS | |||||
---|---|---|---|---|---|
28-6A | 2023 | FINAL | 29-6A | 2023 | FINAL |
Brandeis | 7-1 | Brennan | 6-2 | ||
Churchill | 3-5 | Harlan | 8-0 | ||
Clark | 5-3 | Holmes | 0-8 | ||
Johnson | 5-3 | Jay | 3-5 | ||
LEE | 1-7 | O'Connor | 6-2 | ||
Madison | 6-2 | Sotomayor | 3-5 | ||
Marshall | 2-6 | Stevens | 3-4 | ||
Reagan | 7-1 | Taft | 1-7 | ||
Roosevelt | 0-8 | Warren | 6-2 |
XC VARSITY STANDINGS | |||||
---|---|---|---|---|---|
28-6A | 2023 | FINAL | 29-6A | 2023 | FINAL |
Brandeis | Brennan | ||||
Churchill | Harlan | ||||
Clark | Holmes | ||||
Johnson | Jay | ||||
LEE | O'Connor | ||||
Madison | Sotomayor | ||||
Marshall | Stevens | ||||
Reagan | Taft | ||||
Roosevelt | Warren |
WATER POLO STANDINGS BOYS | ||||||||
---|---|---|---|---|---|---|---|---|
District 26 | 2023 | FINAL | District 28 | 2023 | FINAL | District 29 | 2023 | FINAL |
Brandeis | 32 | Brennan | 5-2 | Holmes | 0-5 | |||
Champion | 5-0 | Harlan | 3-4 | Jay | 6-0 | |||
Clark | 3-1 | O'Connor | 5-2 | Legacy | 1-5 | |||
Health Careers | 1-4 | Sotomayor | 2-5 | Southwest | 2-3 | |||
Marshall | 0-5 | Taft | 6-1 | Stevens | 5-1 | |||
Warren | 0-7 | |||||||
WATER POLO STANDINGS GIRLS | ||||||||
---|---|---|---|---|---|---|---|---|
District 26 | 2023 | FINAL | District 28 | 2023 | FINAL | District 29 | 2023 | FINAL |
Brandeis | 5-0 | Brennan | 7-0 | Holmes | 2-3 | |||
Champion | 3-2 | Harlan | 6-1 | Jay | 0-6 | |||
Clark | 3-1 | O'Connor | 2-5 | Legacy | 4-2 | |||
Health Careers | 1-4 | Sotomayor | 0-7 | Southwest | 2-3 | |||
Marshall | 0-5 | Taft | 4-3 | Stevens | 6-0 | |||
Warren | 2-5 | |||||||


BOYS BASKETBALL | |||||
---|---|---|---|---|---|
28-6A | 2023 | FINAL | 29-6A | 2023 | FINAL |
Brandeis | Brennan | ||||
Churchill | Harlan | ||||
Clark | Holmes | ||||
Johnson | Jay | ||||
LEE | O'Connor | ||||
Madison | Sotomayor | ||||
Marshall | Stevens | ||||
Reagan | Taft | ||||
Roosevelt | Warren |
GIRLS BASKETBALL | |||||
---|---|---|---|---|---|
28-6A | 2023 | FINAL | 29-6A | 2023 | FINAL |
Brandeis | Brennan | ||||
Churchill | Harlan | ||||
Clark | Holmes | ||||
Johnson | Jay | ||||
LEE | O'Connor | ||||
Madison | Sotomayor | ||||
Marshall | Stevens | ||||
Reagan | Taft | ||||
Roosevelt | Warren |
GIRLS SOCCER | |||||
---|---|---|---|---|---|
28-6A | 2023 | FINAL | 29-6A | 2023 | FINAL |
Brandeis | Brennan | ||||
Churchill | Harlan | ||||
Clark | Holmes | ||||
Johnson | Jay | ||||
LEE | O'Connor | ||||
Madison | Sotomayor | ||||
Marshall | Stevens | ||||
Reagan | Taft | ||||
Roosevelt | Warren |
BOYS SOCCER | |||||
---|---|---|---|---|---|
28-6A | 2023 | FINAL | 29-6A | 2023 | FINAL |
Brandeis | Brennan | ||||
Churchill | Harlan | ||||
Clark | Holmes | ||||
Johnson | Jay | ||||
LEE | O'Connor | ||||
Madison | Sotomayor | ||||
Marshall | Stevens | ||||
Reagan | Taft | ||||
Roosevelt | Warren |
GIRLS TRACK | |||||
---|---|---|---|---|---|
28-6A | 2023 | FINAL | 29-6A | 2023 | FINAL |
Brandeis | Brennan | ||||
Churchill | Harlan | ||||
Clark | Holmes | ||||
Johnson | Jay | ||||
LEE | O'Connor | ||||
Madison | Sotomayor | ||||
Marshall | Stevens | ||||
Reagan | Taft | ||||
Roosevelt | Warren |
BOYS TRACK | |||||
---|---|---|---|---|---|
28-6A | 2023 | FINAL | 29-6A | 2023 | FINAL |
Brandeis | Brennan | ||||
Churchill | Harlan | ||||
Clark | Holmes | ||||
Johnson | Jay | ||||
LEE | O'Connor | ||||
Madison | Sotomayor | ||||
Marshall | Stevens | ||||
Reagan | Taft | ||||
Roosevelt | Warren |
SOFTBALL | |||||
---|---|---|---|---|---|
28-6A | 2023 | FINAL | 29-6A | 2023 | FINAL |
Brandeis | Brennan | ||||
Churchill | Harlan | ||||
Clark | Holmes | ||||
Johnson | Jay | ||||
LEE | O'Connor | ||||
Madison | Sotomayor | ||||
Marshall | Stevens | ||||
Reagan | Taft | ||||
Roosevelt | Warren |
BASEBALL | |||||
---|---|---|---|---|---|
28-6A | 2023 | FINAL | 29-6A | 2023 | FINAL |
Brandeis | Brennan | ||||
Churchill | Harlan | ||||
Clark | Holmes | ||||
Johnson | Jay | ||||
LEE | O'Connor | ||||
Madison | Sotomayor | ||||
Marshall | Stevens | ||||
Reagan | Taft | ||||
Roosevelt | Warren |
GOLF STANDINGS | |||||
---|---|---|---|---|---|
28-6A | 2023 | FINAL | 29-6A | 2023 | FINAL |
Brandeis | Brennan | ||||
Churchill | Harlan | ||||
Clark | Holmes | ||||
Johnson | Jay | ||||
LEE | O'Connor | ||||
Madison | Sotomayor | ||||
Marshall | Stevens | ||||
Reagan | Taft | ||||
Roosevelt | Warren |
SWIM & DIVE STANDINGS | |||||
---|---|---|---|---|---|
28-6A | 2023 | FINAL | 29-6A | 2023 | FINAL |
Brandeis | Brennan | ||||
Churchill | Harlan | ||||
Clark | Holmes | ||||
Johnson | Jay | ||||
LEE | O'Connor | ||||
Madison | Sotomayor | ||||
Marshall | Stevens | ||||
Reagan | Taft | ||||
Roosevelt | Warren |
MIDDLE SCHOOL SCHEDULES & STANDINGS
MS Cross Country Results 9-16 | |
---|---|
Texas Boys | Lonestar Boys |
1 Garcia | 1 Folks |
2 Stevenson | 2 Neff |
3 Luna | 3 Straus |
Texas Girls | Lonestar Girls |
1 Garcia | 1 Stinson |
2 Briscoe | 2 Zachry |
3 Stevenson | 3 Jordan |
MS Cross Country Results 9-23 | |
---|---|
Texas Boys | Lonestar Boys |
1 Folks | 1 Straus |
2 Stevenson | 2 Neff |
3 Garcia | 3 Vale |
Texas Girls | Lonestar Girls |
1 Stevenson | 1 Bernal |
2 Garcia | 2 Briscoe |
3 Jefferson | 3 Straus |
NISD 2022-2023 District Standings
FOOTBALL STANDINGS | |||||
---|---|---|---|---|---|
28-6A | 2022 | FINAL | 29-6A | 2022 | FINAL |
Brandeis | 7 - 1 | 2 | Brennan | 8 - 0 | 1 |
Churchill | 4 - 4 | 4 | Harlan | 6 - 2 | 2 |
Clark | 4 - 4 | Holmes | 0 - 8 | ||
Johnson | 6 - 2 | 3 | Jay | 3 - 5 | |
LEE | 0 - 8 | O'Connor | 4 - 4 | ||
Madison | 3 - 5 | Sotomayor | 1 -7 | ||
Marshall | 1 - 7 | Stevens | 4 - 4 | ||
Reagan | 8 - 0 | 1 | Taft | 5 - 3 | 3 |
Roosevelt | 3 - 5 | Warren | 5 - 3 | 4 |
WATERPOLO STANDINGS - BOYS | |||||
26-6A | 2022 | FINAL | 28-6A | 2022 | FINAL |
Brandeis | 4 - 4 | 3 | Brennan | 8-1- 1 | 2 |
B. Champion | 8 - 0 | 1 | Harlan | 4 - 4 | 4 |
Clark | 6 - 2 | 2 | O'Connor | 9 - 1 | 1 |
Health Careers | 0 - 6 | Sotomayor | 0 - 10 | ||
Marshall | 2 - 6 | 4 | Taft | 2 -8 | |
Warren | 6 - 4 | 3 |
WATERPOLO STANDINGS - BOYS | ||
29-6A | 2022 | FINAL |
Holmes | 7 - 1 | 1-Tie |
Jay | 7 - 1 | 1-Tie |
Legacy | 2 - 6 | 3-Tie |
SA Southwest | 1 - 6 | 3-Tie |
Stevens | 2 - 5 | 3-Tie |
Boys Basketball Standings | |||||
---|---|---|---|---|---|
28-6A | 22 - 23 | Final | 29-6A | 22 - 23 | Final |
Brandeis | 10 - 6 | 3 | Brennan | 15 - 1 | 1 |
Churchill | 7 - 9 | Harlan | 10 - 6 | 3 | |
Clark | 10 - 6 | 4 | Holmes | 6 - 10 | |
Johnson | 11- 5 | 2 | Jay | 3 - 13 | |
LEE | 5 - 11 | O'Connor | 9 - 7 | ||
Madison | 3 - 13 | Sotomayor | 0 - 16 | ||
Marshall | 4 - 12 | Stevens | 5 - 11 | ||
Reagan | 16 - 0 | 1 | Taft | 10 -6 | 4 |
Roosevelt | 6 - 10 | Warren | 14 - 2 | 2 |
Soccer Boys Standings | |||||
---|---|---|---|---|---|
28-6A | 2023 | FINAL | 29-6A | 2023 | FINAL |
Brandeis | 11-3-2 | 3 | Brennan | 10-5-1 | 3 |
Churchill | 6-9-1 | Harlan | 15-0-1 | 1 | |
Clark | 4-9-3 | Holmes | 3-11-2 | ||
Johnson | 11-3-2 | 4 | Jay | 7-6-3 | |
LEE | 13-0-3 | 1 | O'Connor | 11-2-3 | 2 |
Madison | 3-11-2 | Sotomayor | 0-13-3 | ||
Marshall | 0-13-2 | Stevens | 1-10-5 | ||
Reagan | 12-1-3 | 2 | Taft | 5-8-3 | |
Roosevelt | 1-12-2 | Warren | 8-5-3 | 4 |
Baseball Standings | |||||
---|---|---|---|---|---|
28-6A | 2023 | FINAL | 29-6A | 2023 | FINAL |
Brandeis | 11-5 | 3 | Brennan | 11-5 | 3 Tie |
Churchill | 10-6 | 4 | Harlan | 11-5 | 3 Tie |
Clark | 9-7 | Holmes | 6-10 | ||
Johnson | 15-1 | 1 | Jay | 4-12 | |
LEE | 4-12 | O'Connor | 13-3 | 1 | |
Madison | 6-10 | Sotomayor | 6-10 | ||
Marshall | 2-14 | Stevens | 13-3 | 2 | |
Reagan | 14-2 | 2 | Taft | 3-13 | |
Roosevelt | 1-15 | Warren | 5-11 |
VARSITY BOYS DISTRICT 29-6A FINAL TRACK STANDINGS
Place | School | Points | |||||||||||||||
1st | Brennan | 184 | |||||||||||||||
2nd | Harlan | 100 | |||||||||||||||
3rd | O’Connor | 93 | |||||||||||||||
4th | Sotomayor | 62 | |||||||||||||||
5th | Taft | 55 | |||||||||||||||
6th | Jay | 37 | |||||||||||||||
6th | Warren | 37 |
JV BOYS DISTRICT 29-6A FINAL TRACK STANDINGS
Place | School | Points | |||||||||||||||
1st | Brennan | 136.5 | |||||||||||||||
2nd | Sotomayor | 121 | |||||||||||||||
3rd | Harlan | 85.5 | |||||||||||||||
4th | O’Connor | 83 | |||||||||||||||
5th | Taft | 65 | |||||||||||||||
6th | Stevens | 39 |
VOLLEYBALL STANDINGS | |||||
---|---|---|---|---|---|
28-6A | 2022 | FINAL | 29-6A | 2022 | FINAL |
Brandeis | 12 - 4 | 3 | Brennan | 9 - 7 | 4 |
Churchill | 7 - 9 | Harlan | 14 - 2 | 2 | |
Clark | 16 - 0 | 1 | Holmes | 3 - 13 | |
Johnson | 8 - 8 | 4 | Jay | 0 - 16 | |
LEE | 2 - 14 | O'Connor | 16 - 0 | 1 | |
Madison | 8 - 8 | Sotomayor | 5 - 11 | ||
Marshall | 4 - 12 | Stevens | 8 - 8 | ||
Reagan | 14 - 2 | 2 | Taft | 5 - 11 | |
Roosevelt | 1 - 15 | Warren | 12 - 4 | 3 |
WATERPOLO STANDINGS - GIRLS | |||||
26-6A | 2022 | FINAL | 28-6A | 2022 | FINAL |
Brandeis | 8 - 0 | 1 | Brennan | 10 - 0 | 1 |
B. Champion | 2 - 6 | 4 | Harlan | 8 - 2 | 2 |
Clark | 4 - 4 | 3 | O'Connor | 5-4-1 | 3 |
Health Careers | 6 - 2 | 2 | Sotomayor | 0 - 10 | |
Marshall | 0 - 8 | Taft | 4-5-1 | 4 | |
Warren | 2 - 8 |
WATERPOLO STANDINGS - GIRLS | ||
29-6A | 2022 | FINAL |
Holmes | 4 - 4 | 3 |
Jay | 1 - 7 | |
Legacy | 5 - 3 | 2 |
SA Southwest | 2 - 5 | 4 |
Stevens | 7 - 0 | 1 |
Girls Basketball Standings | |||||
---|---|---|---|---|---|
28-6A | 22 - 23 | Final | 29-6A | 22 - 23 | Final |
Brandeis | 12 - 4 | 3 | Brennan | 16 - 0 | 1 |
Churchill | 10 - 6 | 4 | Harlan | 14 - 2 | 2 |
Clark | 16 - 0 | 1 | Holmes | 4 - 12 | |
Johnson | 14 - 2 | 2 | Jay | 5 - 11 | |
LEE | 5 - 11 | O'Connor | 7 - 9 | ||
Madison | 1 - 15 | Sotomayor | 5 - 11 | ||
Marshall | 6 - 10 | Stevens | 11 - 5 | 3 | |
Reagan | 7 - 9 | Taft | 0 - 16 | ||
Roosevelt | 1 - 15 | Warren | 10 - 6 | 4 |
Soccer Girls Standings | |||||
---|---|---|---|---|---|
28-6A | 2023 | FINAL | 29-6A | 2023 | FINAL |
Brandeis | 8 - 4 - 4 | Brennan | 13 - 3 - 0 | 2 | |
Churchill | 2- 13 - 1 | Harlan | 2 - 12 - 2 | ||
Clark | 9 - 5 - 2 | 4 | Holmes | 3 - 11 - 2 | |
Johnson | 14 - 1 - 1 | 1 | Jay | 5 - 10 - 1 | |
LEE | 10 - 6 - 0 | 3 | O'Connor | 12 - 3 - 1 | 3 |
Madison | 6 - 8 - 2 | Sotomayor | 7 - 8 - 1 | ||
Marshall | 4 - 11 - 1 | Stevens | 1 - 14 - 1 | ||
Reagan | 13 - 2 - 1 | 2 | Taft | 15 - 0 - 1 | 1 |
Roosevelt | 0 - 16 - 0 | Warren | 10 - 4 - 2 | 4 |
Softball Standings | |||||
---|---|---|---|---|---|
28-6A | 2023 | FINAL | 29-6A | 2023 | FINAL |
Brandeis | 4-12 | Brennan | 12-4 | 2 | |
Churchill | 5-11 | Harlan | 11-5 | 3 | |
Clark | 13-3 | 3 | Holmes | 8-8 | |
Johnson | 15-1 | 1 | Jay | 0-16 | |
LEE | 9-7 | 4 Tie | O'Connor | 14-2 | 1 |
Madison | 14-2 | 2 | Sotomayor | 4-12 | |
Marshall | 9-7 | 4 Tie | Stevens | 5-11 | |
Reagan | 3-13 | Taft | 9-7 | 4-Tie | |
Roosevelt | 0-16 | Warren | 9-7 | 4- Tie |
VARSITY GIRLS DISTRICT 29-6A FINAL TRACK STANDINGS
Place | School | Points | |||||||||||||||
1st | Harlan | 151 | |||||||||||||||
2nd | Brennan | 116 | |||||||||||||||
3rd | O’Connor | 100 | |||||||||||||||
4th | Taft | 61 | |||||||||||||||
5th | Warren | 56 | |||||||||||||||
6th | Stevens | 39 |
JV GIRLS DISTRICT 29-6A FINAL TRACK STANDINGS
Place | School | Points | |||||||||||||||
1st | Brennan | 155 | |||||||||||||||
2nd | Sotomayor | 140 | |||||||||||||||
3rd | Harlan | 83 | |||||||||||||||
4th | Taft | 73 | |||||||||||||||
5th | O’Connor | 72 | |||||||||||||||
6th | Warren | 49 |
Tennis Standings
2022 District 29-6A TEAM TENNIS STANDINGS | ||||
High School | Wins | Losses | Final | |
1 | Health Careers | 8 | 0 | 1 |
2 | Brennan | 7 | 1 | 2 |
3 | Harlan | 6 | 2 | 4 |
4 | Warren | 6 | 2 | 3 |
5 | O'Connor | 5 | 3 | |
6 | Stevens | 4 | 4 | |
7 | Taft | 3 | 6 | |
8 | Sotomayor | 1 | 7 | |
9 | Holmes | 1 | 7 | |
10 | John Jay | 0 | 9 |
2022 District 28-6A TEAM TENNIS STANDINGS | ||||
High School | Wins | Losses | Final | |
Reagan | 1 | |||
Johnson | 2 | |||
Clark | 3 | |||
LEE | 4 |
28-6A Boys Team Results
2nd - Brandeis
3rd - Clark
28-6A Girls Team Results
1st- Brandeis
28-6A Cross Country Varsity Boys Top 10
2nd - Hayden Scott, Brandeis
7th - Ethan Malesich, Brandeis (not pictured)
8th - David Sanchez, Clark
9th - Juan Parra, Clark
28-6A Girls Cross Country Top 10
1st - Mikaela Garza, Brandeis
2nd - Jadeyn Perez, Clark
4th - Jadelyn Malesich, Brandeis
7th - Ashlyn Shields, Brandeis
9th - Ada Mathias, Brandeis
29-6A Boys Team Results
1st - Holmes
2nd - Brennan
3rd - O'Connor
29-6A Girls Team Results
1st- Brennan
2nd - O'Connor
3rd - Taft
29-6A Cross Country Varsity Boys Top 10
1st - Vincent Garza, Holmes
2nd - Tony Favella, Taft
3rd - Zachary Miller, Brennan
4th - Steven Lopez, O'Connor
5th - Jacob Gamez - O'Connor
6th - Luke Adams, Holmes
7th - Jayden Crawford, Harlan
8th - Jovanni Rosas, Taft
9th - Joshua Gonzalez, Warren
10th - Emmanuel Oraekwe, Health Careers
29-6A Cross Country Varsity Girls Top 10
1st - Caila Lyons, Brennan
2nd - Sanai Robinson, Warren
3rd - Danel Hernandez, Brennan
4th - Brooklyn Crow, Taft
5th - Araceli Ford, O'Connor
6th - Daniella Gonzalez, Taft
7th - Alma Lazo-Cazares, O'Connor
8th - Samantha Weist, Brennan
9th - Rosalia Hernandez, Brennan
10th - Grace Stewart, Harlan
We would like to congratulate our team winners from the District Tournament held at Golf Club Of Texas:
1) O'Connor HS - District Champion & Regional Qualifier (Ethan Aleman, Riley Yount, Colin Schimcek, Gabriel Limon & Benjamin Gerber) coached by Bryan Heath
2) Brennan HS - District Runner-Up & Regional Qualifier (Christian Cisneros-Hernandez, Gianni Alamillo, Cole Bowles, David Sanchez & Garrett Marinik) coached by Chad Curtis
3) Taft HS - District Third place (Colby Denman, Charles Salinas, Joseph Clark & Caleb Buslon) coached by Daniel Meade
We also would like to congratulate our individual winners:
1) Colby Denman, Taft HS - District Champion - coached by Daniel Meade
2) Ethan Aleman, O'Connor HS - coached by Bryan Heath
3) Christian Cisneros-Hernandez, Brennan HS - coached by Chad Curtis
4) Riley Yount, O'Connor HS - coached by Bryan Heath
5) Gage Gurule, Health Careers HS - coached by Juan Herrera
Girls District 28-6A Advancing Team/Individuals:
1st Reagan HS
2nd Johnson HS
Advancing Medalist
1st Marlo Zamora – Reagan HS
2nd Addison Kerkau – Brandeis HS
Boys District 28-6A Advancing Team/Individuals:
1st Johnson HS
2nd Reagan HS
Advancing Medalist
1st Armond Walker – Churchill HS
2nd Judd Piedad – Madison HS
Congratulations to the following students who finished in the top ten in the state in their respective events at the state swim and dive meet:
- From Clark HS: Evan Croley, 100 freestyle - 3rd place & 100 backstroke - 3rd place and Brayden Mandacina, 100 breaststroke - 4th place
- From O’Connor: Sonia Vaishnani, 200 IM - 2nd place & 100 breaststroke - 9th place
- From Sotomayor: Catalina Devia, 1-m diving - 8th place
District Champions MS 2022-2023
Sport | Grade | B/G | School |
---|---|---|---|
Football | 8 | Boys | Folks |
Volleyball | 8 | Girls | Garcia |
Basketball | 8 | Boys | Folks |
Basketball | 8 | Girls | Briscoe |
Track | 8 | Boys | Folks |
Track | 8 | Girls | Garcia |
Soccer | 8 | Boys | Garcia |
Soccer | 8 | Girls | Garcia |
Tennis | 8 | Team | Garcia |
Golf | 8 | Boys | Garcia |
Golf | 8 | Girls | Garcia |
Sport | Grade | B/G | School |
---|---|---|---|
Football | 7 | Boys | Straus |
Volleyball | 7 | Girls | Garcia |
Basketball | 7 | Boys | Briscoe |
Basketball | 7 | Girls | Luna |
Track | 7 | Boys | Luna |
Track | 7 | Girls | Garcia |
Soccer | 7 | Boys | Straus |
Soccer | 7 | Girls | Jefferson |
Team Tennis Final Standings
1. Garcia
2. Stinson
3. Hobby
4. Rudder
5. Rawlinson
6. Jordan
7. Jefferson
8. Neff
Garcia MS Tennis 1st

Stinson Ms Tennis 2nd

Hobby Ms Tennis 3rd

Rudder MS Tennis 4th

Girls District Champions
7th Grade MS Jefferson Girls
8th Grade MS Garcia Girls
Boys District Champions
7th Grade MS Straus Boys
8th Grade MS Garcia Boys
Congratulations to Garcia 8th Grade MS Boys and Girls as the Team District Champions !


Sports Schedules by Campus
All schedules subject to change.
