Calendars
Tournaments
Northside 2026 Soccer Playoff Games
Thursday, March 19th
Boys
Warren vs Reagan 7:00PM โ Farris Stadium
Brennan vs Lee 7:00PM โ Comalander Stadium
Marshall vs Churchill โ 7:00 PM โ BAC-West
Girls
Warren vs Johnson 7:00PM โ Gustafson Stadium
Friday, March 20th
Boys
Harlan vs Brandeis 7:00PM โ Farris Stadium
Jay vs Jefferson 7:00PM โ Alamo Stadium
Girls
Sotomayor vs Madison 7:00PM โ Gustafson Stadium
Taft vs Reagan 7:00PM โ BAC-West
Clark vs OโConnor 7:00PM โ Comalander Stadium
John Jay vs Edison 7;00PM - SAISD Sports Complex Field 1
Schedules & Standings - High School
VARSITY FOOTBALL STANDINGS | ||||||||
|---|---|---|---|---|---|---|---|---|
| 27-6A | 2025 | FINAL | 28-6A | 2025 | FINAL | 14-5A Div 1 | 2025 | FINAL |
| Brandeis | 5-2 | 3 | Brennan | 7-1 | 2 | Cigarroa | 0-8 | |
| Churchill | 1-6 | Harlan | 8-0 | 1 | Jay | 7-1 | 1 | |
| Clark | 3-4 | Holmes | 1-7 | Legacy | 5-3 | |||
| Johnson | 7-0 | 1 | Marshall | 2-6 | Martin | 2-6 | ||
| LEE | 0-7 | O'Connor | 4-4 | 4 | Nixon | 6-2 | 3 | |
| Madison | 3-4 | 4 | Sotomayor | 6-2 | 3 | Southside | 5-3 | 4 |
| Reagan | 6-1 | 2 | Stevens | 4-4 | Southwest | 6-2 | 2 | |
| Roosevelt | 3-4 | Taft | 3-5 | South San | 3-5 | |||
| Warren | 1-7 | Winn | 2-6 | |||||
VARSITY VOLLEYBALL STANDINGS | ||||||||
|---|---|---|---|---|---|---|---|---|
| 27-6A | 2025 | FINAL | 28-6A | 2025 | FINAL | 28-5A | 2025 | FINAL |
| Brandeis | 8-6 | 3 Tie | Brennan | 10-4 | 3 | Harlandale | 8-6 | 3 Tie |
| Churchill | 6-8 | Harlan | 13-1 | 1 Tie | Jay | 8-6 | 3 Tie | |
| Clark | 11-3 | 2 | Holmes | 0-15 | Legacy | 5-9 | ||
| Johnson | 8-6 | 3 Tie | Marshall | 1-13 | MacArthur | 14-1 | 2 | |
| LEE | 4-10 | O'Connor | 13-1 | 1 Tie | McCollum | 14-1 | 1 | |
| Madison | 6-8 | Sotomayor | 8-7 | 4 Tie | Southside | 1-13 | ||
| Reagan | 13-1 | 1 | Stevens | 7-7 | 4 Tie | Southwest | 6-8 | |
| Roosevelt | 0-14 | Taft | 6-9 | South San | 8-6 | |||
| Warren | 6-9 | Winn | 0-14 | |||||
28-6A District Cross Country Meet Results from Gustafson Stadium 10/7/2025.
Varsity Boys Team Qualifiers:
First place - Sotomayor
Second place - O'Connor Third place - Holmes
Varsity Girls Teams Qualifiers:
First place - O'Connor
Second place - Sotomayor Third place - Marshall
Top 10 Individuals Varsity Boys Qualifiers:
- Illias Braxton - Sotomayor (District Champion)
- Hunter Cain - O'Connor
- Dionell Delgado - Brennan
- Silas Gonzalez - O'Connor
- Matthew Gomez - Sotomayor
- Taylor Royce - Sotomayor
- Noah Gonzlez - Holmes
- Armando Cantu - Holmes
- Caleb Wood - Sotomayor
- Olubunmi Odewole - Sotomayor
Top 10 Individuals Varsity Girls Qualifiers:
- Adelyn Miller - Taft (District Champion)
- Kailyn Brunson - Brennan
- Bella Adams - Holmes
- Mina Guerra-Suarez - Warren
- Laura Wallace - Sotomayor
- Natalie Jane Badillo - Taft
- Abigail Chukwudolue - Sotomayor
- Hanah Dismukes - Marshall
- Juliet Navarro - Sotomayor
- Maiya Hanson - O'Connor
Cross Country Regional Meet
Tuesday, October 21st,
Texas A&M-Corpus Christi
Race Times:
6A Girls: 9:15 am
6A Boys: 9:45 am
*The top three District Teams and Ten Individuals (top ten overall) will advance to regionals.
| WATER POLO STANDINGS BOYS | ||||||||
|---|---|---|---|---|---|---|---|---|
| District 27-6A | 2025 | FINAL | District 29-6A | 2025 | FINAL | District 30-6A | 2025 | FINAL |
| Boerne | 2-8 | Brennan | 3-5 | 3 TIE | Holmes | 4-2 | 2 | |
| Brandeis | 7-3 | 2 TIE | Harlan | 7-1 | 1 TIE | Jay | 0-6 | 4 |
| Champion | 10-0 | 1 | O'Connor | 3-5 | 3 TIE | Stevens | 2-4 | 3 |
| Clark | 7-3 | 2 TIE | Sotomayor | 0-6 | Warren | 6-0 | 1 | |
| Health Careers | 3-7 | 4 | Taft | 7-1 | 1 TIE | |||
| Marshall | 1-9 | |||||||
| WATER POLO STANDINGS GIRLS | ||||||||
|---|---|---|---|---|---|---|---|---|
| District 27-6A | 2025 | FINAL | District 29-6A | 2025 | FINAL | District 30-6A | 2025 | FINAL |
| Boerne | 0-10 | Brennan | 7-1 | 1 TIE | Holmes | 2-4 | 3 | |
| Brandeis | 6-4 | 3 | Harlan | 7-1 | 1 TIE | Jay | 0-6 | 4 |
| Champion | 9-1 | 1 TIE | O'Connor | 2-6 | 4 | Stevens | 4-2 | 2 |
| Clark | 9-1 | 1 TIE | Sotomayor | 1-7 | Warren | 6-0 | 1 | |
| Health Careers | 2-8 | Taft | 3-5 | 3 | ||||
| Marshall | 4-6 | 4 | ||||||
BI-DISTRICT TENNIS MATCHES
Monday, October 6 โ Northside Tennis Center
- (1) OโConnor High School vs. (4) LEE High School โ 10:00 a.m.
- (2) Health Careers High School vs. (3) Clark High School โ 10:00 a.m.
Monday, October 6 โ Blossom Tennis Center
- (3) Warren High School vs. (2) Johnson High School โ 10:00 a.m.
- (4) Brennan High School vs. (1) Reagan High School โ 10:00 a.m.
Tuesday, October 7 โ McFarlin Tennis Center
- (4) Jay High School vs. (1) Highlands High School โ 10:00 a.m.
VARSITY TEAM TENNIS STANDINGS | ||||||||
|---|---|---|---|---|---|---|---|---|
| 27-6A | 2025 | FINAL | 28-6A | 2025 | FINAL | 28-5A | 2025 | FINAL |
| Brandeis | Health Careers | 5-1 | 2 | Harlandale | ||||
| Churchill | O'Connor | 5-0 | 1 | Jay | 4 | |||
| Clark | 3 | Marshall | 5-2 | Legacy | 3 | |||
| Johnson | 2 | Harlan | 4-1 | MacArthur | 1 | |||
| LEE | 4 | Warren | 4-2 | 3 | McCollum | |||
| Madison | Brennan | 1-3 | 4 | Southside | ||||
| Reagan | 1 | Taft | 1-4 | Southwest | 2 | |||
| Roosevelt | Sotomayor | 1-5 | South San | |||||
| Holmes | 1-5 | Winn | ||||||
| Stevens | 0-5 | |||||||
VARSITY BOYS BASKETBALL STANDINGS | ||||||||
|---|---|---|---|---|---|---|---|---|
| 27-6A | 2025-2026 | FINAL | 28-6A | 2025-2026 | FINAL | District 28-5A | 2025-2026 | FINAL |
| Brandeis | 11-3 | 2 | Brennan | 16-0 | 1 | Harlandale | 11-5 | 3-Tie |
| Churchill | 4-10 | Harlan | 13-3 | 2 | Jay | 13-3 | 2 | |
| Clark | 6-8 | Holmes | 2-14 | Legacy | 14-2 | 1 | ||
| Johnson | 9-5 | 3 | Marshall | 2-14 | MacArthur | 6-10 | ||
| LEE | 1-13 | O'Connor | 10-6 | 4 | McCollum | 5-11 | ||
| Madison | 8-6 | 4 | Sotomayor | 9-7 | Southside | 1-15 | ||
| Reagan | 13-1 | 1 | Stevens | 5-11 | Southwest | 10-6 | ||
| Roosevelt | 4-10 | Taft | 4-12 | South San | 11-5 | 3-Tie | ||
| Warren | 11-5 | 3 | C.C. Winn | 1-15 | ||||
VARSITY GIRLS BASKETBALL STANDINGS | ||||||||
|---|---|---|---|---|---|---|---|---|
| 27-6A | 2025 | FINAL | 28-6A | 2025 | FINAL | District 28-5A | 2025 | FINAL |
| Brandeis | 4-10 | Brennan | 14-1 | 1 | Harlandale | 2-14 | ||
| Churchill | 5-9 | Harlan | 9-6 | 4 | Jay | 8-8 | ||
| Clark | 11-3 | 2 | Holmes | 5-11 | Legacy | 8-8 | ||
| Johnson | 14-0 | 1 | Marshall | 1-14 | MacArthur | 16-0 | 1 | |
| LEE | 10-4 | 3 | O'Connor | 7-7 | McCollum | 14-2 | 2 | |
| Madison | 0-14 | Sotomayor | 13-2 | 2 | Southside | 6-10 | ||
| Reagan | 9-5 | 4 | Stevens | 0-15 | Southwest | 10-6 | 3 | |
| Roosevelt | 3-11 | Taft | 7-8 | South San | 8-8 | 4 | ||
| Warren | 11-4 | 3 | C.C.Winn | 0-16 | ||||
VARSITY BOYS SOCCER STANDINGS | ||||||||
|---|---|---|---|---|---|---|---|---|
| 27-6A | 25/26 | FINAL | 28-6A | 25/26 | FINAL | District 28-5A | 25-26 | FINAL |
| Brandeis | 8-5-1 | 4 | Brennan | 7-6-3 | 4 | Harlandale | 7-9 | |
| Churchill | 8-4-2 | 3 | Harlan | 14-0-2 | 1 | Jay | 9-7 | 4 |
| Clark | 1-6-5 | Holmes | 1-13-2 | Legacy | 12-4 | 2 | ||
| Johnson | 4-6-3 | Marshall | 9-6-1 | 3 | MacArthur | 5-11 | ||
| LEE | 13-0-1 | 1 | O'Connor | 6-8-2 | McCollum | 7-9 | ||
| Madison | 1-9-3 | Sotomayor | 5-7-4 | South San | 0-16 | |||
| Reagan | 8-1-5 | 2 | Stevens | 1-13-2 | Southside | 9-7 | 3 | |
| Roosevelt | 0-12-2 | Taft | 7-7-2 | Southwest | 16-0 | 1 | ||
| Warren | 10-0-6 | 2 | C.C.Winn | 7-9 | ||||
VARSITY GIRLS SOCCER STANDINGS | ||||||||
|---|---|---|---|---|---|---|---|---|
| 27-6A | 25-26 | FINAL | 28-6A | 25-26 | FINAL | District 28-5A | 25-26 | FINAL |
| Brandeis | 4-8-2 | Brennan | 7-7-2 | C.C.Winn | ||||
| Churchill | 4-8-2 | Harlan | 6-9-1 | Harlandale | 2-14 | |||
| Clark | 12-1-1 | 1 | Holmes | 0-15-1 | Jay | 8-8 | 4 | |
| Johnson | 9-2-3 | 3 | Marshall | 3-11-2 | Legacy | 12-4 | 3 | |
| LEE | 3-8-3 | O'Connor | 12-3-1 | 3 | MacArthur | 12-4 | 2 | |
| Madison | 5-5-4 | 4 | Sotomayor | 12-2-2 | 2 | McCollum | 8-8 | |
| Reagan | 11-2-1 | 2 | Stevens | 1-13-2 | South San | 6-8 | ||
| Roosevelt | 0-14-0 | Taft | 10-4-2 | 4 | Southside | 8-8 | ||
| Warren | 14-1-1 | 1 | Southwest | 16-0 | 1 | |||
| BOYS TRACK | |||||
|---|---|---|---|---|---|
| 27-6A | 2025-2026 FINAL | 28-6A | 2025-2026 FINAL | District 28-5A | 2025-2026 FINAL |
| Brandeis | Brennan | Harlandale | |||
| Churchill | Harlan | Jay | |||
| Clark | Holmes | Legacy | |||
| Johnson | Marshall | MacArthur | |||
| LEE | O'Connor | McCollum | |||
| Madison | Sotomayor | Southside | |||
| Reagan | Stevens | Southwest | |||
| Roosevelt | Taft | South San | |||
| Warren | C.C. Winn | ||||
| GIRLS TRACK | |||||
|---|---|---|---|---|---|
| 27-6A | 2025-2026 FINAL | 28-6A | 2025-2026 FINAL | District 28-5A | 2025-2026 FINAL |
| Brandeis | Brennan | Harlandale | |||
| Churchill | Harlan | Jay | |||
| Clark | Holmes | Legacy | |||
| Johnson | Marshall | MacArthur | |||
| LEE | O'Connor | McCollum | |||
| Madison | Sotomayor | Southside | |||
| Reagan | Stevens | Southwest | |||
| Roosevelt | Taft | South San | |||
| Warren | C.C. Winn | ||||
VARSITY BASEBALL STANDINGS | ||||||||
|---|---|---|---|---|---|---|---|---|
| 27-6A | 2026 | FINAL | 28-6A | 2026 | FINAL | District 28-5A | 2026 | FINAL |
| Brandeis | 1-1 | Brennan | 1-3 | Harlandale | 1-4 | |||
| Churchill | 2-0 | Harlan | 2-2 | Jay | 2-3 | |||
| Clark | 2-0 | Holmes | 0-6 | Legacy | 3-2 | |||
| Johnson | 1-1 | Marshall | 2-4 | MacArthur | 3-3 | |||
| LEE | 0-2 | O'Connor | 2-4 | McCollum | 3-3 | |||
| Madison | 0-2 | Sotomayor | 5-1 | Southside | 2-3 | |||
| Reagan | 2-0 | Stevens | 4-0 | Southwest | 5-0 | |||
| Roosevelt | 0-2 | Taft | 3-3 | South San | 3-3 | |||
| Warren | 5-1 | C.C. Winn | 2-3 | |||||
VARSITY GIRLS SOFTBALL STANDINGS | ||||||||
|---|---|---|---|---|---|---|---|---|
| 27-6A | 2026 | FINAL | 28-6A | 2026 | FINAL | District 28-5A | 2026 | FINAL |
| Brandeis | 1-3 | Brennan | 5-2 | Harlandale | 0-7 | |||
| Churchill | 2-2 | Harlan | 4-3 | Jay | 2-5 | |||
| Clark | 3-1 | Holmes | 0-8 | Legacy | 2-5 | |||
| Johnson | 2-2 | Marshall | 2-5 | MacArthur | 3-5 | |||
| LEE | 1-3 | O'Connor | 7-0 | McCollum | 7-0 | |||
| Madison | 4-0 | Sotomayor | 4-3 | Southside | 4-3 | |||
| Reagan | 3-1 | Stevens | 1-6 | Southwest | 6-1 | |||
| Roosevelt | 0-4 | Taft | 7-0 | South San | 6-1 | |||
| Warren | 2-5 | C.C. Winn | 2-5 | |||||
| GOLF STANDINGS BOYS | ||||||||
|---|---|---|---|---|---|---|---|---|
| 27-6A | 2025 | FINAL | 28-6A | 2025 | Ind Results | District 28-5A | 2025 | Ind Results |
| Brandeis | Brennan | 2 | 2nd Christian Cisneros-Hernandez 3rd Gavin Swearengin | C.C.Winn | ||||
| Churchill | Harlan | 3 | Harlandale | |||||
| Clark | Holmes | Jay | 4th Evan Valderas | |||||
| Johnson | Marshall | Legacy | ||||||
| LEE | O'Connor | 1 | 1st Mateo Tamez 4th Enrique Elizalde RQ Tyler Cowley | MacArthur | ||||
| Madison | Sotomayor | McCollum | ||||||
| Reagan | Stevens | South San | ||||||
| Roosevelt | Taft | 5th Joseph Clark | Southside | |||||
| Warren | Southwest | |||||||
| Health Careers | 4 | |||||||
| GOLF STANDINGS GIRLS | ||||||||
|---|---|---|---|---|---|---|---|---|
| 27-6A | 2025 | Ind Placing | 28-6A | 2025 | Ind Placing | District 28-5A | 2025 | FINAL |
| Brandeis | 2nd Claire McMyler 3rd Addison Kerkua | Brennan | C.C.Winn | |||||
| Churchill | Harlan | 1st Avery Hazelrigg | Harlandale | |||||
| Clark | Holmes | 2nd Mia Arroyo | Jay | |||||
| Johnson | Marshall | Legacy | ||||||
| LEE | O'Connor | 1 | 5th Madison Rose | MacArthur | ||||
| Madison | Sotomayor | McCollum | ||||||
| Reagan | Stevens | South San | ||||||
| Roosevelt | Taft | 3 | 3rd Angel Kristof | Southside | ||||
| Warren | Southwest | |||||||
| Health Careers | 2 | 4th Aditi Sawant | ||||||
| SWIM & DIVE STANDINGS DISTRICT | |||||
|---|---|---|---|---|---|
| 28-6A | GIRLS | BOYS | 29-6A | GIRLS | BOYS |
| Brandeis | 3 | 3 | Brennan | 4 | 5 |
| Churchill | Harlan | 2 | 10 | ||
| Clark | 5 | 4 | Holmes | 8 | 7 |
| Health Careers | 3 | 2 | |||
| Johnson | Jay | 10 | 6 | ||
| LEE | O'Connor | 6 | 1 | ||
| Madison | Sotomayor | 5 | 3 | ||
| Marshall | 6 | 8 | Stevens | 7 | 9 |
| Reagan | Taft | 1 | 4 | ||
| Roosevelt | Warren | 9 | 6 | ||
Schedules & Standings - Middle School
Middle School Standings
District Champions MS 2025-2026
| Sport | Grade | B/G | School |
|---|---|---|---|
Football | 8 | Boys | Briscoe |
Volleyball | 8 | Girls | Garcia |
Basketball | 8 | Boys | Briscoe |
Basketball | 8 | Girls |
|
Track | 8 | Boys |
|
Track | 8 | Girls |
|
Tennis | 7/8 | Team |
|
Cross Country | 7/8 | Girls | Briscoe |
Cross Country | 7/8 | Boys | Briscoe |
Soccer | 8 | Boys |
|
Soccer | 8 | Girls |
|
| Sport | Grade | B/G | School |
|---|---|---|---|
Football | 7 | Boys | Straus |
Volleyball | 7 | Girls | Garcia |
Basketball | 7 | Boys | Bernal |
Basketball | 7 | Girls |
|
Track | 7 | Boys |
|
Track | 7 | Girls |
|
Soccer | 7 | Boys |
|
Soccer | 7 | Girls |
|
MS Football District Champions 2025
7th Grade- Straus
8th Grade- Briscoe
MS Volleyball District Champions
7th grade - Garcia MS
8th grade - Garcia MS
MS Cross Country District Champions 2024
Boys - Garcia
Girls - Briscoe
GIRLS BASKETBALL DISTRICT CHAMPIONS 2025:
7TH GRADE BRISCOE
8TH GRADE BERNAL
BOYS BASKETBALL DISTRICT CHAMPIONS 2025:
7TH GRADE BRISCOE
8TH GRADE STRAUS
District Middle School Track Meets
2026 | MS MEET OF CHAMPIONS (Online results) | |
|---|---|---|
| 7TH GIRLS | 8TH GIRLS | |
| 1st | ||
| 2nd | ||
| 3rd | ||
| New Records | ||
2026 | MS MEET OF CHAMPIONS (Online results) | |
|---|---|---|
| 7TH BOYS | 8TH BOYS | |
| 1st | ||
| 2nd | ||
| 3rd | ||
| New Records | ||
MS DISTRICT SOCCER CHAMPIONSHIP TOURNAMENT RESULTS
7th Girls - Garcia MS
8th Girls - Folks MS
7th Boys - Hobby MS
8th Boys - Folks MS
MS GOLF TEAM CHAMPIONS
Garcia MS Boys - Team District Champions
(Alex Gutierrez, Viktor Castiglione, Brady Stewart & Caleb Ritter)
Tyler Cowley, Jefferson MS - Boys Individual District Champion
Bernal MS Girls - Team District Champions
(Avery Hazelrigg, Addison McCullough,
Allison Delong & Francesca Gutierrez)
Avery Hazelrigg, Bernal MS - Girls Individual District Champion