Athletics
Pease Middle School Athletic Coaches
Boy's Head Coach: Ryan Solis
Girls' Head Coach: AJ Ramirez
| Boys Coaches: | Girls Coaches: |
|---|---|
| Scott Hutcheson | Michele Patterson |
| Steven Ramirez | Noemi Sardello |
| Abel Rodriguez | Joselyne Gonzalez |
| Joshua Meggett | |
| Jassen Jaime | |
| Joshua Perez |
Bulldogs Football Schedules 2025
| 8th Grade 2025 Football Schedule | |||
| DATE | TIME | OPPONENT | LOCATION |
| Sat. Aug. 30 | 9:00 a.m. | Rawlinson/Jordan Scrimmage | Rawlinson MS |
| Sat. Sept. 6 | 9:00 a.m. | Neff Texans | Holmes HS |
| Sat. Sept. 13 | 9:00 a.m. | Stinson Skyhawks | Pease MS |
| Sat. Sept. 20 | 9:00 a.m. | Rayburn Raiders | Rayburn MS |
| Sat. Sept. 27 | 9:00 a.m. | Connally Coyotes | Stevens HS |
| Sat. Oct. 4 | 9:00 a.m | Ross Rebels | Holmes HS |
| Sat. Oct. 18 | 9:00 a.m. | Stevenson Wildcats | Pease MS |
| 7th Grade 2025 Football Schedule | |||
| DATE | TIME | OPPONENT | LOCATION |
| Sat. Aug. 30 | 9:00 a.m. | Rawlinson/Jordan Scrimmage | Jordan MS |
| Sat. Sept. 6 | 9:00 a.m. | Neff Texans | Pease MS |
| Sat. Sept. 13 | 9:00 a.m. | Stinson Skyhawks | Stinson MS |
| Sat. Sept. 20 | 9:00 a.m. | Rayburn Raiders | Pease MS |
| Sat. Sept. 27 | 9:00 a.m. | Connally Coyotes | Connally MS |
| Sat. Oct. 4 | 9:00 a.m. | Ross Rebels | Pease MS |
| Sat. Oct. 18 | 9:00 a.m. | Stevenson Wildcats | Stevenson MS |
- All games start at 9:00 a.m.
- B-Team plays 15 minutes after completion of a game.
Lady Bulldogs Volleyball Schedules 2025
| 8th Grade 2025 Volleyball Schedule | |||
| DATE | TIME | OPPONENT | LOCATION |
| Thu. Aug. 28 | 5:00 p.m. | Neff MS | Neff MS |
| Thu. Sept. 4 | 5:00 p.m. | Stinson MS | Pease MS |
| Thur. Sept 11 | 5:00 p.m. | Rayburn MS | Rayburn MS |
| Thu. Sept 18 | 5:00 p.m. | Connally MS | Pease MS |
| Thu. Sept 25 | 5:00 p.m. | Ross MS | Ross MS |
| Thu. Oct. 2 | 5:00 p.m. | Bye | Bye |
| Mon. Oct. 6 | 5:00 p.m. | Stevenson MS | Pease MS |
Oct. 10-11 Tournament | TBD | TBD | TBD |
| 7th Grade 2025 Volleyball Schedule | |||
| DATE | TIME | OPPONENT | LOCATION |
| Thu. Aug. 28 | 5:00 p.m. | Neff MS | Pease MS |
| Thu. Sept. 4 | 5:00 p.m. | Stinson MS | Stinson MS |
| Thur. Sept 11 | 5:00 p.m. | Rayburn MS | Pease MS |
| Thu. Sept 18 | 5:00 p.m. | Connally MS | Connally MS |
| Thu. Sept 25 | 5:00 p.m. | Ross MS | Pease MS |
| Thu. Oct. 2 | 5:00 p.m. | Bye | Bye |
| Mon. Oct. 6 | 5:00 p.m. | Stevenson MS | Stevenson MS |
Oct. 10-11 Tournament | TBD | TBD | TBD |
- All B-Team games will begin following the conclusion of the A-Team games.
Bulldogs Cross Country Schedule 2025
| Teams: Boys/Girls | |||
| DATE | TIME | OPPONENT | LOCATION |
| Sat. Sept. 13 | 7:00 a.m. | Rawlinson MS | Gustafson Stadium |
| Sat. Sept. 20 | 7:00 a.m. | Rudder MS | Gustafson Stadium |
| Sat. Sept. 27 | 7:00 a.m. | Stevenson MS | Gustafson Stadium |
Sat. Oct. 4 Zone Championships | 7:00 a.m. | Rawlinson MS | Gustafson Stadium |
Sat. Oct. 11 Meet of Champions | TBD | TBD | TBD |
25-26 Bulldog Boys Basketball Schedule
| DATE | TIME | OPPONENT | LOCATION |
| Thu. Nov. 6 | 5:00 p.m. | Neff MS | Neff MS |
| Thu. Nov. 13 | 5:00 p.m. | Stinson MS | Pease MS |
| Thur. Nov. 20 | 5:00 p.m. | Rayburn MS | Rayburn MS |
| Thu. Dec. 4 | 5:00 p.m. | Connally MS | Pease MS |
| Thu. Dec. 11 | 5:00 p.m. | Ross MS | Ross MS |
| Thu. Dec 18 | 5:00 p.m. | Bye | Bye |
| Wed. Jan. 7 | 5:00 p.m. | Stevenson MS | Pease MS |
Jan. 9-10 Tournament | TBD | TBD | TBD |
| DATE | TIME | OPPONENT | LOCATION |
| Thu. Nov. 6 | 5:00 p.m. | Neff MS | Pease MS |
| Thu. Nov. 13 | 5:00 p.m. | Stinson MS | Stinson MS |
| Thur. Nov. 20 | 5:00 p.m. | Rayburn MS | Pease MS |
| Thu. Dec. 4 | 5:00 p.m. | Connally MS | Connally MS |
| Thu. Dec. 11 | 5:00 p.m. | Ross MS | Pease MS |
| Thu. Dec 18 | 5:00 p.m. | Bye | Bye |
| Wed. Jan. 7 | 5:00 p.m. | Stevenson MS | Stevenson MS |
Jan. 9-10 Tournament | TBD | TBD | TBD |
- All B-Team games will begin following the conclusion of the A-Team games.
25-26 Bulldog Girls Basketball Schedule
| DATE | TIME | OPPONENT | LOCATION |
| Wed. Nov. 5 | 5:00 p.m. | Neff MS | Neff MS |
| Wed. Nov. 12 | 5:00 p.m. | Stinson MS | Pease MS |
| Wed. Nov. 19 | 5:00 p.m. | Rayburn MS | Rayburn MS |
| Wed. Dec. 3 | 5:00 p.m. | Connally MS | Pease MS |
| Wed. Dec. 10 | 5:00 p.m. | Ross MS | Ross MS |
| Wed. Dec 17 | 5:00 p.m. | Bye | Bye |
| Thu. Jan. 8 | 5:00 p.m. | Stevenson MS | Pease MS |
Jan. 9-10 Tournament | TBD | TBD | TBD |
| DATE | TIME | OPPONENT | LOCATION |
| Wed. Nov. 5 | 5:00 p.m. | Neff MS | Pease MS |
| Wed. Nov. 12 | 5:00 p.m. | Stinson MS | Stinson MS |
| Wed. Nov. 19 | 5:00 p.m. | Rayburn MS | Pease MS |
| Wed. Dec. 3 | 5:00 p.m. | Connally MS | Connally MS |
| Wed. Dec. 10 | 5:00 p.m. | Ross MS | Pease MS |
| Wed. Dec 17 | 5:00 p.m. | Bye | Bye |
| Thu. Jan. 8 | 5:00 p.m. | Stevenson MS | Stevenson MS |
Jan. 9-10 Tournament | TBD | TBD | TBD |
- All B-Team games will begin following the conclusion of the A-Team games.
2026 Bulldog Boys Track
| Date: | Time: | Opponent: | Location: |
| Tue. Feb 17 | 4:45 PM | Practice Meet | Stevens HS |
| Tue. Feb 24 | 4:45 PM | Practice Meet | Warren HS |
Girls Meet Wed. Mar. 4 | 4:45 PM | Girls Meet | Gustafson Stadium |
Boys Meet Thur. Mar. 5 | 4:45 PM | Boys Meet | Gustafson Stadium |
Girls Meet Wed. Mar. 18 | 4:45 PM | Girls Meet | Gustafson Stadium |
Boys Meet Thur. Mar. 5 | 4:45 PM | Boys Meet | Gustafson Stadium |
| Wed. Mar. 25 | 5:00 pm | Meet of Champions | Gustafson Stadium Qualifiers Boys/Girls Only |
Pease Bulldogs Tennis Schedule 2023-2024
Tennis Coach: Coach J. Rodriguez
Locations: ATC: Ann Taylor on Culebra Rd; NTC: Leslie Rd. (O'Connor High School)
| 23-24 Bulldog Tennis Schedule | |||
| DATE | TIME | Opponent | Location |
| January 9 | 4:45 p.m. | Rayburn | ATC |
| January 16 | 4:45 p.m. | Ross | ATC |
| January 23 | 4:45 p.m. | Rudder | NTC |
| January 30 | 4:45 p.m. | Connally | ATC |
| February 12 | 4:45 p.m. | Neff | ATC |
| February 20 | 4:45 p.m. | Hobby | ATC |
For more information feel free to contact coach: jeannette.rodriguez@nisd.net
2026 Bulldog Boys Soccer Schedule
| 2026 Bulldog Soccer Schedule | |||
| DATE | TIME | OPPONENT | LOCATION |
| March 26 | 7th 5:00 p.m. 8th 6:00 p.m. | Neff MS | NISD Soccer #1 |
| Thu. Apr. 2 | 7th 5:00 p.m. 8th 6:00 p.m. | Stinson MS | Pease MS |
| Thu. Apr. 9 | 7th 5:00 p.m. 8th 6:00 p.m. | Rayburn MS | Rayburn MS |
| Thu. Apr. 16 | 7th 5:00 p.m. 8th 6:00 p.m. | Connally MS | Pease MS |
| Thu. Apr. 23 | 7th 5:00 p.m. 8th 6:00 p.m. | Ross MS | Holmes HS |
| Thu. May 5 | 7th 5:00 p.m. 8th 6:00 p.m. | Stevenson MS | Pease MS |
May 8-9 Tournament | TBD | TBD | TBD |
2026 Bulldog Girls Soccer Schedule
| 2026 Bulldog Soccer Schedule | |||
| DATE | TIME | OPPONENT | LOCATION |
| Thu. Apr. 2 | 7th 5:00 p.m. 8th 6:00 p.m. | Neff MS | Pease MS |
| Thu. Apr. 9 | 7th 5:00 p.m. 8th 6:00 p.m. | Stinson MS | Stinson MS |
| Thu. Apr. 16 | 7th 5:00 p.m. 8th 6:00 p.m. | Rayburn MS | Pease MS |
| Thu. Apr. 23 | 7th 5:00 p.m. 8th 6:00 p.m. | Connally MS | Connally MS |
| Thu. Apr. 30 | 7th 5:00 p.m. 8th 6:00 p.m. | Ross MS | Pease MS |
| Thu. May 7 | 7th 5:00 p.m. 8th 6:00 p.m. | Bye | Bye |
| Thu. May. 12 | 7th 5:00 p.m. 8th 6:00 p.m. | Stevenson MS | Stevenson MS |
May 15-16 Tournament | TBD | TBD | TBD |
Forms and Documents for Pease Athletics
Below you will find the Rank One and Athletic Forms and Insurance
Clubs
Anime Club
Sponsor: catherine.kaster@nisd.net | Board Games/Chess Club
Sponsor: catherine.kaster@nisd.net |
Sponsors: jamie-1.salazar@nisd.net | Cosflo
Sponsor: tamara.kistner@nisd.net |
STEM Car
Sponsors: yvonne.delagarza@nisd.net, eliza.vela@nisd.net | Spanish Club
Sponsor: jeannette.rodriguez@nisd.net |
Robotics
Sponsors: yvonne.delagarza@nisd.net, eliza.vela@nisd.net
| eSports
Sponsors: aaron.reynolds@nisd.net, lindsey.ault@nisd.net, raul-1.mojica@nisd.net |
Drones
Sponsors:scott.hutcheson@nisd.net, elizabeth.quintanilla@nisd.net | Page Turners Book Club
Sponsor: deeanna.fuentes@nisd.net |
KPOP
Sponsor: catherine.kaster@nisd.net | Solar Cars
Sponsors: yvonne.delagarza@nisd.net, eliza.vela@nisd.net |
Law Enforcement
| Drama
Sponsor: rebecca.milligan@nisd.net |
BESTIE Club
Sponsor: rebecca.milligan@nisd.net | History Club
Sponsor: joshua.meggett@nisd.net |
Pease Middle School Organizations
National Junior Honor Society
Sponsors: TBA |
Student Council
Sponsor:michellle.hix@nisd.net |
Activities
Art:Ron Palos Jaime Salazar |
Choir:Dyandra Cabrera Joshua Rodriguez |
Orchestra:Chris DeArmond |
Band:Bobby Baiza Mark Wolocki Angela Dominguez |
Dance:Kelsey Betts |
Spanish:Myriam Garces Jennette Rodriguez |
Career and Technical Education:Raquel Sifuentes |
Family & Consumer Sciences:Adriene Rouse |
Theatre Arts:Madison Tulaba |
Journalism:Michelle Hix |